Fantasy Points Logo - Wordmark

2024 Expected Fantasy Points

Tuesday, December 10, 2024 11:16 AM EST

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0033906 Alvin Kamara NO RB 13 19.1 20.0 -0.9 0.5 0.55 0 0.8 1.5 3.5 17.8 1.0 6.5 0 0.2
00-0039040 De'Von Achane MIA RB 13 17.7 18.1 -0.4 0.8 0.83 -0.1 1.2 2.0 3.5 12.2 -5.0 5.8 0.2 0.1
00-0036554 Nico Collins HOU WR 8 19.5 17.6 2.0 0.5 0.59 -0.1 0.8 0.9 1.3 0 109.6 9.6 1.1 1.5
00-0036555 Chuba Hubbard CAR RB 13 15.5 16.7 -1.2 0.7 0.84 -0.1 1.3 2.0 3.8 16.6 -2.5 3.6 0 0.1
00-0033923 Kareem Hunt KC RB 10 12.6 16.1 -3.5 0.5 0.94 -0.4 1.8 2.8 5.0 17.4 -4.9 2.6 0.1 0
00-0033293 Aaron Jones MIN RB 13 14.6 15.8 -1.3 0.5 0.86 -0.4 1.2 2.2 4.0 15.5 3.6 3.2 0.1 0.2
00-0034348 Courtland Sutton DEN WR 13 13.6 15.6 -2.0 0.4 0.53 -0.1 0.1 0.5 1.4 0 115.8 8.5 1.0 1.8
00-0034827 DJ Moore CHI WR 13 13.3 15.2 -1.9 0.4 0.36 0 0.1 0.5 1.2 0.5 80.1 9.0 0.5 1.6
00-0039064 Zay Flowers BAL WR 13 13.4 14.3 -0.9 0.3 0.44 -0.1 0 0.5 0.8 0.6 80.3 7.7 0.6 1.5
00-0035685 David Montgomery DET RB 13 16.2 14.3 2.0 0.9 0.82 0.1 1.4 2.6 4.1 14.1 -0.8 2.7 0 0
00-0039139 Jahmyr Gibbs DET RB 13 18.3 13.9 4.4 0.9 0.65 0.3 1.0 1.4 3.5 14.1 -2.7 3.2 0.1 0.1
00-0038997 Josh Downs IND WR 10 13.8 13.8 -0.1 0.4 0.38 0 0.2 0.6 1.2 0.1 62.9 8.0 0.5 0.8
00-0039849 Marvin Harrison ARI WR 13 11.7 13.2 -1.6 0.5 0.50 0.1 0.2 0.5 0.7 0 101.4 7.1 0.9 1.4
00-0036407 Jerry Jeudy CLE WR 13 13.6 13.1 0.5 0.3 0.30 0 0.1 0.2 0.8 0.1 97.7 7.5 0.5 1.4
00-0037256 Rachaad White TB RB 12 14.3 12.4 1.8 0.7 0.47 0.2 0.8 1.5 2.2 10.3 -8.9 3.9 0 0
00-0038117 Wan'Dale Robinson NYG WR 13 9.9 12.4 -2.5 0.2 0.20 -0.1 0.1 0.5 1.0 0.2 40.4 7.8 0.2 0.3
00-0033897 Joe Mixon HOU RB 10 21.2 19.3 1.9 1.2 0.90 0.3 1.2 2.9 5.6 21.2 -0.8 3.8 0.1 0
00-0038542 Bijan Robinson ATL RB 13 18.8 17.1 1.8 0.7 0.55 0.1 0.6 1.8 3.7 17.1 -7.4 4.8 0 0
00-0034844 Saquon Barkley PHI RB 13 22.7 16.6 6.1 1.0 0.77 0.2 1.1 1.9 4.5 20.6 6.6 2.7 0.2 0.2
00-0038134 Kenneth Walker SEA RB 10 16.7 16.6 0.1 0.8 0.74 0.1 1.2 1.5 3.3 15.0 -4.3 4.3 0 0
00-0038120 Breece Hall NYJ RB 12 15.8 16.5 -0.7 0.5 0.48 0 0.6 0.7 2.2 14.0 4.5 5.3 0.2 0.3
00-0036223 Jonathan Taylor IND RB 10 14.2 16.2 -1.9 0.6 0.83 -0.2 1.5 2.3 4.1 19.0 -3.6 2.4 0 0
00-0035700 Josh Jacobs GB RB 13 17.6 16.1 1.5 0.9 0.83 0.1 1.4 2.7 4.2 19.2 -3.2 2.5 0 0
00-0038543 Jaxon Smith-Njigba SEA WR 13 15.2 14.6 0.6 0.4 0.50 -0.1 0.4 0.5 0.9 0.2 82.8 8.4 0.8 1.2
00-0037247 George Pickens PIT WR 12 13.0 14.5 -1.5 0.3 0.60 -0.3 0.4 0.7 1.5 0.2 116.4 8.0 1.2 2.5
00-0033553 James Conner ARI RB 13 14.7 14.5 0.2 0.5 0.56 -0.1 0.8 1.4 3.4 16.2 -6.4 3.4 0 0
00-0033280 Christian McCaffrey SF RB 4 12.2 14.0 -1.8 0 0.30 -0.3 0.3 0.5 3.0 13.5 14.5 4.8 0 0
00-0036893 Najee Harris PIT RB 13 13.2 13.9 -0.7 0.4 0.50 -0.1 0.8 1.7 3.6 17.6 -3.8 2.7 0 0
00-0037197 Isiah Pacheco KC RB 4 11.5 13.9 -2.4 0.3 0.56 -0.3 1.0 1.3 3.0 14.3 -6.5 3.5 0 0
00-0030506 Travis Kelce KC TE 13 12.3 13.8 -1.5 0.2 0.36 -0.2 0.4 0.7 1.5 0.1 54.3 8.2 0.3 0.5
00-0031588 Stefon Diggs HOU WR 8 15.2 13.8 1.4 0.5 0.30 0.2 0.1 0.6 0.8 0.4 69.1 8.0 0.4 0.8
00-0036275 D'Andre Swift CHI RB 13 13.1 13.5 -0.5 0.4 0.46 -0.1 0.7 1.2 1.9 15.1 -0.5 3.2 0 0.1
00-0030279 Keenan Allen CHI WR 11 11.3 13.5 -2.2 0.5 0.44 0 0.3 0.6 1.1 0 79.3 7.8 0.9 1.2
00-0039075 Puka Nacua LAR WR 8 19.0 18.4 0.7 0.5 0.54 0 0.3 0.4 1.9 1.1 96.9 10.1 0.9 1.4
00-0037740 Garrett Wilson NYJ WR 13 15.2 18.3 -3.0 0.4 0.59 -0.2 0.4 0.8 1.7 0.1 102.1 10.2 0.8 1.5
00-0036358 CeeDee Lamb DAL WR 13 16.8 17.6 -0.8 0.4 0.42 0 0.1 0.2 1.3 1.1 94.0 10.4 0.8 1.2
00-0037840 Kyren Williams LAR RB 13 17.4 17.0 0.4 1.1 0.89 0.2 1.5 2.5 5.1 19.9 -2.3 2.6 0.1 0
00-0035640 DK Metcalf SEA WR 11 13.7 16.7 -2.9 0.3 0.51 -0.2 0.5 0.5 0.8 0 130.4 9.3 0.9 2.8
00-0037238 Drake London ATL WR 13 15.2 15.6 -0.4 0.5 0.46 0 0.2 0.5 1.4 0.1 98.5 9.0 0.6 1.1
00-0036875 Rhamondre Stevenson NE RB 12 12.7 15.5 -2.8 0.6 0.73 -0.1 1.1 1.7 4.1 15.7 -2.2 3.3 0.2 0.1
00-0034960 Jakobi Meyers LV WR 11 14.1 14.4 -0.3 0.2 0.25 -0.1 0.1 0.3 0.9 0.2 84.5 8.9 0.5 1.1
00-0033885 David Njoku CLE TE 10 13.0 14.4 -1.4 0.5 0.52 0 0.5 0.9 1.3 0 46.5 8.5 1.0 0.2
00-0032764 Derrick Henry BAL RB 13 19.6 13.6 6.0 1.2 0.71 0.4 1.3 2.0 3.5 19.1 -2.2 1.2 0 0
00-0036309 Darnell Mooney ATL WR 13 13.4 13.5 -0.1 0.4 0.33 0.1 0.2 0.2 0.5 0 98.2 7.6 0.2 1.5
00-0037545 Rashid Shaheed NO WR 6 12.5 13.2 -0.7 0.5 0.43 0.1 0.2 0.3 1.2 1.2 125.2 6.8 0.3 2.5
00-0039337 Malik Nabers NYG WR 11 16.4 19.3 -2.9 0.3 0.37 -0.1 0.4 0.5 0.8 0.5 119.9 11.6 0.5 1.9
00-0036900 Ja'Marr Chase CIN WR 13 24.4 18.2 6.2 1.2 0.68 0.5 0.8 1.0 1.9 0.2 96.0 10.1 0.9 1.3
00-0033908 Cooper Kupp LAR WR 9 18.4 18.1 0.3 0.7 0.59 0.1 0.2 0.9 1.6 0.2 84.3 10.2 1.1 1.4
00-0036322 Justin Jefferson MIN WR 13 18.0 17.9 0.1 0.5 0.67 -0.1 0.4 0.6 1.6 0.1 119.6 9.3 1.1 1.7
00-0036410 Tee Higgins CIN WR 8 16.6 17.4 -0.7 0.6 0.80 -0.2 0.9 1.1 2.0 0 115.8 9.6 1.5 1.5
00-0031381 Davante Adams NYJ WR 10 14.8 16.5 -1.7 0.4 0.50 -0.1 0.4 0.9 1.4 0 90.9 9.6 0.8 1.5
00-0035261 Tony Pollard TEN RB 13 13.8 16.0 -2.2 0.3 0.36 -0.1 0.4 1.2 2.6 17.5 0 4.3 0 0.2
00-0033921 Chris Godwin TB WR 7 19.7 15.6 4.1 0.7 0.43 0.3 0.6 1.0 1.3 0.1 57.6 9.4 0.6 0.3
00-0038597 Chase Brown CIN RB 13 15.4 15.2 0.3 0.7 0.72 0 1.1 1.8 2.9 12.9 4.7 4.2 0.2 0.1
00-0039338 Brock Bowers LV TE 13 15.8 15.1 0.7 0.3 0.40 -0.1 0.4 0.6 1.1 0.3 57.0 9.2 0.4 0.6
00-0034837 Calvin Ridley TEN WR 13 11.5 14.3 -2.7 0.3 0.40 -0.1 0.2 0.3 0.8 0.3 123.8 7.8 0.4 2.1
00-0037744 Trey McBride ARI TE 12 14.3 13.8 0.4 0.1 0.39 -0.3 0.3 0.6 1.3 0.1 54.1 8.2 0.4 0.3
00-0033040 Tyreek Hill MIA WR 13 13.6 13.7 0 0.4 0.44 -0.1 0.3 0.7 1.1 0.6 83.4 7.3 0.8 1.2
00-0031408 Mike Evans TB WR 10 14.4 13.5 0.9 0.7 0.65 0 0.6 0.8 1.1 0 89.2 7.0 1.4 0.8
00-0031544 Amari Cooper BUF WR 11 9.6 13.5 -3.8 0.3 0.32 -0.1 0 0.3 0.5 0 109.4 7.8 0.5 2.1
00-0036158 J.K. Dobbins LAC RB 11 15.1 13.3 1.8 0.7 0.40 0.3 0.5 1.1 2.2 14.6 -3.3 3.2 0 0
00-0036963 Amon-Ra St. Brown DET WR 13 17.1 13.1 3.9 0.7 0.37 0.3 0.3 0.8 1.4 0.2 62.1 7.6 0.5 0.2
00-0035659 Terry McLaurin WAS WR 13 15.7 12.8 2.8 0.7 0.52 0.2 0.2 0.5 0.9 0.2 88.5 6.5 0.8 1.5
00-0037248 James Cook BUF RB 12 16.1 12.8 3.2 1.0 0.56 0.4 0.8 1.6 3.2 13.7 0.3 2.8 0 0.1
00-0036261 Brandon Aiyuk SF WR 7 8.9 12.1 -3.2 0 0.29 -0.3 0.1 0.3 0.7 0 88.7 6.9 0.6 0.9
00-0039893 Brian Thomas JAX WR 13 13.7 12.0 1.7 0.5 0.40 0.1 0.2 0.5 0.7 0.4 88.2 6.5 0.8 1.8
00-0034775 Christian Kirk JAX WR 8 8.9 11.8 -3.0 0.1 0.39 -0.3 0.4 0.5 0.8 0 83.1 6.1 0.5 1.6
00-0039915 Ladd McConkey LAC WR 12 13.7 11.8 1.9 0.3 0.25 0.1 0.1 0.6 0.6 0 72.8 7.1 0.3 0.5
00-0037261 Khalil Shakir BUF WR 12 13.1 11.5 1.6 0.3 0.20 0.1 0 0.2 0.9 0.2 38.8 7.1 0.3 0.7
00-0035216 Diontae Johnson BAL WR 11 7.8 11.1 -3.3 0.3 0.50 -0.2 0.5 0.7 1.0 0.2 63.3 5.7 0.8 1.0
00-0036912 DeVonta Smith PHI WR 10 13.0 10.9 2.2 0.5 0.37 0.1 0.1 0.4 0.8 0 68.0 6.1 0.7 1.2
00-0030564 DeAndre Hopkins KC WR 13 9.8 10.6 -0.7 0.4 0.43 0 0.5 0.7 0.8 0 67.5 5.5 0.6 0.9
00-0039384 Tyrone Tracy NYG RB 13 11.2 10.4 0.7 0.4 0.29 0.1 0.3 0.7 1.5 10.9 2.8 3.1 0 0.1
00-0030061 Zach Ertz WAS TE 13 9.7 10.4 -0.7 0.3 0.37 -0.1 0.5 0.5 1.0 0 49.7 5.8 0.5 0.3
00-0039165 Zach Charbonnet SEA RB 13 11.6 10.2 1.3 0.6 0.45 0.2 0.9 1.2 1.7 7.8 -2.4 3.1 0 0
00-0033090 Hunter Henry NE TE 13 9.6 10.1 -0.5 0.1 0.27 -0.2 0.1 0.5 1.2 0 48.2 6.2 0.3 0.5
00-0036980 Elijah Moore CLE WR 13 8.2 10.1 -1.8 0.1 0.17 -0.1 0.1 0.2 0.5 0.1 55.5 6.2 0.2 0.5
00-0036613 Jaylen Waddle MIA WR 13 10.5 9.8 0.7 0.2 0.20 0 0.1 0.2 0.8 0.2 56.5 5.8 0.2 0.5
00-0035229 T.J. Hockenson MIN TE 6 9.5 9.5 0 0 0.18 -0.2 0 0 1.0 0 49.0 5.8 0.3 0.3
00-0033591 Noah Brown WAS WR 11 7.8 9.3 -1.4 0.1 0.15 -0.1 0 0.2 0.4 0 76.2 5.5 0.1 1.2
00-0037664 Alec Pierce IND WR 13 9.5 8.9 0.6 0.4 0.32 0.1 0.2 0.3 0.4 0 102.8 4.5 0.4 2.1
00-0037267 Jerome Ford CLE RB 11 8.1 8.7 -0.6 0.1 0.14 0 0.2 0.3 0.4 7.6 -0.3 3.3 0.1 0.2
00-0038129 Cade Otton TB TE 13 10.6 10.8 -0.2 0.3 0.36 -0.1 0.4 0.5 1.2 0.1 35.5 6.4 0.6 0.5
00-0035535 Darius Slayton NYG WR 12 7.8 10.7 -2.9 0.1 0.32 -0.2 0 0 0.6 0.1 83.7 5.8 0.5 1.4
00-0036973 Travis Etienne JAX RB 11 8.7 10.6 -1.9 0.2 0.33 -0.2 0.4 0.8 1.9 9.2 2.3 3.5 0.2 0.1
00-0037239 Chris Olave NO WR 8 9.7 10.3 -0.6 0.1 0.28 -0.2 0.1 0.1 0.8 0.1 67.8 5.9 0.5 1.0
00-0033858 Jonnu Smith MIA TE 13 12.3 10.3 2.1 0.4 0.28 0.1 0.3 0.7 0.9 0.2 33.9 6.1 0.3 0.2
00-0031236 Brandin Cooks DAL WR 6 7.0 10.2 -3.2 0.5 0.42 0.1 0.5 0.5 0.8 0.3 68.2 5.5 0.7 1.2
00-0037816 Romeo Doubs GB WR 10 9.4 10.0 -0.6 0.2 0.33 -0.1 0.1 0.3 0.8 0 70.5 5.5 0.6 1.0
00-0033699 Austin Ekeler WAS RB 11 11.6 9.9 1.7 0.4 0.39 0 0.5 1.1 2.1 6.9 -5.3 3.5 0 0
00-0032775 Demarcus Robinson LAR WR 13 8.7 9.7 -1.0 0.5 0.58 0 0.5 0.7 0.9 0 78.2 4.5 1.0 1.7
00-0039901 Keon Coleman BUF WR 9 9.1 9.3 -0.2 0.3 0.48 -0.1 0.2 0.6 1.1 0 66.1 4.7 0.8 1.4
00-0032211 Tyler Lockett SEA WR 13 8.0 9.1 -1.1 0.2 0.35 -0.2 0.2 0.4 0.7 0 59.1 4.9 0.7 1.0
00-0034351 Dallas Goedert PHI TE 9 10.5 8.8 1.6 0.2 0.31 -0.1 0.2 0.4 1.1 0 36.0 5.2 0.6 0.3
00-0033288 George Kittle SF TE 11 16.7 12.3 4.4 0.7 0.59 0.1 0.5 0.9 1.6 0 56.1 6.3 0.7 0.5
00-0039919 Rome Odunze CHI WR 13 9.5 12.2 -2.7 0.2 0.48 -0.3 0.2 0.4 1.0 0.2 91.8 6.3 0.8 1.5
00-0036252 Michael Pittman IND WR 12 9.4 11.5 -2.1 0.2 0.25 -0.1 0.1 0.3 0.8 0 76.9 6.6 0.4 1.0
00-0039361 Bucky Irving TB RB 13 13.4 11.5 2.0 0.5 0.54 -0.1 0.8 1.5 2.6 10.8 -8.2 2.9 0 0
00-0035676 A.J. Brown PHI WR 10 15.6 11.4 4.1 0.4 0.32 0.1 0 0.2 0.6 0 88.5 6.6 0.7 1.0
00-0037240 Jameson Williams DET WR 11 12.7 11.0 1.7 0.4 0.31 0.1 0.1 0.2 0.7 0.7 75.4 5.9 0.5 1.1
00-0037525 Jordan Mason SF RB 12 9.7 9.7 -0.1 0.3 0.45 -0.2 0.8 1.7 3.1 13.3 4.5 1.2 0 0
00-0037228 Jaylen Warren PIT RB 11 8.2 9.3 -1.1 0.1 0.28 -0.2 0.3 0.5 1.5 8.1 -0.4 2.8 0.1 0
00-0039146 Jayden Reed GB WR 13 12.9 9.2 3.7 0.5 0.29 0.3 0.2 0.3 0.8 1.0 44.3 4.9 0.2 1.1
00-0038544 Quentin Johnston LAC WR 11 10.3 9.2 1.1 0.6 0.35 0.3 0.2 0.2 0.5 0.4 67.3 4.9 0.5 1.4
00-0034407 Ray-Ray McCloud ATL WR 13 9.2 9.1 0.1 0.1 0.10 0 0 0.1 0.4 0.6 37.0 5.7 0.2 0.3
00-0036988 Josh Palmer LAC WR 12 7.1 8.6 -1.5 0.1 0.30 -0.2 0.1 0.2 0.6 0 72.7 4.5 0.4 1.4
00-0039424 Devaughn Vele DEN WR 9 8.5 8.6 -0.1 0.1 0.17 -0.1 0 0.1 0.6 0 42.9 5.2 0.2 0.4
00-0036139 Rico Dowdle DAL RB 12 12.5 12.4 0.1 0.3 0.31 0 0.3 0.6 1.6 13.2 0.7 3.6 0.2 0.2
00-0036997 Javonte Williams DEN RB 13 10.0 12.4 -2.3 0.3 0.49 -0.2 0.8 1.1 2.4 9.9 -1.1 3.8 0.1 0
00-0036259 Jauan Jennings SF WR 11 15.5 12.2 3.3 0.5 0.40 0.1 0.3 0.5 1.2 0 79.5 7.2 0.6 1.0
00-0034972 Alexander Mattison LV RB 10 10.6 12.1 -1.6 0.4 0.54 -0.1 0.9 1.4 2.2 10.0 1.8 3.1 0 0.1
00-0038977 Tank Dell HOU WR 12 9.3 12.1 -2.7 0.2 0.41 -0.2 0.2 0.5 1.1 0.7 81.3 6.5 0.6 1.0
00-0037746 Brian Robinson WAS RB 10 13.5 12.0 1.4 0.8 0.76 0 1.1 2.0 3.4 14.0 -1.6 1.5 0 0
00-0038994 Jordan Addison MIN WR 11 15.0 11.9 3.0 0.7 0.48 0.2 0.3 0.7 1.5 0.3 104.2 6.6 0.6 2.2
00-0036251 Zack Moss CIN RB 8 10.4 11.4 -1.1 0.4 0.50 -0.1 1.1 1.5 2.4 9.4 -1.6 3.4 0 0
00-0033881 Evan Engram JAX TE 9 9.8 11.4 -1.6 0.1 0.20 0 0.1 0.1 0.6 0 42.0 7.3 0.2 0.2
00-0030035 Adam Thielen CAR WR 6 12.8 10.9 1.9 0.3 0.30 0 0 0.2 0.7 0 77.8 6.3 0.8 1.2
00-0035719 Deebo Samuel SF WR 12 9.6 10.6 -1.0 0.2 0.28 -0.1 0.3 0.6 1.7 2.9 42.3 5.3 0.1 0.8
00-0034521 Allen Lazard NYJ WR 8 13.0 10.4 2.6 0.6 0.36 0.3 0.3 0.4 1.3 0 67.4 6.0 0.8 0.9
00-0034791 Nick Chubb CLE RB 7 7.9 10.1 -2.3 0.4 0.51 -0.1 1.1 1.7 2.9 13.6 -0.1 1.3 0 0
00-0038041 Jake Ferguson DAL TE 10 8.5 10.0 -1.5 0 0.17 -0.2 0.1 0.3 0.6 0 32.1 6.5 0.1 0.4
00-0039067 Rashee Rice KC WR 5 13.0 9.8 3.2 0.4 0.09 0.3 0 0.2 0.4 0.2 38.2 6.2 0 0.6
00-0038933 Dalton Kincaid BUF TE 10 8.2 9.8 -1.6 0.2 0.33 -0.1 0 0.4 0.8 0 46.6 5.6 0.5 0.7
00-0039342 Xavier Legette CAR WR 13 8.3 9.7 -1.4 0.3 0.36 -0.1 0.2 0.5 0.8 0.4 71.2 5.3 0.8 1.5
00-0039894 Xavier Worthy KC WR 13 9.6 9.6 -0.1 0.5 0.29 0.2 0.2 0.4 1.0 0.9 60.7 5.2 0.3 1.2
00-0037666 Jalen Tolbert DAL WR 13 8.3 9.1 -0.8 0.3 0.34 0 0.2 0.4 0.8 0 68.2 5.1 0.5 1.4
00-0038621 Demario Douglas NE WR 13 8.4 9.0 -0.7 0.1 0.10 0 0 0 0.3 0.2 31.2 5.7 0.1 0.2
00-0038563 Tre Tucker LV WR 13 8.0 8.9 -0.9 0.2 0.16 0.1 0.1 0.2 0.6 0.5 59.9 5.1 0.1 1.2
00-0038619 Andrei Iosivas CIN WR 13 7.1 7.6 -0.6 0.4 0.35 0 0.3 0.5 0.7 0 53.8 4.0 0.6 0.9
00-0034829 Mike Gesicki CIN TE 13 7.6 7.5 0.1 0.2 0.24 -0.1 0.1 0.1 0.7 0 38.1 4.4 0.3 0.2
00-0036550 Rashod Bateman BAL WR 13 9.4 7.3 2.1 0.4 0.24 0.1 0.2 0.2 0.5 0 64.4 4.2 0.5 0.9
00-0039890 Adonai Mitchell IND WR 13 3.6 7.2 -3.6 0 0.27 -0.3 0 0.1 0.6 0.2 55.8 3.8 0.5 1.2
00-0032385 Sterling Shepard TB WR 11 6.3 7.2 -0.9 0.1 0.20 -0.1 0.2 0.4 0.9 0.6 38.4 4.1 0.3 0.5
00-0034753 Mark Andrews BAL TE 13 10.3 6.9 3.4 0.5 0.23 0.3 0.1 0.3 0.8 0.2 40.1 4.1 0.4 0.5
00-0039855 Jalen McMillan TB WR 10 5.8 6.8 -1.0 0.3 0.29 0 0.1 0.3 0.4 0.2 49.7 3.7 0.5 0.9
00-0037509 Sincere McCormick LV RB 4 5.7 6.7 -1.0 0 0.25 -0.3 0.5 0.5 1.8 8.3 -5.3 1.3 0 0
00-0039021 Roschon Johnson CHI RB 10 7.0 6.6 0.4 0.6 0.47 0.1 0.9 1.0 1.6 4.9 0.8 1.5 0 0
00-0039794 Braelon Allen NYJ RB 13 5.8 6.1 -0.3 0.2 0.14 0.1 0.2 0.4 0.8 6.3 -0.8 1.8 0 0
00-0038611 Chris Rodriguez WAS RB 3 7.0 6.1 0.9 0.3 0.40 -0.1 0.3 1.7 2.3 9.0 0 0 0 0
00-0035243 Miles Sanders CAR RB 10 5.1 5.8 -0.7 0.1 0.13 0 0.1 0.2 0.8 3.9 -3.8 2.5 0 0.1
00-0039847 Theo Johnson NYG TE 12 5.7 5.8 -0.1 0.1 0.09 0 0.1 0.2 0.2 0 24.3 3.7 0.2 0.3
00-0038794 Jaleel McLaughlin DEN RB 13 5.8 5.8 0 0.2 0.20 0 0.3 0.4 1.0 6.4 -5.6 1.4 0 0
00-0033282 Curtis Samuel BUF WR 12 4.2 5.4 -1.2 0.1 0.14 -0.1 0 0.2 0.5 0.4 19.0 3.1 0.3 0.3
00-0033357 Taysom Hill NO TE 8 13.1 8.5 4.6 0.8 0.23 0.5 0.3 0.8 1.5 4.9 13.5 3.9 0.1 0.1
00-0036196 Gabe Davis JAX WR 10 5.5 8.4 -2.9 0.2 0.40 -0.2 0.4 0.5 1.0 0 62.0 4.3 0.8 0.9
00-0034383 Dalton Schultz HOU TE 13 6.9 8.1 -1.2 0.1 0.11 0 0 0.2 0.5 0 40.8 5.1 0.1 0.5
00-0036389 Jalen Hurts PHI QB 13 9.9 7.7 2.1 1.0 0.76 0.2 1.2 1.7 3.2 10.5 0 0 0 0
00-0038979 Cedric Tillman CLE WR 11 7.1 7.5 -0.4 0.3 0.25 0 0.1 0.2 0.5 0.1 53.2 4.3 0.6 1.0
00-0034975 Justice Hill BAL RB 13 8.2 7.3 0.9 0.2 0.17 0.1 0.1 0.4 1.2 3.6 -2.6 3.5 0.1 0.2
00-0038996 Tucker Kraft GB TE 13 10.2 7.1 3.1 0.5 0.24 0.3 0.2 0.3 1.2 0.2 21.5 4.2 0.3 0.3
00-0036290 Cole Kmet CHI TE 13 8.1 6.7 1.3 0.2 0.14 0.1 0.1 0.3 0.5 0 30.4 4.1 0.1 0.2
00-0032104 Ameer Abdullah LV RB 11 6.3 6.7 -0.4 0.3 0.25 0 0.4 0.7 1.0 3.4 -3.3 2.7 0.1 0
00-0033589 David Moore CAR WR 13 4.5 6.6 -2.0 0.1 0.24 -0.2 0.2 0.2 0.7 0 39.6 3.5 0.3 0.4
00-0037263 Tyler Allgeier ATL RB 13 6.5 6.4 0.2 0.2 0.35 -0.1 0.5 1.0 1.9 8.2 -0.8 0.8 0 0
00-0033943 Josh Reynolds DEN WR 5 7.3 6.2 1.0 0.2 0.14 0.1 0 0.2 0.4 0 41.0 3.8 0.2 0.6
00-0036637 Noah Gray KC TE 13 7.6 6.2 1.4 0.3 0.28 0 0.2 0.3 0.7 0 22.2 3.2 0.4 0.2
00-0033555 Mack Hollins BUF WR 13 6.3 5.9 0.4 0.4 0.23 0.2 0.1 0.3 0.4 0 49.2 3.2 0.4 0.8
00-0033375 Tim Patrick DET WR 12 6.2 5.9 0.2 0.2 0.25 -0.1 0.2 0.4 0.6 0 34.2 2.9 0.3 0.5
00-0032392 Austin Hooper NE TE 13 6.3 5.9 0.4 0.2 0.20 0 0.1 0.2 0.8 0 30.9 3.6 0.4 0.5
00-0035406 Lil'Jordan Humphrey DEN WR 13 4.7 5.5 -0.8 0.1 0.20 -0.1 0.2 0.3 0.5 0 20.2 3.2 0.2 0.2
00-0038559 Michael Wilson ARI WR 13 8.4 8.5 0 0.3 0.25 0.1 0.1 0.4 0.6 0 59.2 4.8 0.5 1.2
00-0038393 Dontayvion Wicks GB WR 13 6.0 8.0 -2.0 0.3 0.30 0 0.2 0.3 0.8 0 56.7 4.3 0.5 1.1
00-0038124 Christian Watson GB WR 12 7.8 8.0 -0.2 0.2 0.40 -0.2 0.3 0.3 0.8 0.3 69.1 3.8 0.7 1.5
00-0039065 Sam LaPorta DET TE 12 9.2 7.8 1.4 0.4 0.40 0 0.3 0.7 1.3 0 32.8 4.1 0.6 0.3
00-0038608 Kayshon Boutte NE WR 11 5.8 7.6 -1.7 0.1 0.23 -0.1 0.2 0.2 0.4 0 60.5 4.1 0.2 1.0
00-0037838 Isaiah Likely BAL TE 12 7.9 7.2 0.7 0.3 0.30 0 0.1 0.4 0.9 0 37.3 4.0 0.7 0.5
00-0039491 Jalen Coker CAR WR 7 7.0 7.1 0 0.1 0.23 -0.1 0.1 0.3 0.7 0 52.4 4.0 0.6 0.6
00-0036849 Tutu Atwell LAR WR 13 6.6 6.8 -0.2 0 0.10 -0.1 0 0.1 0.2 0.2 54.2 3.9 0 0.8
00-0033307 Kendrick Bourne NE WR 8 5.8 6.8 -1.0 0.1 0.20 -0.1 0.1 0.4 0.4 0.1 36.4 3.9 0.5 0.3
00-0033009 Tyler Boyd TEN WR 13 5.0 6.8 -1.8 0 0.20 -0.2 0.2 0.2 0.6 0.1 28.8 3.8 0.2 0.2
00-0034159 Will Dissly LAC TE 13 7.0 6.6 0.4 0.1 0.13 0 0 0.1 0.5 0 20.6 4.1 0 0.2
00-0039032 Tyjae Spears TEN RB 9 5.7 6.4 -0.7 0.1 0.10 0 0 0.3 0.6 5.9 -3.4 2.3 0 0
00-0037231 Kevin Austin NO WR 4 4.2 6.2 -2.0 0 0.13 -0.1 0 0 0 0.3 39.5 3.3 0 0.5
00-0037809 Chig Okonkwo TEN TE 13 5.4 5.8 -0.3 0.2 0.16 0 0.1 0.2 0.4 0 21.1 3.5 0.3 0.4
00-0036244 Colby Parkinson LAR TE 13 4.6 5.4 -0.8 0.1 0.17 -0.1 0.2 0.2 0.7 0 21.6 3.4 0.4 0.3
00-0038555 Tank Bigsby JAX RB 11 9.1 7.8 1.3 0.5 0.37 0.1 0.5 1.4 2.5 11.2 -1.2 0.6 0 0
00-0036970 Kyle Pitts ATL TE 13 8.1 7.8 0.3 0.2 0.19 0 0 0.2 0.5 0 41.5 4.7 0.4 0.6
00-0035250 Devin Singletary NYG RB 11 7.1 7.5 -0.4 0.3 0.21 0.1 0.3 0.6 0.8 8.3 -4.7 1.8 0 0
00-0031687 Raheem Mostert MIA RB 9 6.4 7.3 -1.0 0.2 0.32 -0.1 0.4 1.1 1.7 7.4 4.7 1.8 0 0
00-0034270 Tyler Conklin NYJ TE 13 6.1 6.9 -0.7 0.2 0.18 0 0.2 0.2 0.4 0.1 22.0 4.0 0.2 0.2
00-0035644 Noah Fant SEA TE 10 6.6 6.8 -0.3 0 0.13 -0.1 0.1 0.1 0.4 0 28.2 4.3 0.3 0.2
