Fantasy Points Logo - Wordmark

2024 Expected Fantasy Points

Tuesday, December 10, 2024 11:16 AM EST

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0036554 Nico Collins HOU WR 8 19.5 17.6 2.0 0.5 0.59 -0.1 0.8 0.9 1.3 0 109.6 9.6 1.1 1.5
00-0034348 Courtland Sutton DEN WR 13 13.6 15.6 -2.0 0.4 0.53 -0.1 0.1 0.5 1.4 0 115.8 8.5 1.0 1.8
00-0034827 DJ Moore CHI WR 13 13.3 15.2 -1.9 0.4 0.36 0 0.1 0.5 1.2 0.5 80.1 9.0 0.5 1.6
00-0039064 Zay Flowers BAL WR 13 13.4 14.3 -0.9 0.3 0.44 -0.1 0 0.5 0.8 0.6 80.3 7.7 0.6 1.5
00-0038997 Josh Downs IND WR 10 13.8 13.8 -0.1 0.4 0.38 0 0.2 0.6 1.2 0.1 62.9 8.0 0.5 0.8
00-0039849 Marvin Harrison ARI WR 13 11.7 13.2 -1.6 0.5 0.50 0.1 0.2 0.5 0.7 0 101.4 7.1 0.9 1.4
00-0036407 Jerry Jeudy CLE WR 13 13.6 13.1 0.5 0.3 0.30 0 0.1 0.2 0.8 0.1 97.7 7.5 0.5 1.4
00-0038117 Wan'Dale Robinson NYG WR 13 9.9 12.4 -2.5 0.2 0.20 -0.1 0.1 0.5 1.0 0.2 40.4 7.8 0.2 0.3
00-0038543 Jaxon Smith-Njigba SEA WR 13 15.2 14.6 0.6 0.4 0.50 -0.1 0.4 0.5 0.9 0.2 82.8 8.4 0.8 1.2
00-0037247 George Pickens PIT WR 12 13.0 14.5 -1.5 0.3 0.60 -0.3 0.4 0.7 1.5 0.2 116.4 8.0 1.2 2.5
00-0031588 Stefon Diggs HOU WR 8 15.2 13.8 1.4 0.5 0.30 0.2 0.1 0.6 0.8 0.4 69.1 8.0 0.4 0.8
00-0030279 Keenan Allen CHI WR 11 11.3 13.5 -2.2 0.5 0.44 0 0.3 0.6 1.1 0 79.3 7.8 0.9 1.2
00-0039075 Puka Nacua LAR WR 8 19.0 18.4 0.7 0.5 0.54 0 0.3 0.4 1.9 1.1 96.9 10.1 0.9 1.4
00-0037740 Garrett Wilson NYJ WR 13 15.2 18.3 -3.0 0.4 0.59 -0.2 0.4 0.8 1.7 0.1 102.1 10.2 0.8 1.5
00-0036358 CeeDee Lamb DAL WR 13 16.8 17.6 -0.8 0.4 0.42 0 0.1 0.2 1.3 1.1 94.0 10.4 0.8 1.2
00-0035640 DK Metcalf SEA WR 11 13.7 16.7 -2.9 0.3 0.51 -0.2 0.5 0.5 0.8 0 130.4 9.3 0.9 2.8
00-0037238 Drake London ATL WR 13 15.2 15.6 -0.4 0.5 0.46 0 0.2 0.5 1.4 0.1 98.5 9.0 0.6 1.1
00-0034960 Jakobi Meyers LV WR 11 14.1 14.4 -0.3 0.2 0.25 -0.1 0.1 0.3 0.9 0.2 84.5 8.9 0.5 1.1
00-0036309 Darnell Mooney ATL WR 13 13.4 13.5 -0.1 0.4 0.33 0.1 0.2 0.2 0.5 0 98.2 7.6 0.2 1.5
00-0037545 Rashid Shaheed NO WR 6 12.5 13.2 -0.7 0.5 0.43 0.1 0.2 0.3 1.2 1.2 125.2 6.8 0.3 2.5
00-0039337 Malik Nabers NYG WR 11 16.4 19.3 -2.9 0.3 0.37 -0.1 0.4 0.5 0.8 0.5 119.9 11.6 0.5 1.9
00-0036900 Ja'Marr Chase CIN WR 13 24.4 18.2 6.2 1.2 0.68 0.5 0.8 1.0 1.9 0.2 96.0 10.1 0.9 1.3
00-0033908 Cooper Kupp LAR WR 9 18.4 18.1 0.3 0.7 0.59 0.1 0.2 0.9 1.6 0.2 84.3 10.2 1.1 1.4
00-0036322 Justin Jefferson MIN WR 13 18.0 17.9 0.1 0.5 0.67 -0.1 0.4 0.6 1.6 0.1 119.6 9.3 1.1 1.7
00-0036410 Tee Higgins CIN WR 8 16.6 17.4 -0.7 0.6 0.80 -0.2 0.9 1.1 2.0 0 115.8 9.6 1.5 1.5
00-0031381 Davante Adams NYJ WR 10 14.8 16.5 -1.7 0.4 0.50 -0.1 0.4 0.9 1.4 0 90.9 9.6 0.8 1.5
00-0033921 Chris Godwin TB WR 7 19.7 15.6 4.1 0.7 0.43 0.3 0.6 1.0 1.3 0.1 57.6 9.4 0.6 0.3
00-0034837 Calvin Ridley TEN WR 13 11.5 14.3 -2.7 0.3 0.40 -0.1 0.2 0.3 0.8 0.3 123.8 7.8 0.4 2.1
00-0033040 Tyreek Hill MIA WR 13 13.6 13.7 0 0.4 0.44 -0.1 0.3 0.7 1.1 0.6 83.4 7.3 0.8 1.2
00-0031408 Mike Evans TB WR 10 14.4 13.5 0.9 0.7 0.65 0 0.6 0.8 1.1 0 89.2 7.0 1.4 0.8
00-0031544 Amari Cooper BUF WR 11 9.6 13.5 -3.8 0.3 0.32 -0.1 0 0.3 0.5 0 109.4 7.8 0.5 2.1
00-0036963 Amon-Ra St. Brown DET WR 13 17.1 13.1 3.9 0.7 0.37 0.3 0.3 0.8 1.4 0.2 62.1 7.6 0.5 0.2
00-0035659 Terry McLaurin WAS WR 13 15.7 12.8 2.8 0.7 0.52 0.2 0.2 0.5 0.9 0.2 88.5 6.5 0.8 1.5
00-0036261 Brandon Aiyuk SF WR 7 8.9 12.1 -3.2 0 0.29 -0.3 0.1 0.3 0.7 0 88.7 6.9 0.6 0.9
00-0039893 Brian Thomas JAX WR 13 13.7 12.0 1.7 0.5 0.40 0.1 0.2 0.5 0.7 0.4 88.2 6.5 0.8 1.8
00-0034775 Christian Kirk JAX WR 8 8.9 11.8 -3.0 0.1 0.39 -0.3 0.4 0.5 0.8 0 83.1 6.1 0.5 1.6
00-0039915 Ladd McConkey LAC WR 12 13.7 11.8 1.9 0.3 0.25 0.1 0.1 0.6 0.6 0 72.8 7.1 0.3 0.5
00-0037261 Khalil Shakir BUF WR 12 13.1 11.5 1.6 0.3 0.20 0.1 0 0.2 0.9 0.2 38.8 7.1 0.3 0.7
00-0035216 Diontae Johnson BAL WR 11 7.8 11.1 -3.3 0.3 0.50 -0.2 0.5 0.7 1.0 0.2 63.3 5.7 0.8 1.0
00-0036912 DeVonta Smith PHI WR 10 13.0 10.9 2.2 0.5 0.37 0.1 0.1 0.4 0.8 0 68.0 6.1 0.7 1.2
00-0030564 DeAndre Hopkins KC WR 13 9.8 10.6 -0.7 0.4 0.43 0 0.5 0.7 0.8 0 67.5 5.5 0.6 0.9
00-0036980 Elijah Moore CLE WR 13 8.2 10.1 -1.8 0.1 0.17 -0.1 0.1 0.2 0.5 0.1 55.5 6.2 0.2 0.5
00-0036613 Jaylen Waddle MIA WR 13 10.5 9.8 0.7 0.2 0.20 0 0.1 0.2 0.8 0.2 56.5 5.8 0.2 0.5
00-0033591 Noah Brown WAS WR 11 7.8 9.3 -1.4 0.1 0.15 -0.1 0 0.2 0.4 0 76.2 5.5 0.1 1.2
00-0037664 Alec Pierce IND WR 13 9.5 8.9 0.6 0.4 0.32 0.1 0.2 0.3 0.4 0 102.8 4.5 0.4 2.1
00-0035535 Darius Slayton NYG WR 12 7.8 10.7 -2.9 0.1 0.32 -0.2 0 0 0.6 0.1 83.7 5.8 0.5 1.4
00-0037239 Chris Olave NO WR 8 9.7 10.3 -0.6 0.1 0.28 -0.2 0.1 0.1 0.8 0.1 67.8 5.9 0.5 1.0
00-0031236 Brandin Cooks DAL WR 6 7.0 10.2 -3.2 0.5 0.42 0.1 0.5 0.5 0.8 0.3 68.2 5.5 0.7 1.2
00-0037816 Romeo Doubs GB WR 10 9.4 10.0 -0.6 0.2 0.33 -0.1 0.1 0.3 0.8 0 70.5 5.5 0.6 1.0
00-0032775 Demarcus Robinson LAR WR 13 8.7 9.7 -1.0 0.5 0.58 0 0.5 0.7 0.9 0 78.2 4.5 1.0 1.7
00-0039901 Keon Coleman BUF WR 9 9.1 9.3 -0.2 0.3 0.48 -0.1 0.2 0.6 1.1 0 66.1 4.7 0.8 1.4
00-0032211 Tyler Lockett SEA WR 13 8.0 9.1 -1.1 0.2 0.35 -0.2 0.2 0.4 0.7 0 59.1 4.9 0.7 1.0
00-0039919 Rome Odunze CHI WR 13 9.5 12.2 -2.7 0.2 0.48 -0.3 0.2 0.4 1.0 0.2 91.8 6.3 0.8 1.5
00-0036252 Michael Pittman IND WR 12 9.4 11.5 -2.1 0.2 0.25 -0.1 0.1 0.3 0.8 0 76.9 6.6 0.4 1.0
00-0035676 A.J. Brown PHI WR 10 15.6 11.4 4.1 0.4 0.32 0.1 0 0.2 0.6 0 88.5 6.6 0.7 1.0
00-0037240 Jameson Williams DET WR 11 12.7 11.0 1.7 0.4 0.31 0.1 0.1 0.2 0.7 0.7 75.4 5.9 0.5 1.1
00-0039146 Jayden Reed GB WR 13 12.9 9.2 3.7 0.5 0.29 0.3 0.2 0.3 0.8 1.0 44.3 4.9 0.2 1.1
00-0038544 Quentin Johnston LAC WR 11 10.3 9.2 1.1 0.6 0.35 0.3 0.2 0.2 0.5 0.4 67.3 4.9 0.5 1.4
00-0034407 Ray-Ray McCloud ATL WR 13 9.2 9.1 0.1 0.1 0.10 0 0 0.1 0.4 0.6 37.0 5.7 0.2 0.3
00-0036988 Josh Palmer LAC WR 12 7.1 8.6 -1.5 0.1 0.30 -0.2 0.1 0.2 0.6 0 72.7 4.5 0.4 1.4
00-0039424 Devaughn Vele DEN WR 9 8.5 8.6 -0.1 0.1 0.17 -0.1 0 0.1 0.6 0 42.9 5.2 0.2 0.4
00-0036259 Jauan Jennings SF WR 11 15.5 12.2 3.3 0.5 0.40 0.1 0.3 0.5 1.2 0 79.5 7.2 0.6 1.0
00-0038977 Tank Dell HOU WR 12 9.3 12.1 -2.7 0.2 0.41 -0.2 0.2 0.5 1.1 0.7 81.3 6.5 0.6 1.0
00-0038994 Jordan Addison MIN WR 11 15.0 11.9 3.0 0.7 0.48 0.2 0.3 0.7 1.5 0.3 104.2 6.6 0.6 2.2
00-0030035 Adam Thielen CAR WR 6 12.8 10.9 1.9 0.3 0.30 0 0 0.2 0.7 0 77.8 6.3 0.8 1.2
00-0035719 Deebo Samuel SF WR 12 9.6 10.6 -1.0 0.2 0.28 -0.1 0.3 0.6 1.7 2.9 42.3 5.3 0.1 0.8
00-0034521 Allen Lazard NYJ WR 8 13.0 10.4 2.6 0.6 0.36 0.3 0.3 0.4 1.3 0 67.4 6.0 0.8 0.9
00-0039067 Rashee Rice KC WR 5 13.0 9.8 3.2 0.4 0.09 0.3 0 0.2 0.4 0.2 38.2 6.2 0 0.6
00-0039342 Xavier Legette CAR WR 13 8.3 9.7 -1.4 0.3 0.36 -0.1 0.2 0.5 0.8 0.4 71.2 5.3 0.8 1.5
00-0039894 Xavier Worthy KC WR 13 9.6 9.6 -0.1 0.5 0.29 0.2 0.2 0.4 1.0 0.9 60.7 5.2 0.3 1.2
00-0037666 Jalen Tolbert DAL WR 13 8.3 9.1 -0.8 0.3 0.34 0 0.2 0.4 0.8 0 68.2 5.1 0.5 1.4
00-0038621 Demario Douglas NE WR 13 8.4 9.0 -0.7 0.1 0.10 0 0 0 0.3 0.2 31.2 5.7 0.1 0.2
00-0038563 Tre Tucker LV WR 13 8.0 8.9 -0.9 0.2 0.16 0.1 0.1 0.2 0.6 0.5 59.9 5.1 0.1 1.2
00-0038619 Andrei Iosivas CIN WR 13 7.1 7.6 -0.6 0.4 0.35 0 0.3 0.5 0.7 0 53.8 4.0 0.6 0.9
00-0036550 Rashod Bateman BAL WR 13 9.4 7.3 2.1 0.4 0.24 0.1 0.2 0.2 0.5 0 64.4 4.2 0.5 0.9
00-0039890 Adonai Mitchell IND WR 13 3.6 7.2 -3.6 0 0.27 -0.3 0 0.1 0.6 0.2 55.8 3.8 0.5 1.2
00-0032385 Sterling Shepard TB WR 11 6.3 7.2 -0.9 0.1 0.20 -0.1 0.2 0.4 0.9 0.6 38.4 4.1 0.3 0.5
00-0039855 Jalen McMillan TB WR 10 5.8 6.8 -1.0 0.3 0.29 0 0.1 0.3 0.4 0.2 49.7 3.7 0.5 0.9
00-0033282 Curtis Samuel BUF WR 12 4.2 5.4 -1.2 0.1 0.14 -0.1 0 0.2 0.5 0.4 19.0 3.1 0.3 0.3
00-0036196 Gabe Davis JAX WR 10 5.5 8.4 -2.9 0.2 0.40 -0.2 0.4 0.5 1.0 0 62.0 4.3 0.8 0.9
00-0038979 Cedric Tillman CLE WR 11 7.1 7.5 -0.4 0.3 0.25 0 0.1 0.2 0.5 0.1 53.2 4.3 0.6 1.0
00-0033589 David Moore CAR WR 13 4.5 6.6 -2.0 0.1 0.24 -0.2 0.2 0.2 0.7 0 39.6 3.5 0.3 0.4
00-0033943 Josh Reynolds DEN WR 5 7.3 6.2 1.0 0.2 0.14 0.1 0 0.2 0.4 0 41.0 3.8 0.2 0.6
00-0033555 Mack Hollins BUF WR 13 6.3 5.9 0.4 0.4 0.23 0.2 0.1 0.3 0.4 0 49.2 3.2 0.4 0.8
00-0033375 Tim Patrick DET WR 12 6.2 5.9 0.2 0.2 0.25 -0.1 0.2 0.4 0.6 0 34.2 2.9 0.3 0.5
00-0035406 Lil'Jordan Humphrey DEN WR 13 4.7 5.5 -0.8 0.1 0.20 -0.1 0.2 0.3 0.5 0 20.2 3.2 0.2 0.2
00-0038559 Michael Wilson ARI WR 13 8.4 8.5 0 0.3 0.25 0.1 0.1 0.4 0.6 0 59.2 4.8 0.5 1.2
00-0038393 Dontayvion Wicks GB WR 13 6.0 8.0 -2.0 0.3 0.30 0 0.2 0.3 0.8 0 56.7 4.3 0.5 1.1
00-0038124 Christian Watson GB WR 12 7.8 8.0 -0.2 0.2 0.40 -0.2 0.3 0.3 0.8 0.3 69.1 3.8 0.7 1.5
00-0038608 Kayshon Boutte NE WR 11 5.8 7.6 -1.7 0.1 0.23 -0.1 0.2 0.2 0.4 0 60.5 4.1 0.2 1.0
00-0039491 Jalen Coker CAR WR 7 7.0 7.1 0 0.1 0.23 -0.1 0.1 0.3 0.7 0 52.4 4.0 0.6 0.6
00-0036849 Tutu Atwell LAR WR 13 6.6 6.8 -0.2 0 0.10 -0.1 0 0.1 0.2 0.2 54.2 3.9 0 0.8
00-0033307 Kendrick Bourne NE WR 8 5.8 6.8 -1.0 0.1 0.20 -0.1 0.1 0.4 0.4 0.1 36.4 3.9 0.5 0.3
00-0033009 Tyler Boyd TEN WR 13 5.0 6.8 -1.8 0 0.20 -0.2 0.2 0.2 0.6 0.1 28.8 3.8 0.2 0.2
00-0037231 Kevin Austin NO WR 4 4.2 6.2 -2.0 0 0.13 -0.1 0 0 0 0.3 39.5 3.3 0 0.5
00-0039868 Troy Franklin DEN WR 12 4.6 6.5 -1.8 0.2 0.20 -0.1 0.1 0.2 0.5 0.2 53.3 3.3 0.3 1.5
00-0037837 Calvin Austin PIT WR 13 6.6 6.0 0.6 0.3 0.18 0.1 0.1 0.1 0.2 0 45.0 3.4 0.3 1.0
00-0036182 Nick Westbrook-Ikhine TEN WR 13 8.3 5.8 2.5 0.6 0.27 0.3 0.2 0.5 0.7 0 41.9 3.1 0.6 0.5
00-0033460 John Ross PHI WR 1 1.6 5.5 -3.9 0 0.36 -0.4 0 0 0 0 52.0 2.0 1.0 1.0
00-0037291 Jalen Nailor MIN WR 13 5.7 5.3 0.4 0.4 0.32 0.1 0.3 0.5 0.7 0.2 31.5 2.4 0.5 0.5
00-0039916 Ricky Pearsall SF WR 7 5.1 4.7 0.4 0.1 0.05 0.1 0 0.1 0.4 0.1 30.9 3.0 0.1 0.3
00-0038606 Parker Washington JAX WR 13 3.7 4.5 -0.8 0.1 0.12 0 0 0.1 0.3 0 31.2 2.5 0.2 0.4
00-0036427 Tyler Johnson LAR WR 13 3.7 4.5 -0.8 0 0.15 -0.2 0.1 0.3 0.5 0 16.7 2.6 0.3 0.1
00-0033536 Mike Williams PIT WR 14 3.2 4.2 -1.0 0.1 0.14 -0.1 0 0.1 0.1 0 39.9 2.2 0.3 0.7
00-0039062 Jonathan Mingo DAL WR 13 2.0 5.0 -3.0 0 0.10 -0.1 0 0.1 0.2 0.2 31.2 3.0 0.1 0.5
00-0035500 Greg Dortch ARI WR 13 4.0 4.8 -0.8 0.1 0.10 0 0.1 0.1 0.4 0.2 15.5 3.0 0.1 0.3
00-0039907 Ja'Lynn Polk NE WR 12 2.7 4.7 -2.0 0.2 0.14 0 0.2 0.2 0.3 0.1 31.9 2.7 0.3 0.6
00-0036626 Dyami Brown WAS WR 13 3.7 4.2 -0.5 0.1 0.16 -0.1 0.1 0.2 0.3 0.2 17.8 2.3 0.3 0.3
00-0031235 Odell Beckham MIA WR 9 1.6 3.8 -2.2 0 0.15 -0.2 0.1 0.2 0.4 0 19.4 2.1 0.3 0.1
00-0032688 Robbie Chosen MIA WR 2 0.8 3.8 -3.0 0 0.29 -0.3 0 0 1.0 0 24.0 2.0 1.0 0
00-0037614 John Metchie HOU WR 10 3.8 3.6 0.1 0.1 0.13 0 0 0.1 0.6 0 19.1 2.1 0.2 0.1
00-0037801 KaVontae Turpin DAL WR 13 5.7 5.3 0.4 0.2 0.15 0 0.2 0.2 0.5 0.6 27.4 2.9 0.2 0.5
00-0034272 Marquez Valdes-Scantling NO WR 11 6.3 5.1 1.2 0.4 0.18 0.2 0.1 0.1 0.1 0 54.4 2.6 0.3 1.3
00-0035208 Olamide Zaccheaus WAS WR 13 4.0 4.7 -0.7 0 0.05 -0.1 0 0 0.4 0 14.9 3.1 0 0.1
00-0036646 Simi Fehoko LAC WR 8 2.1 4.7 -2.6 0 0.23 -0.2 0 0.1 0.4 0 40.4 2.4 0.6 0.8
00-0036415 Van Jefferson PIT WR 13 4.1 4.6 -0.5 0.2 0.19 0 0.2 0.5 0.5 0 30.3 2.5 0.2 0.7
00-0039623 Mason Tipton NO WR 10 2.4 4.4 -2.0 0 0.05 -0.1 0 0 0.1 0 32.8 2.7 0 0.6
00-0038976 Marvin Mims DEN WR 13 4.7 4.3 0.5 0.2 0.08 0.1 0 0.1 0.2 0.8 22.5 2.3 0 0.5
00-0039751 Jordan Whittington LAR WR 10 3.8 4.0 -0.2 0 0.12 -0.1 0.1 0.2 0.2 0.1 14.0 2.3 0.1 0.1
00-0031549 Nelson Agholor BAL WR 13 3.5 3.7 -0.2 0.2 0.11 0 0 0.1 0.2 0 31.0 2.2 0.2 0.7
00-0038640 Jalen Brooks DAL WR 11 2.3 4.6 -2.4 0 0.15 -0.2 0.1 0.3 0.3 0 37.8 2.6 0.2 0.5
00-0039386 Bub Means NO WR 6 4.5 4.2 0.3 0.2 0.09 0.1 0 0.2 0.2 0 29.3 2.5 0.2 0.5
00-0036527 D.J. Turner LV WR 12 3.9 4.1 -0.1 0.2 0.09 0.1 0 0 0.6 0.4 19.7 2.3 0.1 0.5
00-0036345 K.J. Osborn NE WR 7 2.7 4.0 -1.3 0.1 0.10 0 0 0.1 0.4 0 16.7 2.4 0.3 0.1
00-0038092 Erik Ezukanma MIA WR 1 0 4.0 -4.0 0 0.25 -0.3 0 0 0 0 63.0 2.0 1.0 1.0
00-0033857 JuJu Smith-Schuster KC WR 10 4.0 3.8 0.3 0.1 0.12 0 0.1 0.1 0.5 0 13.6 2.1 0.1 0
00-0034386 Justin Watson KC WR 13 3.6 3.4 0.2 0.1 0.09 0 0 0.1 0.2 0 27.4 2.0 0.2 0.4
00-0038104 Tyquan Thornton NE WR 5 1.7 3.4 -1.6 0 0.07 -0.1 0 0 0.2 0 34.0 2.0 0 0.8
00-0037742 Treylon Burks TEN WR 5 1.5 3.0 -1.5 0 0.04 0 0 0 0 0.4 27.8 1.8 0 0.4
00-0039355 Luke McCaffrey WAS WR 13 2.4 2.7 -0.3 0 0.10 -0.1 0 0.2 0.2 0 11.2 1.6 0.1 0.1
00-0037257 David Bell CLE WR 2 2.9 3.1 -0.3 0 0.13 -0.1 0 0 0.5 0 9.0 1.5 0 0
00-0036183 Kristian Wilkerson LV WR 2 4.9 3.1 1.8 0.5 0.24 0.3 0 1.0 1.5 0 8.0 1.5 0.5 0
00-0039810 Jermaine Burton CIN WR 11 1.3 2.8 -1.5 0 0.18 -0.2 0 0.2 0.4 0 27.3 1.3 0.3 0.7
00-0030431 Robert Woods HOU WR 11 2.0 2.8 -0.7 0 0.08 -0.1 0 0 0.1 0 14.6 1.5 0.2 0.3
00-0036387 Jalen Reagor LAC WR 8 2.0 2.7 -0.7 0 0.05 -0.1 0 0 0.1 0.4 13.5 1.4 0 0.4
00-0037741 Jahan Dotson PHI WR 13 2.0 2.6 -0.6 0 0.03 0 0 0 0.2 0.1 13.2 1.6 0.1 0.3
00-0035341 Trenton Irwin CIN WR 7 0.6 3.6 -2.9 0 0.33 -0.3 0.4 0.7 0.9 0 15.0 1.6 0.7 0.1
00-0038824 Ryan Miller TB WR 7 3.1 3.5 -0.4 0.1 0.14 0 0.1 0.1 0.1 0 20.3 1.9 0.1 0.3
00-0032464 Kalif Raymond DET WR 11 4.4 3.4 1.0 0.2 0.04 0.1 0 0.1 0.2 0.2 17.2 2.1 0 0.3
00-0039880 Malik Washington MIA WR 10 2.4 3.1 -0.7 0.1 0.07 0 0 0.1 0.3 0.4 9.9 1.7 0 0.2
00-0039052 Trey Palmer TB WR 11 2.7 3.0 -0.3 0.1 0.08 0 0 0 0.2 0 20.0 1.6 0.1 0.4
00-0036841 Austin Trammell JAX WR 2 2.5 3.0 -0.5 0 0 0 0 0 0 0 22.0 1.5 0 0
00-0035639 Parris Campbell PHI WR 5 3.0 2.8 0.2 0.2 0.12 0.1 0.2 0.2 0.2 0 7.4 1.6 0.2 0
00-0034418 Cedrick Wilson NO WR 11 3.1 2.6 0.5 0.1 0 0.1 0 0 0.1 0 13.8 1.5 0 0.1
00-0031763 DeAndre Carter CHI WR 9 1.7 3.5 -1.8 0 0.14 -0.1 0 0.1 0.4 0 23.0 1.9 0.1 0.7
00-0037132 Britain Covey PHI WR 5 2.1 2.9 -0.8 0 0.03 0 0 0.4 0.4 0 3.0 2.0 0 0
00-0038618 Xavier Hutchinson HOU WR 12 1.2 2.8 -1.7 0 0.08 -0.1 0 0 0.1 0 20.4 1.6 0.2 0.3
00-0038938 Jalin Hyatt NYG WR 12 1.0 2.7 -1.7 0 0.03 0 0 0 0 0 32.8 1.7 0 0.7
00-0039521 Xavier Weaver ARI WR 1 0 2.1 -2.1 0 0.23 -0.2 0 0 0 0 21.0 1.0 1.0 1.0
00-0034860 Dante Pettis NO WR 4 1.3 1.9 -0.6 0 0.01 0 0 0 0 0 6.0 1.3 0 0
00-0039410 Ryan Flournoy DAL WR 8 0.9 1.9 -0.9 0 0.02 0 0 0 0 0 12.3 1.1 0 0.1
00-0036331 Devin Duvernay JAX WR 8 1.2 2.4 -1.2 0 0.07 -0.1 0 0 0.3 0.5 14.5 1.3 0 0.5
00-0039543 Ramel Keyton LV WR 3 0.6 2.2 -1.6 0 0.15 -0.1 0 0.3 0.3 0 11.7 1.0 0.3 0
00-0039236 Johnny Wilson PHI WR 12 0.8 2.1 -1.3 0.1 0.16 -0.1 0.1 0.3 0.3 0 12.2 0.9 0.3 0.1
00-0033891 Zay Jones ARI WR 7 0.5 1.9 -1.4 0 0.09 -0.1 0 0 0.3 0 16.1 1.0 0.3 0.4
00-0038840 Brycen Tremayne WAS WR 1 0.8 1.7 -0.9 0 0 0 0 0 0 0 -4.0 1.0 0 0
00-0035140 Mecole Hardman KC WR 11 3.0 2.4 0.6 0.1 0.11 0 0.1 0.2 0.7 0.5 -0.8 1.2 0 0
00-0037745 Velus Jones CHI WR 1 1.9 2.4 -0.5 0 0.01 0 0 0 0 2.0 -5.0 1.0 0 0
00-0038573 Derius Davis LAC WR 9 1.9 2.2 -0.3 0 0.02 0 0 0 0.2 1.0 1.1 1.1 0 0.2
00-0038821 Rakim Jarrett TB WR 7 2.5 2.1 0.4 0 0.07 -0.1 0 0.1 0.1 0 15.3 1.3 0.1 0.1
00-0038752 Jake Bobo SEA WR 13 1.5 1.8 -0.4 0 0.03 0 0 0 0.1 0 9.9 1.1 0 0
00-0039394 Casey Washington ATL WR 2 1.2 1.7 -0.5 0 0.03 0 0 0 0 0 16.5 1.0 0 0.5
00-0034419 Braxton Berrios MIA WR 7 0 1.7 -1.7 0 0.06 -0.1 0 0.1 0.1 0 7.6 0.9 0.1 0.1
00-0038496 Xavier Gipson NYJ WR 13 1.2 1.6 -0.3 0.1 0.06 0 0.1 0.1 0.1 0 9.4 0.8 0.1 0.2
00-0039920 Malachi Corley NYJ WR 7 0.9 2.1 -1.2 0 0.15 -0.2 0 0.1 0.6 0.3 7.9 0.9 0.1 0.1
00-0037091 Bo Melton GB WR 13 1.2 2.0 -0.7 0 0.07 -0.1 0 0 0 0.5 19.7 1.0 0.2 0.5
00-0037422 Kendric Pryor CIN WR 1 1.9 1.9 0 0 0.02 0 0 0 0 0 10.0 1.0 0 0
00-0038507 Grant DuBose MIA WR 3 0.8 1.8 -1.0 0 0.02 0 0 0 0 0 16.3 1.0 0 0.3
00-0037216 Justyn Ross KC WR 2 0 1.7 -1.7 0 0.22 -0.2 0 0.5 0.5 0 9.0 0.5 0.5 0
00-0035891 Cody White SEA WR 4 1.6 1.6 0 0 0.04 0 0 0 0 0 17.5 1.0 0 0.5
00-0037487 Deven Thompkins CAR WR 5 1.2 1.5 -0.4 0 0.06 -0.1 0 0.2 0.2 0.2 -1.6 0.8 0 0
00-0039650 Bryce Oliver TEN WR 5 2.2 1.5 0.8 0 0.02 0 0 0 0 0 9.8 0.8 0 0.2
00-0032128 Chris Conley SF WR 11 0.1 1.4 -1.3 0 0.07 -0.1 0.1 0.1 0.1 0 13.9 0.6 0.1 0.3
00-0035021 Ashton Dulin IND WR 12 1.6 1.4 0.2 0.1 0.02 0.1 0 0 0.1 0.4 12.3 0.7 0 0.2
00-0039589 Kameron Johnson TB WR 3 0 1.4 -1.4 0 0.17 -0.2 0.3 0.3 0.3 0.3 1.7 0.3 0.3 0
00-0037156 Irvin Charles NYJ WR 3 0 1.0 -1.0 0 0.14 -0.1 0.3 0.3 0.3 0 4.0 0.3 0.3 0
00-0031428 Allen Robinson DET WR 8 0.4 0.9 -0.5 0 0 0 0 0 0 0 3.0 0.6 0 0
00-0038647 Ronnie Bell SF WR 8 0.5 1.3 -0.7 0 0.03 0 0 0 0.1 0 9.4 0.8 0 0.1
00-0035298 Scott Miller PIT WR 11 1.1 1.2 -0.1 0 0.01 0 0 0 0 0 9.6 0.7 0 0.2
00-0036630 Tylan Wallace BAL WR 13 2.6 1.0 1.6 0.1 0 0.1 0 0 0.1 0 4.7 0.7 0 0
00-0031941 Jamison Crowder WAS WR 2 0.8 0.8 -0.1 0 0 0 0 0 0 0 -1.5 0.5 0 0
00-0036955 Terrace Marshall LV WR 3 0.5 1.5 -1.0 0 0.01 0 0 0 0 0 1.7 1.0 0 0
00-0039747 Ainias Smith PHI WR 5 0.8 1.4 -0.6 0 0.02 0 0 0 0 0.2 -1.0 0.8 0 0
00-0039365 Jacob Cowing SF WR 9 0.7 1.2 -0.5 0 0.10 -0.1 0.1 0.1 0.2 0 8.0 0.4 0.1 0.2
00-0034646 Brandon Powell MIN WR 13 0.9 1.1 -0.2 0 0.01 0 0 0 0.1 0 7.1 0.7 0 0.1
00-0039451 Isaiah Williams CIN WR 4 0.7 1.1 -0.5 0 0 0 0 0 0 0 2.0 0.8 0 0
00-0034487 Trent Sherfield MIN WR 13 1.6 1.0 0.6 0.1 0.02 0.1 0 0.1 0.1 0 4.2 0.6 0 0
