Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

2025 Expected Fantasy Points

Tuesday, September 16, 2025 12:20 PM EDT

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0032211 Tyler Lockett TEN WR 2 1.5 2.0 -0.6 0 0 0 0 0 0 0 2.0 1.5 0 0
00-0036182 Nick Westbrook-Ikhine MIA WR 2 2.8 2.2 0.6 0 0.02 0 0 0 0 0 9.5 1.5 0 0
00-0032398 Chris Moore WAS WR 1 4.4 2.2 2.2 0 0.05 -0.1 0 0 0 0 31.0 1.0 0 1.0
00-0040138 Jaylin Noel HOU WR 2 0.9 2.4 -1.6 0 0.00 0 0 0 0 0 10.5 1.5 0 0
00-0032464 Kalif Raymond DET WR 2 3.5 3.2 0.2 0 0.04 0 0 0 0 0.5 18.5 2.0 0 0.5
00-0036497 Tim Jones MIN WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040590 Konata Mumpfield LAR WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0033891 Zay Jones ARI WR 2 0.7 0.6 0.1 0 0 0 0 0 0 0 1.0 0.5 0 0
00-0035602 Alex Bachman LV WR 2 0 0.7 -0.7 0 0 0 0 0 0 0 2.5 0.5 0 0
00-0037614 John Metchie PHI WR 2 0.5 0.8 -0.3 0 0.01 0 0 0 0 0 -1.5 0.5 0 0
00-0039355 Luke McCaffrey WAS WR 2 1.5 0.9 0.5 0 0.01 0 0 0 0 0 8.5 0.5 0 0
00-0038839 Mitchell Tinsley CIN WR 2 4.2 1.4 2.7 0.5 0.17 0.3 0 0 0.5 0 8.5 0.5 0.5 0
00-0038492 Jason Brownlee KC WR 2 0 1.5 -1.5 0 0.18 -0.2 0 0.5 0.5 0 7.0 0.5 0.5 0
00-0035500 Greg Dortch ARI WR 2 1.5 1.5 0 0 0.01 0 0 0 0 0 5.0 1.0 0 0
00-0036630 Tylan Wallace BAL WR 2 5.3 1.8 3.4 0.5 0.14 0.4 0 0 0.5 0 10.5 1.0 0.5 0
00-0039751 Jordan Whittington LAR WR 2 3.4 2.5 0.9 0 0.08 -0.1 0 0.5 1.0 0.5 19.0 1.5 0 0.5
00-0040735 Luther Burden CHI WR 2 1.1 2.6 -1.5 0 0.05 0 0 0 0.5 0 1.0 1.5 0 0
00-0036980 Elijah Moore BUF WR 2 6.4 2.7 3.7 0.5 0.14 0.4 0.5 0.5 0.5 1.5 7.0 1.0 0 0
00-0038752 Jake Bobo SEA WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038573 Derius Davis LAC WR 2 0.2 0.2 -0.1 0 0.00 0 0 0 0 0.5 0 0 0 0
00-0035021 Ashton Dulin IND WR 2 0.8 0.3 0.5 0 0.02 0 0 0 0.5 0.5 0 0 0 0
00-0034272 Marquez Valdes-Scantling SF WR 2 0 0.8 -0.8 0 0 0 0 0 0 0 7.5 0.5 0 0
00-0034521 Allen Lazard NYJ WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040009 Savion Williams GB WR 2 1.8 1.4 0.3 0 0.05 0 0 0 0.5 1.0 -2.0 0.5 0 0
00-0034411 Russell Gage SF WR 1 0 1.5 -1.5 0 0 0 0 0 0 0 7.0 1.0 0 0
00-0034854 KhaDarel Hodge ATL WR 2 0 1.2 -1.2 0 0.13 -0.1 0 0 0 0 14.5 0.5 0.5 0.5
00-0040134 Pat Bryant DEN WR 2 1.9 1.3 0.6 0 0 0 0 0 0 0 4.0 1.0 0 0
00-0040237 Tez Johnson TB WR 1 0 1.5 -1.5 0 0.01 0 0 0 0 0 5.0 1.0 0 0
00-0033375 Tim Patrick JAX WR 2 0 1.7 -1.7 0 0.22 -0.2 0 0.5 0.5 0 9.0 0.5 0.5 0
00-0038679 Tyrell Shavers BUF WR 2 0 1.8 -1.8 0 0.01 0 0 0 0 0 12.0 1.0 0 0
00-0039894 Xavier Worthy KC WR 1 0 1.9 -1.9 0 0.00 0 0 0 0 1.0 0 1.0 0 0
00-0038824 Ryan Miller TB WR 2 4.5 2.4 2.1 0.5 0.19 0.3 0 0 0.5 0 17.5 1.0 0.5 0.5
00-0038359 Xavier Smith LAR WR 2 2.3 1.0 1.3 0 0.02 0 0 0 0 0 17.5 0.5 0 0.5
00-0036620 D'Wayne Eskridge MIA WR 2 1.9 2.7 -0.8 0 0.01 0 0 0 0 0 16.0 1.5 0 0
00-0035535 Darius Slayton NYG WR 2 4.1 3.0 1.1 0 0.03 0 0 0 0 0 36.5 2.0 0 1.0
00-0036427 Tyler Johnson NYJ WR 2 2.6 3.2 -0.6 0 0.07 -0.1 0 0 0 0 21.0 1.5 0 0.5
00-0037741 Jahan Dotson PHI WR 2 5.2 3.2 2.0 0 0.00 0 0 0 0 0 21.0 2.0 0 0.5
00-0040130 Jayden Higgins HOU WR 2 4.5 3.3 1.2 0 0.02 0 0 0 0 0 28.0 2.0 0 1.0
00-0038840 Brycen Tremayne CAR WR 2 3.9 3.5 0.4 0 0.03 0 0 0 0 0 24.5 2.0 0 0.5
00-0040432 Beaux Collins NYG WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040241 Dominic Lovett DET WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038090 Skyy Moore SF WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0033589 David Moore CAR WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039410 Ryan Flournoy DAL WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040075 LaJohntay Wester BAL WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0035298 Scott Miller PIT WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0037093 Dareke Young SEA WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0039650 Bryce Oliver TEN WR 2 0.9 0.7 0.2 0 0 0 0 0 0 0 2.5 0.5 0 0
00-0038465 Malik Heath GB WR 2 2.4 0.9 1.4 0 0.02 0 0 0 0 0 18.5 0.5 0 0.5
00-0038519 Nikko Remigio KC WR 2 1.6 0.9 0.6 0 0.01 0 0 0 0 0 9.0 0.5 0 0
00-0040582 Arian Smith NYJ WR 2 0.4 2.0 -1.6 0 0.01 0 0 0 0 0.5 10.5 1.0 0 0
00-0036849 Tutu Atwell LAR WR 2 0.7 2.2 -1.5 0 0.01 0 0 0 0 0 9.0 1.5 0 0
00-0040669 Isaac TeSlaa DET WR 2 6.1 2.2 3.9 0.5 0.24 0.3 0 0 0.5 0 22.5 1.0 0.5 0.5
00-0040782 Isaiah Bond CLE WR 2 2.0 2.2 -0.2 0 0.00 0 0 0 0.5 0.5 -6.5 1.5 0 0
00-0040727 Tre Harris LAC WR 2 3.8 3.1 0.7 0 0.03 0 0 0 0.5 0 18.0 2.0 0 0.5
00-0040184 KeAndre Lambert-Smith LAC WR 2 0 1.6 -1.6 0 0.14 -0.1 0 0 0 0 14.5 0.5 0 0.5
00-0035891 Cody White SEA WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0035359 David Sills ATL WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0040024 Darius Cooper PHI WR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038576 Charlie Jones CIN WR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0036862 Ben Skowronek PIT WR 2 4.6 0.7 3.9 0.5 0 0.5 0 0 0 0 5.0 0.5 0 0
00-0040131 Kyle Williams NE WR 2 1.1 0.7 0.4 0 0 0 0 0 0 0 6.0 0.5 0 0
00-0040729 Jack Bech LV WR 2 1.7 0.9 0.7 0 0 0 0 0 0 0 6.5 0.5 0 0
00-0036415 Van Jefferson TEN WR 2 1.5 1.3 0.2 0 0.01 0 0 0 0 0 5.0 1.0 0 0
00-0039739 Roman Wilson PIT WR 2 0.9 1.4 -0.5 0 0 0 0 0 0 0 13.5 1.0 0 0.5
00-0039379 Jamari Thrash CLE WR 2 1.6 1.4 0.1 0 0.01 0 0 0 0 0 4.5 1.0 0 0
00-0034487 Trent Sherfield DEN WR 2 1.3 1.5 -0.2 0 0.03 0 0 0 0.5 0 0 1.0 0 0
00-0037239 Chris Olave NO WR 2 11.9 20.4 -8.5 0 0.49 -0.5 0 0 1.0 0 116.5 12.0 1.0 1.5
00-0039849 Marvin Harrison ARI WR 2 11.4 13.0 -1.6 0.5 0.71 -0.2 1.0 1.0 2.0 0 83.0 6.5 1.0 1.5
00-0036322 Justin Jefferson MIN WR 2 13.0 13.2 -0.2 0.5 0.64 -0.1 0.5 0.5 1.5 0.5 87.5 6.5 1.0 1.5
00-0039868 Troy Franklin DEN WR 2 16.2 13.4 2.8 0.5 0.39 0.1 0.5 0.5 1.5 0.5 89.5 7.5 0 1.0
00-0036554 Nico Collins HOU WR 2 9.9 13.8 -4.0 0.5 0.85 -0.4 1.0 1.5 2.0 0 74.5 7.0 1.5 1.0
00-0035719 Deebo Samuel WAS WR 2 20.0 15.1 4.9 1.0 0.17 0.8 0 0.5 1.0 1.0 38.5 9.0 0 1.0
00-0038117 Wan'Dale Robinson NYG WR 2 19.9 16.4 3.5 0.5 0.46 0 0.5 0.5 1.0 0 118.5 10.0 1.0 2.5
00-0036963 Amon-Ra St. Brown DET WR 2 23.9 17.7 6.2 1.5 0.76 0.7 1.0 1.5 3.0 1.0 69.5 8.0 1.0 0
00-0031381 Davante Adams LAR WR 2 15.9 21.5 -5.6 0.5 1.26 -0.8 2.0 2.0 3.0 0 113.0 10.5 2.5 2.0
00-0038619 Andrei Iosivas CIN WR 2 1.1 4.5 -3.4 0 0.01 0 0 0 0 0 43.0 3.0 0 0.5
00-0031236 Brandin Cooks NO WR 2 5.1 4.5 0.6 0 0.02 0 0 0 0 0 21.5 3.0 0 0.5
00-0034386 Justin Watson HOU WR 2 3.0 4.8 -1.8 0 0.18 -0.2 0 0 1.0 0 28.0 2.5 0.5 0.5
00-0038559 Michael Wilson ARI WR 2 4.8 7.2 -2.4 0.5 0.40 0.1 0 0.5 1.0 0 51.0 4.0 0.5 0.5
00-0030564 DeAndre Hopkins BAL WR 2 13.0 4.8 8.1 1.0 0.29 0.7 0 0 0 0 56.5 2.5 0.5 1.5
00-0033857 JuJu Smith-Schuster KC WR 2 6.0 5.0 1.0 0 0.00 0 0 0 0 0 20.0 3.5 0 0
00-0039146 Jayden Reed GB WR 2 6.8 5.5 1.3 0.5 0.26 0.2 0 0 0.5 0 53.5 3.0 0.5 1.0
00-0033555 Mack Hollins NE WR 2 4.6 5.7 -1.2 0.5 0.39 0.1 0 0.5 0.5 0 29.0 2.5 0.5 0.5
00-0035676 A.J. Brown PHI WR 2 4.8 6.7 -1.9 0 0.02 0 0 0 0 0 33.0 4.5 0 0.5
00-0038621 Demario Douglas NE WR 2 5.0 7.0 -2.0 0.5 0.55 -0.1 1.0 1.0 1.0 0.5 16.0 3.0 1.0 0
00-0039890 Adonai Mitchell IND WR 2 4.1 5.1 -1.1 0 0.14 -0.1 0 0 0 0 62.0 3.0 0 1.0
00-0036309 Darnell Mooney ATL WR 1 4.0 8.5 -4.5 0 0.65 -0.6 0 1.0 2.0 0 51.0 4.0 2.0 0
00-0031588 Stefon Diggs NE WR 2 9.5 9.1 0.4 0 0.04 0 0 0 0 0 48.0 6.0 0 0.5
00-0036613 Jaylen Waddle MIA WR 2 12.4 10.0 2.4 0.5 0.49 0 0 0.5 1.0 0 65.5 5.5 1.0 1.5
00-0036410 Tee Higgins CIN WR 2 10.5 10.6 -0.1 0.5 0.27 0.2 0.5 0.5 0.5 0 75.0 6.0 0.5 1.5
00-0039342 Xavier Legette CAR WR 2 2.4 11.3 -8.9 0 0.43 -0.4 0 0 1.5 0.5 55.0 6.0 1.0 0.5
00-0034827 DJ Moore CHI WR 2 9.6 11.9 -2.3 0 0.26 -0.3 0 0 0 1.5 69.0 6.0 0 1.0
00-0037545 Rashid Shaheed NO WR 2 12.3 14.8 -2.6 0.5 0.64 -0.1 0.5 0.5 1.5 0 91.5 7.5 0.5 2.0
00-0038544 Quentin Johnston LAC WR 2 20.4 12.1 8.3 1.5 0.48 1.0 0.5 0.5 1.0 0.5 106.0 7.0 1.0 1.5
00-0040718 Travis Hunter JAX WR 2 7.3 12.5 -5.2 0 0.40 -0.4 0 1.0 1.0 0 44.0 7.0 0.5 0.5
00-0040129 Emeka Egbuka TB WR 2 18.3 12.7 5.5 1.5 0.47 1.0 0 0 1.0 0.5 78.5 7.0 1.0 2.0
00-0037247 George Pickens DAL WR 2 11.9 12.9 -1.0 0.5 0.88 -0.4 0 1.0 2.0 0 108.5 6.5 2.5 2.5
00-0034983 Hunter Renfrow CAR WR 2 13.5 14.4 -0.9 1.0 0.88 0.1 1.0 1.5 2.5 0 82.5 7.5 1.5 1.0
00-0036252 Michael Pittman IND WR 2 14.0 9.9 4.1 0.5 0.10 0.4 0 0 0.5 0 43.0 6.5 0 0
00-0039916 Ricky Pearsall SF WR 2 12.0 15.4 -3.4 0 0.59 -0.6 0 1.0 1.0 0.5 144.0 7.5 1.0 2.5
00-0039075 Puka Nacua LAR WR 2 25.4 16.1 9.3 0.5 0.13 0.4 0 0.5 0.5 1.0 80.0 10.0 0 0
00-0031408 Mike Evans TB WR 2 10.4 16.5 -6.2 0 0.28 -0.3 0 0 2.0 0 143.0 10.5 0.5 3.0
00-0034960 Jakobi Meyers LV WR 2 15.3 17.6 -2.4 0 0.41 -0.4 0 0 1.0 0 89.0 10.5 1.0 0.5
00-0038976 Marvin Mims DEN WR 2 6.8 6.3 0.5 0.5 0.25 0.3 0 0 0 0 27.0 3.5 0.5 1.0
00-0038393 Dontayvion Wicks GB WR 2 6.7 6.7 0 0 0.17 -0.2 0 0 0 0 73.5 4.0 0 1.0
00-0033591 Noah Brown WAS WR 2 3.3 6.8 -3.5 0 0.19 -0.2 0 0 0.5 0 54.0 4.0 0.5 1.0
00-0037291 Jalen Nailor MIN WR 2 5.0 6.9 -1.9 0 0.26 -0.3 0 0 0.5 0 63.0 3.5 0 1.0
00-0040705 Chimere Dike TEN WR 2 1.9 7.1 -5.2 0 0.19 -0.2 0 0 1.5 1.5 30.0 3.5 0.5 0.5
00-0036912 DeVonta Smith PHI WR 2 7.0 7.5 -0.6 0 0.15 -0.2 0 0 0 0 52.5 4.5 0 1.5
00-0037240 Jameson Williams DET WR 2 12.7 7.6 5.1 0.5 0.17 0.3 0 0 0.5 0.5 75.0 4.5 0 1.5
00-0038608 Kayshon Boutte NE WR 2 12.5 7.9 4.5 0.5 0.19 0.3 0 0 0.5 0 79.0 4.5 1.0 2.0
00-0039792 Devontez Walker BAL WR 1 16.6 8.6 8.0 2.0 1.04 1.0 1.0 1.0 1.0 0 42.0 2.0 2.0 1.0
00-0035208 Olamide Zaccheaus CHI WR 2 6.2 8.7 -2.6 0 0.08 -0.1 0 0 0.5 0.5 43.5 5.5 0 0.5
00-0037837 Calvin Austin PIT WR 2 10.1 8.9 1.2 0.5 0.32 0.2 0 0 0.5 0 87.0 5.0 0.5 2.5
00-0037816 Romeo Doubs GB WR 2 10.3 11.1 -0.8 0.5 0.61 -0.1 0.5 0.5 1.5 0 89.5 5.0 0.5 1.0
00-0033040 Tyreek Hill MIA WR 2 12.5 11.2 1.2 0 0.12 -0.1 0 0 0 0 101.0 6.5 0 2.5
00-0038979 Cedric Tillman CLE WR 2 13.2 11.6 1.6 1.0 0.36 0.6 0.5 0.5 1.0 0 60.5 7.0 0.5 0
00-0037740 Garrett Wilson NYJ WR 2 15.8 11.9 3.9 0.5 0.14 0.4 0 0 0 0 79.5 7.5 0 1.0
00-0039915 Ladd McConkey LAC WR 2 11.6 12.1 -0.5 0 0.16 -0.2 0 0 0 0 68.0 7.5 0 0.5
00-0035640 DK Metcalf PIT WR 2 11.7 12.1 -0.5 0.5 0.38 0.1 0.5 0.5 0.5 0 38.0 7.0 0.5 0
00-0040170 Elic Ayomanor TEN WR 2 9.5 12.3 -2.9 0.5 0.24 0.3 0 0.5 0.5 0 101.5 7.0 0 1.0
00-0035659 Terry McLaurin WAS WR 2 7.3 10.5 -3.2 0 0.23 -0.2 0 0 0.5 0 91.5 6.5 0 1.5
00-0036259 Jauan Jennings SF WR 2 11.8 13.7 -2.0 0.5 0.45 0 0 0.5 1.0 0 70.0 7.5 0.5 0.5
00-0034348 Courtland Sutton DEN WR 2 9.9 15.5 -5.6 0.5 0.53 0 1.0 1.0 1.5 0 100.5 9.0 1.0 0.5
00-0035662 Marquise Brown KC WR 2 14.0 15.7 -1.8 0 0.25 -0.2 0 1.0 1.0 0 64.5 10.0 0 0.5
00-0039893 Brian Thomas JAX WR 2 9.0 15.9 -6.9 0.5 0.51 0 0 2.0 2.0 0.5 124.0 9.0 1.0 1.5
00-0037238 Drake London ATL WR 2 10.2 17.0 -6.8 0 0.64 -0.6 1.0 1.0 1.0 0 66.0 9.5 1.0 0.5
00-0038543 Jaxon Smith-Njigba SEA WR 2 19.4 18.1 1.3 0 0.08 -0.1 0 0 0 0 132.5 11.5 0 2.0
00-0036358 CeeDee Lamb DAL WR 2 19.1 23.5 -4.4 0 0.63 -0.6 0.5 1.0 1.5 0 161.5 13.5 1.0 3.0
00-0040164 Jaylin Lane WAS WR 2 1.7 3.6 -2.0 0 0.01 0 0 0 0 0 19.0 2.5 0 0
00-0039880 Malik Washington MIA WR 2 4.2 6.3 -2.1 0 0.06 -0.1 0 0 0 2.0 28.0 3.5 0 0.5
00-0038606 Parker Washington JAX WR 2 6.3 4.6 1.7 0 0.04 0 0 0 0 0 17.0 3.0 0 0
00-0033307 Kendrick Bourne SF WR 1 6.2 4.8 1.4 0 0.05 -0.1 0 0 0 0 23.0 3.0 0 0
00-0040667 Matthew Golden GB WR 2 2.6 4.9 -2.4 0 0.28 -0.3 0 0 0.5 1.0 45.0 2.0 0.5 1.0
00-0036550 Rashod Bateman BAL WR 2 3.3 5.7 -2.4 0 0.07 -0.1 0 0 0 0 34.5 3.5 0 0.5
00-0037664 Alec Pierce IND WR 2 7.7 8.2 -0.5 0 0.44 -0.4 0 0.5 1.0 0 74.0 4.0 1.0 1.0
00-0032385 Sterling Shepard TB WR 2 7.2 8.3 -1.1 0 0.06 -0.1 0 0 0 0 55.5 5.0 0 0.5
00-0030279 Keenan Allen LAC WR 2 18.5 14.0 4.4 1.0 0.47 0.5 0 0.5 1.0 0 72.5 8.0 1.0 0.5
00-0033908 Cooper Kupp SEA WR 2 9.8 10.4 -0.6 0 0.25 -0.3 0.5 0.5 0.5 0 49.5 6.5 0.5 0
00-0036988 Josh Palmer BUF WR 2 8.9 10.6 -1.7 0 0.21 -0.2 0 0 1.0 0 91.5 6.5 0.5 1.5
00-0040581 Dont'e Thornton LV WR 2 4.8 10.7 -5.9 0 0.43 -0.4 0 0 0 0 120.0 5.0 0.5 2.5
00-0036626 Dyami Brown JAX WR 2 13.2 10.9 2.3 0.5 0.46 0 0 1.0 1.5 1.5 62.0 5.5 1.0 0.5
00-0034837 Calvin Ridley TEN WR 2 7.7 11.6 -3.9 0 0.28 -0.3 0 0.5 0.5 0 67.5 7.0 0.5 0
00-0039901 Keon Coleman BUF WR 2 15.4 13.1 2.3 0.5 0.41 0.1 0 0.5 1.0 0 95.5 8.0 1.0 1.0
00-0036407 Jerry Jeudy CLE WR 2 10.4 14.2 -3.9 0 0.15 -0.1 0 0 0 0 103.5 9.0 0 2.0
00-0040124 Tetairoa McMillan CAR WR 2 13.9 15.0 -1.1 0 0.32 -0.3 0 0 1.0 0 116.0 9.5 0.5 1.0
00-0039064 Zay Flowers BAL WR 2 21.5 18.0 3.5 0.5 0.32 0.2 0 0 0 1.5 108.5 10.0 0.5 2.5
00-0036900 Ja'Marr Chase CIN WR 2 20.6 19.6 0.9 0.5 0.64 -0.1 0.5 0.5 2.0 0 105.0 11.0 0 2.0
00-0039337 Malik Nabers NYG WR 2 24.9 25.7 -0.8 1.0 1.26 -0.3 1.0 1.5 2.0 0 226.5 13.0 3.0 4.0
00-0040648 Tory Horton SEA WR 2 5.6 3.6 2.0 0.5 0.14 0.4 0 0 0 0 40.0 2.0 0.5 1.0
00-0030035 Adam Thielen MIN WR 2 2.3 3.8 -1.5 0 0.05 0 0 0 0 0 31.0 2.0 0 0.5
00-0038618 Xavier Hutchinson HOU WR 2 5.2 4.0 1.2 0 0.02 0 0 0 0 0.5 29.5 2.5 0 0.5
00-0033943 Josh Reynolds NYJ WR 1 3.8 4.6 -0.8 0 0 0 0 0 0 0 31.0 3.0 0 0
00-0039424 Devaughn Vele NO WR 2 4.8 5.0 -0.2 0.5 0.48 0 1.0 1.0 1.0 0 16.5 2.0 1.0 0
00-0034407 Ray-Ray McCloud ATL WR 2 4.1 5.7 -1.6 0 0.24 -0.2 0 0 0.5 0 33.0 3.0 0.5 0
00-0037666 Jalen Tolbert DAL WR 2 2.3 5.8 -3.5 0 0.11 -0.1 0 0 0.5 0 19.5 3.5 0 0
00-0037801 KaVontae Turpin DAL WR 2 10.0 6.1 3.9 0.5 0.20 0.3 0 0.5 0.5 2.0 26.5 3.0 0.5 0
00-0039919 Rome Odunze CHI WR 2 23.8 22.2 1.6 1.5 0.89 0.6 0.5 1.0 1.5 0 151.0 11.0 1.5 3.0
00-0037261 Khalil Shakir BUF WR 2 7.3 7.7 -0.4 0 0.15 -0.2 0 0.5 1.0 0 48.0 5.0 0 1.0
00-0038997 Josh Downs IND WR 2 7.2 8.3 -1.1 0 0.17 -0.2 0 0 1.0 0 39.0 5.5 0.5 0.5
00-0038104 Tyquan Thornton KC WR 2 10.0 8.3 1.7 0.5 0.28 0.2 0 0 0 0 137.0 4.5 0.5 3.5
00-0039394 Casey Washington ATL WR 1 6.3 8.5 -2.2 0 0.04 0 0 0 0 0 91.0 6.0 0 1.0
00-0038563 Tre Tucker LV WR 2 9.2 9.0 0.2 0.5 0.22 0.3 0 0 0.5 0.5 77.0 6.0 1.0 1.5
Player Information Week Total
RANK ID NAME TEAM POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 XFP
00-0032211 Tyler Lockett TEN WR 1.4 2.7 - - - - - - - - - - - - - - - - 4.1
00-0036182 Nick Westbrook-Ikhine MIA WR 1.6 2.8 - - - - - - - - - - - - - - - - 4.3
00-0032398 Chris Moore WAS WR 2.2 - - - - - - - - - - - - - - - - - 2.2
00-0040138 Jaylin Noel HOU WR 4.9 0 - - - - - - - - - - - - - - - - 4.9
00-0032464 Kalif Raymond DET WR 4.3 2.1 - - - - - - - - - - - - - - - - 6.4
00-0036497 Tim Jones MIN WR 0 0 - - - - - - - - - - - - - - - - 0
00-0040590 Konata Mumpfield LAR WR 0 0 - - - - - - - - - - - - - - - - 0
00-0033891 Zay Jones ARI WR 1.2 0 - - - - - - - - - - - - - - - - 1.2
00-0035602 Alex Bachman LV WR 1.4 0 - - - - - - - - - - - - - - - - 1.4
00-0037614 John Metchie PHI WR 0 1.7 - - - - - - - - - - - - - - - - 1.7
00-0039355 Luke McCaffrey WAS WR 0 1.9 - - - - - - - - - - - - - - - - 1.9
00-0038839 Mitchell Tinsley CIN WR 0 2.9 - - - - - - - - - - - - - - - - 2.9
00-0038492 Jason Brownlee KC WR 2.9 0 - - - - - - - - - - - - - - - - 2.9
00-0035500 Greg Dortch ARI WR 1.5 1.5 - - - - - - - - - - - - - - - - 3.0
00-0036630 Tylan Wallace BAL WR 0 3.7 - - - - - - - - - - - - - - - - 3.7
00-0039751 Jordan Whittington LAR WR 2.3 2.6 - - - - - - - - - - - - - - - - 5.0
00-0040735 Luther Burden CHI WR 1.9 3.2 - - - - - - - - - - - - - - - - 5.1
00-0036980 Elijah Moore BUF WR 1.8 3.6 - - - - - - - - - - - - - - - - 5.4
00-0038752 Jake Bobo SEA WR - 0 - - - - - - - - - - - - - - - - 0
00-0038573 Derius Davis LAC WR 0.4 0 - - - - - - - - - - - - - - - - 0.4
00-0035021 Ashton Dulin IND WR 0.6 0 - - - - - - - - - - - - - - - - 0.6
00-0034272 Marquez Valdes-Scantling SF WR 0 1.7 - - - - - - - - - - - - - - - - 1.7
00-0034521 Allen Lazard NYJ WR - 0 - - - - - - - - - - - - - - - - 0
00-0040009 Savion Williams GB WR 1.8 1.0 - - - - - - - - - - - - - - - - 2.8
00-0034411 Russell Gage SF WR 1.5 - - - - - - - - - - - - - - - - - 1.5
00-0034854 KhaDarel Hodge ATL WR 2.4 0 - - - - - - - - - - - - - - - - 2.4
00-0040134 Pat Bryant DEN WR 0 2.6 - - - - - - - - - - - - - - - - 2.6
00-0040237 Tez Johnson TB WR 1.5 - - - - - - - - - - - - - - - - - 1.5
00-0033375 Tim Patrick JAX WR 0 3.5 - - - - - - - - - - - - - - - - 3.5
00-0038679 Tyrell Shavers BUF WR 0 3.5 - - - - - - - - - - - - - - - - 3.5
00-0039894 Xavier Worthy KC WR 1.9 - - - - - - - - - - - - - - - - - 1.9
00-0038824 Ryan Miller TB WR 1.7 3.1 - - - - - - - - - - - - - - - - 4.8
00-0038359 Xavier Smith LAR WR 1.9 0 - - - - - - - - - - - - - - - - 1.9
00-0036620 D'Wayne Eskridge MIA WR 3.8 1.6 - - - - - - - - - - - - - - - - 5.4
00-0035535 Darius Slayton NYG WR 3.0 2.9 - - - - - - - - - - - - - - - - 5.9
00-0036427 Tyler Johnson NYJ WR 3.2 3.1 - - - - - - - - - - - - - - - - 6.3
00-0037741 Jahan Dotson PHI WR 4.6 1.7 - - - - - - - - - - - - - - - - 6.4
00-0040130 Jayden Higgins HOU WR 5.2 1.5 - - - - - - - - - - - - - - - - 6.7
00-0038840 Brycen Tremayne CAR WR 0 7.0 - - - - - - - - - - - - - - - - 7.0
00-0040432 Beaux Collins NYG WR 0 - - - - - - - - - - - - - - - - - 0
00-0040241 Dominic Lovett DET WR - 0 - - - - - - - - - - - - - - - - 0
00-0038090 Skyy Moore SF WR 0 0 - - - - - - - - - - - - - - - - 0
00-0033589 David Moore CAR WR 0 0 - - - - - - - - - - - - - - - - 0
00-0039410 Ryan Flournoy DAL WR - 0 - - - - - - - - - - - - - - - - 0
00-0040075 LaJohntay Wester BAL WR - 0 - - - - - - - - - - - - - - - - 0
00-0035298 Scott Miller PIT WR 0 0 - - - - - - - - - - - - - - - - 0
00-0037093 Dareke Young SEA WR - 0 - - - - - - - - - - - - - - - - 0
00-0039650 Bryce Oliver TEN WR 1.4 0 - - - - - - - - - - - - - - - - 1.4
00-0038465 Malik Heath GB WR 0 1.8 - - - - - - - - - - - - - - - - 1.8
00-0038519 Nikko Remigio KC WR 0 1.9 - - - - - - - - - - - - - - - - 1.9
00-0040582 Arian Smith NYJ WR 0 4.0 - - - - - - - - - - - - - - - - 4.0
00-0036849 Tutu Atwell LAR WR 1.4 3.0 - - - - - - - - - - - - - - - - 4.4
00-0040669 Isaac TeSlaa DET WR 2.9 1.6 - - - - - - - - - - - - - - - - 4.5
00-0040782 Isaiah Bond CLE WR 1.3 3.1 - - - - - - - - - - - - - - - - 4.5
00-0040727 Tre Harris LAC WR 1.4 4.7 - - - - - - - - - - - - - - - - 6.1
00-0040184 KeAndre Lambert-Smith LAC WR 3.3 0 - - - - - - - - - - - - - - - - 3.3
