Fantasy Points Logo - Wordmark

2025 Expected Fantasy Points

Tuesday, September 16, 2025 12:20 PM EDT

Player Information Fantasy Points Touchdowns Opportunities
RANK ID NAME TEAM POS GP FPTS XFP DIFF TD XTD DIFF OPP5 OPP10 OPP20 RUSH AIRYDS TGT EZTGT DEEPTGT
00-0039796 Rasheen Ali BAL RB 1 0.5 0.5 0 0 0.04 0 0 0 1.0 1.0 0 0 0 0
00-0040476 Ulysses Bentley IND RB 1 0 0.6 -0.6 0 0.02 0 0 0 0 1.0 0 0 0 0
00-0033955 Jeremy McNichols WAS RB 2 1.3 1.0 0.3 0 0.01 0 0 0 0 2.0 0 0 0 0
00-0040202 Devin Neal NO RB 1 0.9 1.0 -0.1 0 0.01 0 0 0 0 2.0 0 0 0 0
00-0040644 Trevor Etienne CAR RB 2 0.8 1.0 -0.2 0 0.00 0 0 0 0 0.5 -1.5 0.5 0 0
00-0037594 Julius Chestnut TEN RB 2 0.1 1.1 -1.0 0 0.15 -0.1 0.5 0.5 1.0 1.0 0 0 0 0
00-0036328 Antonio Gibson NE RB 2 2.1 2.9 -0.8 0 0.05 0 0 0 0.5 3.0 1.0 1.0 0 0
00-0039798 Isaiah Davis NYJ RB 2 1.7 2.9 -1.2 0 0.03 0 0 0 0.5 1.0 12.0 1.5 0 0.5
00-0038551 Kendre Miller NO RB 2 2.2 3.1 -0.9 0 0.05 -0.1 0 0 0.5 5.0 0.5 0.5 0 0
00-0038040 Zamir White LV RB 2 2.1 3.1 -1.1 0 0.02 0 0 0 0 2.5 -3.5 1.5 0 0
00-0034115 Jeff Wilson MIA RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0033854 Dare Ogunbowale HOU RB 2 1.8 2.1 -0.3 0 0.01 0 0 0 0 1.0 2.5 1.0 0 0
00-0039746 Will Shipley PHI RB 1 2.6 1.9 0.7 0 0.04 0 0 0 0 3.0 0 0 0 0
00-0040078 Brashard Smith KC RB 2 0.1 1.0 -0.9 0 0.00 0 0 0 0 0.5 0 0.5 0 0
00-0036265 AJ Dillon PHI RB 2 1.5 1.5 -0.1 0 0.03 0 0 0 0.5 3.0 0 0 0 0
00-0040583 Woody Marks HOU RB 2 3.2 2.1 1.1 0 0.01 0 0 0 0 3.0 2.5 0.5 0 0
00-0037258 Dameon Pierce HOU RB 1 0.5 3.6 -3.1 0 0.07 -0.1 0 0 1.0 3.0 -5.0 1.0 0 0
00-0035537 Ty Johnson BUF RB 2 1.5 3.5 -2.0 0 0.23 -0.2 0 0 1.0 2.0 7.0 1.0 0 0
00-0039875 Ray Davis BUF RB 2 1.8 3.5 -1.7 0 0.05 -0.1 0 0 1.0 6.0 -3.5 0.5 0 0
00-0035567 Craig Reynolds DET RB 1 0.4 2.1 -1.7 0 0.01 0 0 0 0 3.0 0 0 0 0
00-0035250 Devin Singletary NYG RB 2 1.0 1.5 -0.6 0 0.01 0 0 0 0 2.0 -3.0 0.5 0 0
00-0040198 Ollie Gordon MIA RB 2 1.8 2.4 -0.6 0 0.07 -0.1 0 0.5 0.5 1.5 -3.5 1.0 0 0
00-0037617 Hassan Haskins LAC RB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038555 Tank Bigsby JAX RB 1 1.2 2.7 -1.5 0 0.09 -0.1 0 0 1.0 6.0 0 0 0 0
00-0038797 Emanuel Wilson GB RB 2 0.2 0.2 0 0 0.00 0 0 0 0 0.5 0 0 0 0
00-0038951 Sean Tucker TB RB 2 0.1 0.5 -0.4 0 0.00 0 0 0 0 1.0 0 0 0 0
00-0040142 Kaleb Johnson PIT RB 2 -0.1 0.4 -0.5 0 0.01 0 0 0 0 1.0 0 0 0 0
00-0033526 Samaje Perine CIN RB 2 1.3 1.4 -0.1 0 0.00 0 0 0 0 0 1.0 1.0 0 0
00-0040238 LeQuint Allen JAX RB 2 1.7 1.9 -0.2 0 0.06 -0.1 0 0 0.5 1.5 -2.5 0.5 0 0
00-0040547 Nate Carter ATL RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0038705 Emari Demercado ARI RB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00-0033699 Austin Ekeler WAS RB 2 6.6 9.3 -2.7 0 0.11 -0.1 0 0 1.0 7.0 5.0 4.0 0 0.5
00-0037267 Jerome Ford CLE RB 2 6.0 9.5 -3.6 0 0.39 -0.4 1.0 1.0 1.0 6.0 -6.0 3.5 0 0
00-0035685 David Montgomery DET RB 2 10.7 12.5 -1.8 0.5 0.70 -0.2 1.5 2.0 3.5 11.0 -2.0 2.5 0 0
00-0040122 Ashton Jeanty LV RB 2 9.7 14.1 -4.4 0.5 0.44 0.1 0.5 0.5 2.5 15.5 -5.0 3.0 0 0
00-0036275 D'Andre Swift CHI RB 2 12.2 14.8 -2.6 0.5 0.34 0.2 0.5 1.0 1.0 14.5 -5.0 4.5 0 0
00-0039139 Jahmyr Gibbs DET RB 2 17.2 15.1 2.1 0.5 0.33 0.2 0 1.0 4.5 11.0 -1.5 6.5 0 0
00-0036555 Chuba Hubbard CAR RB 2 18.3 17.5 0.8 1.0 0.50 0.5 0.5 1.5 2.0 13.0 2.0 6.0 0 0
00-0037256 Rachaad White TB RB 2 8.6 6.1 2.5 0.5 0.25 0.2 0.5 0.5 1.0 6.0 -6.0 1.5 0 0
00-0039794 Braelon Allen NYJ RB 2 4.0 3.6 0.4 0.5 0.30 0.2 0.5 1.5 2.5 4.0 0 0.5 0 0
00-0038685 Chris Brooks GB RB 2 3.5 3.8 -0.3 0 0.02 0 0 0 0.5 0.5 -3.5 2.5 0 0
00-0040179 DJ Giddens IND RB 2 2.1 5.6 -3.6 0 0.45 -0.4 0.5 1.0 1.5 6.5 -2.5 0.5 0 0
00-0039921 Trey Benson ARI RB 2 8.5 7.0 1.5 0 0.16 -0.2 0 0.5 2.0 6.0 2.0 2.5 0 0
00-0039384 Tyrone Tracy NYG RB 2 7.3 8.7 -1.4 0 0.03 0 0 0 0 7.5 1.0 4.0 0 0
00-0037525 Jordan Mason MIN RB 2 7.2 8.8 -1.7 0 0.11 -0.1 0 0 1.5 13.0 -5.5 2.0 0 0
00-0035261 Tony Pollard TEN RB 2 9.1 10.8 -1.8 0 0.17 -0.2 0 0.5 1.5 19.0 -3.0 1.0 0 0
00-0037263 Tyler Allgeier ATL RB 2 8.7 9.2 -0.5 0.5 0.49 0 1.0 2.0 3.5 13.5 3.0 1.0 0 0
00-0040162 Dylan Sampson CLE RB 2 14.1 12.9 1.2 0.5 0.34 0.2 0 1.0 2.5 8.0 -7.5 5.5 0.5 0
00-0039040 De'Von Achane MIA RB 2 21.4 14.8 6.6 1.0 0.12 0.9 0 0 0.5 9.0 -5.5 7.0 0 0
00-0039361 Bucky Irving TB RB 2 16.3 15.8 0.5 0.5 0.26 0.2 0 1.0 1.5 16.0 -10.0 5.5 0 0
00-0037248 James Cook BUF RB 2 23.9 17.5 6.3 1.5 1.05 0.4 1.5 2.0 5.5 17.0 -6.0 3.0 0 0
00-0036223 Jonathan Taylor IND RB 2 21.2 20.9 0.3 0.5 1.03 -0.5 1.5 3.0 7.0 22.5 -0.5 3.0 0 0
00-0040730 RJ Harvey DEN RB 2 5.7 4.8 0.8 0 0.06 -0.1 0 0 0 5.5 1.0 1.5 0 0
00-0036893 Najee Harris LAC RB 2 4.4 5.5 -1.1 0 0.05 -0.1 0 0 1.0 5.0 5.0 1.5 0 0
00-0033923 Kareem Hunt KC RB 2 4.5 5.7 -1.2 0 0.12 -0.1 0 0.5 1.0 6.5 -3.0 2.0 0 0
00-0037746 Brian Robinson SF RB 2 3.8 5.9 -2.1 0 0.06 -0.1 0 0 0 8.0 -3.5 1.5 0 0
00-0037085 Tyler Badie DEN RB 2 3.9 6.3 -2.4 0 0.07 -0.1 0 0 0 0.5 1.0 4.5 0.5 0.5
00-0033293 Aaron Jones MIN RB 2 9.0 7.3 1.7 0.5 0.17 0.3 0 0 0 6.5 29.0 2.5 0 1.0
00-0037197 Isiah Pacheco KC RB 2 4.4 7.5 -3.2 0 0.09 -0.1 0 0 1.0 8.0 -8.5 2.5 0 0
00-0036973 Travis Etienne JAX RB 2 17.8 12.6 5.2 0.5 0.37 0.1 0 0.5 5.5 15.5 -10.0 3.0 0 0
00-0037228 Jaylen Warren PIT RB 2 15.7 13.0 2.6 0.5 0.70 -0.2 1.5 2.5 4.0 12.5 1.0 3.0 0 0
00-0033553 James Conner ARI RB 2 13.3 13.9 -0.6 1.0 0.84 0.2 2.0 2.0 3.0 12.5 -9.0 2.5 0 0
00-0037840 Kyren Williams LAR RB 2 12.0 14.0 -2.1 0.5 0.77 -0.3 1.0 2.0 4.0 18.0 1.5 1.5 0 0
00-0035700 Josh Jacobs GB RB 2 14.2 14.3 -0.1 1.0 0.81 0.2 1.0 3.5 6.0 22.0 0 0.5 0 0
00-0033906 Alvin Kamara NO RB 2 15.4 15.5 -0.1 0.5 0.41 0.1 0.5 1.5 2.5 16.5 -12.5 4.5 0 0
00-0038542 Bijan Robinson ATL RB 2 22.1 20.4 1.7 0.5 0.82 -0.3 1.5 2.0 5.5 17.5 2.0 6.5 0.5 0
00-0040236 Kyle Monangai CHI RB 2 3.4 3.6 -0.3 0 0.05 0 0 0 0.5 3.5 5.5 1.5 0 0
00-0040242 Jacory Croskey-Merritt WAS RB 2 8.0 5.2 2.8 0.5 0.12 0.4 0 0.5 1.0 7.0 -1.5 1.0 0 0
00-0040719 Bhayshul Tuten JAX RB 2 8.3 4.1 4.1 0.5 0.09 0.4 0 0.5 2.0 5.5 -6.0 1.0 0 0
00-0039165 Zach Charbonnet SEA RB 2 5.9 9.0 -3.1 0.5 0.65 -0.1 1.0 2.0 3.0 13.5 0 0 0 0
00-0034791 Nick Chubb HOU RB 2 10.6 10.7 -0.1 0.5 0.41 0.1 0.5 1.0 1.5 14.0 -0.5 1.5 0 0
00-0040715 Cam Skattebo NYG RB 2 8.4 11.2 -2.8 0.5 0.77 -0.3 1.0 2.0 3.5 7.0 5.5 2.5 0 0
00-0036158 J.K. Dobbins DEN RB 2 15.2 12.8 2.3 1.0 0.74 0.3 1.5 2.5 3.5 15.5 -3.0 2.0 0 0
00-0038120 Breece Hall NYJ RB 2 11.2 10.1 1.0 0 0.18 -0.2 0.5 0.5 1.0 14.5 0.5 2.0 0 0
00-0036875 Rhamondre Stevenson NE RB 2 12.0 11.0 1.0 0 0.21 -0.2 0.5 1.0 1.5 9.5 13.5 4.0 0 0.5
00-0040666 Omarion Hampton LAC RB 2 5.8 12.3 -6.5 0 0.76 -0.8 1.5 2.0 5.0 12.5 -1.5 2.0 0 0
00-0036919 Kenneth Gainwell PIT RB 2 6.0 9.5 -3.6 0 0.13 -0.1 0.5 0.5 0.5 6.0 -8.5 4.5 0 0
00-0034844 Saquon Barkley PHI RB 2 17.9 17.0 0.9 1.0 0.68 0.3 2.0 3.0 4.0 20.0 -7.0 3.5 0 0
00-0036997 Javonte Williams DAL RB 2 22.7 17.4 5.3 1.5 0.72 0.8 1.0 1.5 2.5 16.5 -4.5 4.5 0 0
00-0038597 Chase Brown CIN RB 2 10.8 18.5 -7.7 0.5 0.74 -0.2 2.5 2.5 4.0 19.5 3.0 3.5 0 0
00-0039738 Blake Corum LAR RB 2 6.5 4.3 2.2 0.5 0.38 0.1 0.5 1.0 1.5 3.0 -1.0 0.5 0 0
00-0036139 Rico Dowdle CAR RB 2 3.3 5.7 -2.4 0 0.19 -0.2 0.5 1.0 1.0 4.5 0.5 2.0 0 0
00-0034975 Justice Hill BAL RB 2 2.7 6.0 -3.3 0 0.04 0 0 0 0.5 2.5 -5.0 2.5 0 0
00-0035243 Miles Sanders DAL RB 2 7.5 6.2 1.2 0.5 0.27 0.2 0.5 1.0 2.0 5.0 -7.0 2.0 0 0
00-0033280 Christian McCaffrey SF RB 2 23.0 24.1 -1.1 0.5 0.84 -0.3 0 2.5 7.0 18.0 22.5 8.5 0.5 0
00-0040466 Raheim Sanders CLE RB 1 6.3 7.2 -0.9 1.0 1.08 -0.1 2.0 2.0 2.0 3.0 0 0 0 0
00-0032764 Derrick Henry BAL RB 2 16.3 7.9 8.4 1.0 0.18 0.8 0.5 0.5 1.0 14.5 2.0 0.5 0 0
00-0038134 Kenneth Walker SEA RB 2 12.1 9.0 3.1 0.5 0.19 0.3 0 0.5 3.0 11.5 -4.0 2.5 0 0
00-0040734 TreVeyon Henderson NE RB 2 8.6 9.1 -0.5 0 0.12 -0.1 0 0 1.0 5.5 -7.0 4.0 0 0
Player Information Week Total
RANK ID NAME TEAM POS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 XFP
00-0039796 Rasheen Ali BAL RB 0.5 - - - - - - - - - - - - - - - - - 0.5
00-0040476 Ulysses Bentley IND RB 0.6 - - - - - - - - - - - - - - - - - 0.6
00-0033955 Jeremy McNichols WAS RB 2.0 0 - - - - - - - - - - - - - - - - 2.0
00-0040202 Devin Neal NO RB 1.0 - - - - - - - - - - - - - - - - - 1.0
00-0040644 Trevor Etienne CAR RB 0.5 1.6 - - - - - - - - - - - - - - - - 2.1
00-0037594 Julius Chestnut TEN RB 2.1 0 - - - - - - - - - - - - - - - - 2.1
00-0036328 Antonio Gibson NE RB 1.7 4.1 - - - - - - - - - - - - - - - - 5.8
00-0039798 Isaiah Davis NYJ RB 1.3 4.5 - - - - - - - - - - - - - - - - 5.8
00-0038551 Kendre Miller NO RB 2.2 3.9 - - - - - - - - - - - - - - - - 6.1
00-0038040 Zamir White LV RB 1.4 4.9 - - - - - - - - - - - - - - - - 6.3
00-0034115 Jeff Wilson MIA RB 0 - - - - - - - - - - - - - - - - - 0
00-0033854 Dare Ogunbowale HOU RB 4.2 0 - - - - - - - - - - - - - - - - 4.2
00-0039746 Will Shipley PHI RB 1.9 - - - - - - - - - - - - - - - - - 1.9
00-0040078 Brashard Smith KC RB 0 2.0 - - - - - - - - - - - - - - - - 2.0
00-0036265 AJ Dillon PHI RB 1.4 1.6 - - - - - - - - - - - - - - - - 3.0
00-0040583 Woody Marks HOU RB 1.3 2.8 - - - - - - - - - - - - - - - - 4.1
00-0037258 Dameon Pierce HOU RB 3.6 - - - - - - - - - - - - - - - - - 3.6
00-0035537 Ty Johnson BUF RB 4.3 2.7 - - - - - - - - - - - - - - - - 6.9
00-0039875 Ray Davis BUF RB 2.2 4.8 - - - - - - - - - - - - - - - - 7.0
00-0035567 Craig Reynolds DET RB - 2.1 - - - - - - - - - - - - - - - - 2.1
00-0035250 Devin Singletary NYG RB 1.5 1.6 - - - - - - - - - - - - - - - - 3.1
00-0040198 Ollie Gordon MIA RB 2.7 2.0 - - - - - - - - - - - - - - - - 4.7
00-0037617 Hassan Haskins LAC RB 0 0 - - - - - - - - - - - - - - - - 0
00-0038555 Tank Bigsby JAX RB 2.7 - - - - - - - - - - - - - - - - - 2.7
00-0038797 Emanuel Wilson GB RB 0.5 0 - - - - - - - - - - - - - - - - 0.5
00-0038951 Sean Tucker TB RB 1.1 0 - - - - - - - - - - - - - - - - 1.1
00-0040142 Kaleb Johnson PIT RB 0.4 0.4 - - - - - - - - - - - - - - - - 0.8
00-0033526 Samaje Perine CIN RB 2.9 0 - - - - - - - - - - - - - - - - 2.9
00-0040238 LeQuint Allen JAX RB 3.0 0.9 - - - - - - - - - - - - - - - - 3.8
00-0040547 Nate Carter ATL RB - 0 - - - - - - - - - - - - - - - - 0
00-0038705 Emari Demercado ARI RB - 0 - - - - - - - - - - - - - - - - 0
00-0033699 Austin Ekeler WAS RB 7.3 11.2 - - - - - - - - - - - - - - - - 18.5
00-0037267 Jerome Ford CLE RB 7.5 11.5 - - - - - - - - - - - - - - - - 19.0
00-0035685 David Montgomery DET RB 12.0 13.1 - - - - - - - - - - - - - - - - 25.1
00-0040122 Ashton Jeanty LV RB 14.5 13.8 - - - - - - - - - - - - - - - - 28.3
00-0036275 D'Andre Swift CHI RB 18.2 11.5 - - - - - - - - - - - - - - - - 29.6
00-0039139 Jahmyr Gibbs DET RB 18.9 11.3 - - - - - - - - - - - - - - - - 30.2
00-0036555 Chuba Hubbard CAR RB 16.9 18.1 - - - - - - - - - - - - - - - - 35.0
00-0037256 Rachaad White TB RB 2.5 9.7 - - - - - - - - - - - - - - - - 12.2
00-0039794 Braelon Allen NYJ RB 3.1 4.1 - - - - - - - - - - - - - - - - 7.2
00-0038685 Chris Brooks GB RB 1.7 5.9 - - - - - - - - - - - - - - - - 7.5
00-0040179 DJ Giddens IND RB 8.5 2.7 - - - - - - - - - - - - - - - - 11.2
00-0039921 Trey Benson ARI RB 6.3 7.7 - - - - - - - - - - - - - - - - 14.0
00-0039384 Tyrone Tracy NYG RB 9.1 8.4 - - - - - - - - - - - - - - - - 17.5
00-0037525 Jordan Mason MIN RB 9.4 8.3 - - - - - - - - - - - - - - - - 17.7
00-0035261 Tony Pollard TEN RB 10.7 10.9 - - - - - - - - - - - - - - - - 21.6
00-0037263 Tyler Allgeier ATL RB 7.1 11.2 - - - - - - - - - - - - - - - - 18.3
00-0040162 Dylan Sampson CLE RB 17.8 7.9 - - - - - - - - - - - - - - - - 25.7
00-0039040 De'Von Achane MIA RB 8.4 21.1 - - - - - - - - - - - - - - - - 29.5
00-0039361 Bucky Irving TB RB 13.3 18.4 - - - - - - - - - - - - - - - - 31.7
00-0037248 James Cook BUF RB 17.8 17.2 - - - - - - - - - - - - - - - - 35.0
00-0036223 Jonathan Taylor IND RB 18.9 22.9 - - - - - - - - - - - - - - - - 41.7
00-0040730 RJ Harvey DEN RB 4.4 5.2 - - - - - - - - - - - - - - - - 9.7
00-0036893 Najee Harris LAC RB 2.0 9.1 - - - - - - - - - - - - - - - - 11.1
00-0033923 Kareem Hunt KC RB 6.1 5.3 - - - - - - - - - - - - - - - - 11.4
00-0037746 Brian Robinson SF RB 7.3 4.5 - - - - - - - - - - - - - - - - 11.8
00-0037085 Tyler Badie DEN RB 9.3 3.2 - - - - - - - - - - - - - - - - 12.5
00-0033293 Aaron Jones MIN RB 11.0 3.7 - - - - - - - - - - - - - - - - 14.6
00-0037197 Isiah Pacheco KC RB 7.5 7.6 - - - - - - - - - - - - - - - - 15.1
00-0036973 Travis Etienne JAX RB 12.8 12.4 - - - - - - - - - - - - - - - - 25.2
00-0037228 Jaylen Warren PIT RB 12.0 14.1 - - - - - - - - - - - - - - - - 26.1
00-0033553 James Conner ARI RB 17.3 10.5 - - - - - - - - - - - - - - - - 27.8
00-0037840 Kyren Williams LAR RB 16.1 12.0 - - - - - - - - - - - - - - - - 28.1
00-0035700 Josh Jacobs GB RB 12.7 15.8 - - - - - - - - - - - - - - - - 28.6
00-0033906 Alvin Kamara NO RB 11.2 19.7 - - - - - - - - - - - - - - - - 30.9
00-0038542 Bijan Robinson ATL RB 22.8 18.1 - - - - - - - - - - - - - - - - 40.8
00-0040236 Kyle Monangai CHI RB 1.3 5.9 - - - - - - - - - - - - - - - - 7.2
00-0040242 Jacory Croskey-Merritt WAS RB 7.2 3.2 - - - - - - - - - - - - - - - - 10.4
00-0040719 Bhayshul Tuten JAX RB 1.5 6.8 - - - - - - - - - - - - - - - - 8.2
00-0039165 Zach Charbonnet SEA RB 10.5 7.5 - - - - - - - - - - - - - - - - 18.0
00-0034791 Nick Chubb HOU RB 9.0 12.5 - - - - - - - - - - - - - - - - 21.5
00-0040715 Cam Skattebo NYG RB 6.3 16.0 - - - - - - - - - - - - - - - - 22.3
00-0036158 J.K. Dobbins DEN RB 10.5 15.1 - - - - - - - - - - - - - - - - 25.7
00-0038120 Breece Hall NYJ RB 12.3 7.9 - - - - - - - - - - - - - - - - 20.2
00-0036875 Rhamondre Stevenson NE RB 7.8 14.1 - - - - - - - - - - - - - - - - 21.9
00-0040666 Omarion Hampton LAC RB 11.8 12.8 - - - - - - - - - - - - - - - - 24.6
00-0036919 Kenneth Gainwell PIT RB 8.9 10.1 - - - - - - - - - - - - - - - - 19.0
00-0034844 Saquon Barkley PHI RB 17.5 16.6 - - - - - - - - - - - - - - - - 34.1
00-0036997 Javonte Williams DAL RB 16.8 17.9 - - - - - - - - - - - - - - - - 34.8
00-0038597 Chase Brown CIN RB 18.2 18.7 - - - - - - - - - - - - - - - - 36.9
00-0039738 Blake Corum LAR RB 2.3 6.3 - - - - - - - - - - - - - - - - 8.6
00-0036139 Rico Dowdle CAR RB 5.4 6.0 - - - - - - - - - - - - - - - - 11.3
00-0034975 Justice Hill BAL RB 3.8 8.1 - - - - - - - - - - - - - - - - 12.0
00-0035243 Miles Sanders DAL RB 5.0 7.4 - - - - - - - - - - - - - - - - 12.5
00-0033280 Christian McCaffrey SF RB 30.1 18.1 - - - - - - - - - - - - - - - - 48.1
00-0040466 Raheim Sanders CLE RB 7.2 - - - - - - - - - - - - - - - - - 7.2
00-0032764 Derrick Henry BAL RB 9.9 5.9 - - - - - - - - - - - - - - - - 15.7
00-0038134 Kenneth Walker SEA RB 10.8 7.2 - - - - - - - - - - - - - - - - 18.0
00-0040734 TreVeyon Henderson NE RB 13.0 5.1 - - - - - - - - - - - - - - - - 18.1
Glossary
FPTS: Earned Fantasy Points (PPR).
XFP: Expected Fantasy Points.
DIFF: Differential between earned/actual value and expected.
TD: Actual Touchdowns.
XTD: Expected Touchdowns.
OPP5: Opportunities Inside the 5 Yard Line.
OPP10: Opportunities Inside the 10 Yard Line.
OPP20: Opportunities Inside the 20 Yard Line.
RUSH: Rushing Attempts.
AIRYDS: Air Yards.
TGT: Receiving Targets.
EZTGT: End Zone Receiving Targets.
DEEPTGT: Deep (20+ Air Yards) Receiving Targets.