Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

2025 Fantasy WAR

Tuesday, October 14, 2025 7:17 AM EDT
Fantasy WAR (PPR 2WR)
RANK NAME POS TEAM GP WAR WAR/G Flex WAR Flex WAR/G
12 Jahmyr Gibbs RB DET 6 1.54 0.26 1.12 0.19
107 Kimani Vidal RB LAC 3 0.22 0.07 -0.12 -0.04
20 Emeka Egbuka WR TB 6 1.16 0.19 1.11 0.19
28 Dak Prescott QB DAL 6 0.96 0.16
29 Lamar Jackson QB BAL 4 0.95 0.24
30 Jalen Hurts QB PHI 6 0.95 0.16
4 De'Von Achane RB MIA 6 2.06 0.34 1.59 0.27
6 Javonte Williams RB DAL 6 1.78 0.3 1.32 0.22
35 Baker Mayfield QB TB 6 0.89 0.15
109 DeVonta Smith WR PHI 6 0.21 0.03 0.16 0.03
14 Kyren Williams RB LAR 6 1.45 0.24 1.01 0.17
17 Jake Ferguson TE DAL 6 1.25 0.21 1.01 0.17
53 Kenneth Walker III RB SEA 6 0.65 0.11 0.2 0.03
54 Jacory Croskey-Merritt RB WAS 6 0.64 0.11 0.11 0.02
58 Dalton Kincaid TE BUF 5 0.61 0.12 0.44 0.09
59 Tre Tucker WR LV 6 0.58 0.1 0.39 0.07
135 Mark Andrews TE BAL 6 0.01 0 -0.31 -0.05
78 Jayden Daniels QB WAS 4 0.43 0.11
171 Sincere McCormick RB SF 1 -0.12 -0.12 -0.26 -0.26
171 Jeff Wilson Jr. RB MIA 1 -0.12 -0.12 -0.26 -0.26
171 Owen Wright RB TB 1 -0.12 -0.12 -0.26 -0.26
171 Avery Williams RB NYJ 1 -0.12 -0.12 -0.26 -0.26
77 Marquise Brown WR KC 6 0.43 0.07 0.46 0.08
69 Justin Fields QB NYJ 5 0.5 0.1
71 Nico Collins WR HOU 5 0.49 0.1 0.52 0.1
73 Wan'Dale Robinson WR NYG 6 0.47 0.08 0.35 0.06
48 Breece Hall RB NYJ 6 0.7 0.12 0.28 0.05
80 Sam Darnold QB SEA 6 0.4 0.07
119 Trey Benson RB ARI 4 0.13 0.03 -0.16 -0.04
123 Aaron Rodgers QB PIT 5 0.11 0.02
124 George Kittle TE SF 1 0.1 0.1 0.06 0.06
128 Juwan Johnson TE NO 6 0.07 0.01 -0.19 -0.03
133 Jakobi Meyers WR LV 6 0.02 0 0.01 0
117 Brock Bowers TE LV 4 0.16 0.04 0.01 0
171 Ty Chandler RB MIN 1 -0.12 -0.12 -0.26 -0.26
248 Mitchell Trubisky QB BUF 1 -0.21 -0.21
243 Christian Kirk WR HOU 3 -0.21 -0.07 -0.27 -0.09
242 Zach Wilson QB MIA 1 -0.21 -0.21
241 Tyson Bagent QB CHI 1 -0.21 -0.21
237 Chris Rodriguez Jr. RB WAS 3 -0.2 -0.07 -0.54 -0.18
160 Jacardia Wright RB SEA 1 -0.09 -0.09 -0.22 -0.22
149 J.J. McCarthy QB MIN 2 -0.06 -0.03
139 Albert Okwuegbunam Jr. TE LV 1 -0.01 -0.01 -0.05 -0.05
262 Jeremy McNichols RB WAS 6 -0.24 -0.04 -0.89 -0.15
195 Evan Engram TE DEN 5 -0.15 -0.03 -0.37 -0.07
198 Jackson Meeks WR DET 1 -0.17 -0.17 -0.26 -0.26
171 Jordan Mims RB TEN 1 -0.12 -0.12 -0.26 -0.26
171 Nyheim Hines RB LAC 1 -0.12 -0.12 -0.26 -0.26
171 Khalil Herbert RB NYJ 1 -0.12 -0.12 -0.26 -0.26
171 Josh Williams RB TB 1 -0.12 -0.12 -0.26 -0.26
171 C.J. Ham RB MIN 1 -0.12 -0.12 -0.26 -0.26
198 Kaden Davis WR CLE 1 -0.17 -0.17 -0.26 -0.26
255 Gardner Minshew II QB KC 1 -0.22 -0.22
214 Kendre Miller RB NO 6 -0.18 -0.03 -0.77 -0.13
198 Kevin Austin Jr. WR NO 1 -0.17 -0.17 -0.26 -0.26
198 Parris Campbell WR DAL 1 -0.17 -0.17 -0.26 -0.26
198 Jeremiah Webb WR NE 1 -0.17 -0.17 -0.26 -0.26
198 Ke'Shawn Williams WR PIT 1 -0.17 -0.17 -0.26 -0.26
198 Jahdae Walker WR CHI 1 -0.17 -0.17 -0.26 -0.26
198 Jacoby Jones WR WAS 1 -0.17 -0.17 -0.26 -0.26
232 Raheem Mostert RB LV 3 -0.19 -0.06 -0.53 -0.18
220 Kenny Yeboah TE DET 1 -0.19 -0.19 -0.26 -0.26
220 Nick Vannett TE MIN 1 -0.19 -0.19 -0.26 -0.26
39 Trey McBride TE ARI 6 0.83 0.14 0.62 0.1
41 David Montgomery RB DET 6 0.82 0.14 0.29 0.05
46 Justin Jefferson WR MIN 5 0.73 0.15 0.8 0.16
47 Rachaad White RB TB 6 0.72 0.12 0.22 0.04
3 Bijan Robinson RB ATL 5 2.25 0.45 1.75 0.35
121 Khalil Shakir WR BUF 6 0.12 0.02 0.1 0.02
118 Zach Charbonnet RB SEA 5 0.15 0.03 -0.27 -0.05
115 RJ Harvey RB DEN 6 0.18 0.03 -0.36 -0.06
112 Michael Carter RB ARI 3 0.19 0.06 -0.08 -0.03
105 Kayshon Boutte WR NE 6 0.22 0.04 0.1 0.02
103 Bo Nix QB DEN 6 0.23 0.04
27 D'Andre Swift RB CHI 5 0.99 0.2 0.65 0.13
2 Jonathan Taylor RB IND 6 2.56 0.43 1.95 0.32
127 Kyler Murray QB ARI 5 0.08 0.02
7 Jaxon Smith-Njigba WR SEA 6 1.75 0.29 1.73 0.29
8 Josh Jacobs RB GB 5 1.71 0.34 1.25 0.25
60 Jaylen Warren RB PIT 4 0.58 0.14 0.33 0.08
55 Jaylen Waddle WR MIA 6 0.64 0.11 0.68 0.11
62 Zay Flowers WR BAL 6 0.55 0.09 0.51 0.08
63 Keenan Allen WR LAC 6 0.55 0.09 0.59 0.1
49 Courtland Sutton WR DEN 6 0.69 0.11 0.62 0.1
440 Jalen Tolbert WR DAL 6 -0.72 -0.12 -1.03 -0.17
442 Jeremy Ruckert TE NYJ 6 -0.72 -0.12 -1.05 -0.18
441 Tyler Johnson WR NYJ 5 -0.72 -0.14 -1.05 -0.21
460 Marquez Valdes-Scantling WR SF 5 -0.76 -0.15 -1.11 -0.22
449 Charlie Woerner TE ATL 4 -0.74 -0.19 -1.02 -0.25
86 Jake Tonges TE SF 6 0.34 0.06 0.12 0.02
89 Tyreek Hill WR MIA 4 0.3 0.07 0.36 0.09
92 Stefon Diggs WR NE 6 0.29 0.05 0.23 0.04
98 Rhamondre Stevenson RB NE 6 0.25 0.04 -0.29 -0.05
43 Daniel Jones QB IND 6 0.78 0.13
438 Isaiah Bond WR CLE 6 -0.71 -0.12 -0.99 -0.17
88 Ladd McConkey WR LAC 6 0.3 0.05 0.28 0.05
91 Nick Chubb RB HOU 5 0.29 0.06 -0.07 -0.01
85 Hunter Henry TE NE 6 0.34 0.06 0.06 0.01
95 Ricky Pearsall WR SF 4 0.28 0.07 0.32 0.08
70 Jared Goff QB DET 6 0.5 0.08
84 Tetairoa McMillan WR CAR 6 0.36 0.06 0.44 0.07
168 KaVontae Turpin WR DAL 4 -0.11 -0.03 -0.16 -0.04
249 Drew Lock QB SEA 1 -0.22 -0.22
247 Cam Akers RB MIN 2 -0.21 -0.11 -0.47 -0.24
245 Davis Mills QB HOU 1 -0.21 -0.21
240 Keaton Mitchell RB BAL 2 -0.21 -0.1 -0.47 -0.23
236 Trey Lance QB LAC 1 -0.2 -0.2
161 Marcus Mariota QB WAS 3 -0.1 -0.03
163 Jayden Reed WR GB 2 -0.1 -0.05 -0.16 -0.08
167 Bryce Young QB CAR 6 -0.11 -0.02
250 Tyler Goodson RB IND 2 -0.22 -0.11 -0.48 -0.24
147 Dylan Sampson RB CLE 6 -0.05 -0.01 -0.69 -0.11
144 Michael Penix Jr. QB ATL 5 -0.03 -0.01
142 Lil'Jordan Humphrey WR NYG 1 -0.02 -0.02 -0.02 -0.02
141 David Njoku TE CLE 6 -0.02 0 -0.28 -0.05
193 Curtis Samuel WR BUF 2 -0.15 -0.07 -0.21 -0.1
196 Jake Browning QB CIN 4 -0.16 -0.04
197 Michael Mayer TE LV 4 -0.16 -0.04 -0.36 -0.09
99 Mac Jones QB SF 4 0.25 0.06
264 Zamir White RB LV 3 -0.25 -0.08 -0.61 -0.2
263 Dyami Brown WR JAC 5 -0.24 -0.05 -0.38 -0.08
261 Braelon Allen RB NYJ 4 -0.24 -0.06 -0.67 -0.17
258 Elic Ayomanor WR TEN 6 -0.23 -0.04 -0.34 -0.06
257 Jaydon Blue RB DAL 2 -0.23 -0.11 -0.5 -0.25
254 Joshua Dobbs QB NE 1 -0.22 -0.22
259 DeeJay Dallas RB CAR 2 -0.23 -0.12 -0.51 -0.26
215 Alec Pierce WR IND 4 -0.18 -0.04 -0.22 -0.06
220 Shane Zylstra TE DET 1 -0.19 -0.19 -0.26 -0.26
218 Najee Harris RB LAC 3 -0.18 -0.06 -0.51 -0.17
220 Josiah Deguara TE ARI 1 -0.19 -0.19 -0.26 -0.26
220 Ben Sims TE GB 1 -0.19 -0.19 -0.26 -0.26
220 Will Mallory TE IND 1 -0.19 -0.19 -0.26 -0.26
36 Rome Odunze WR CHI 5 0.87 0.17 0.83 0.17
38 Drake Maye QB NE 6 0.85 0.14
219 Jimmy Horn Jr. WR CAR 2 -0.18 -0.09 -0.24 -0.12
57 Alvin Kamara RB NO 6 0.62 0.1 0.23 0.04
51 Chuba Hubbard RB CAR 4 0.68 0.17 0.42 0.11
66 Matthew Stafford QB LAR 6 0.52 0.09
67 Travis Kelce TE KC 6 0.51 0.09 0.3 0.05
45 Caleb Williams QB CHI 5 0.75 0.15
44 Quinshon Judkins RB CLE 5 0.76 0.15 0.4 0.08
37 Tyler Warren TE IND 6 0.86 0.14 0.66 0.11
220 Treyton Welch TE NO 1 -0.19 -0.19 -0.26 -0.26
15 Cam Skattebo RB NYG 6 1.4 0.23 0.88 0.15
220 Jelani Woods TE NYJ 1 -0.19 -0.19 -0.26 -0.26
220 Patrick Murtagh TE DEN 1 -0.19 -0.19 -0.26 -0.26
220 Stephen Carlson TE CHI 1 -0.19 -0.19 -0.26 -0.26
231 Xavier Gipson WR PHI 1 -0.19 -0.19 -0.29 -0.29
233 Jerome Ford RB CLE 6 -0.19 -0.03 -0.79 -0.13
234 Chig Okonkwo TE TEN 6 -0.19 -0.03 -0.45 -0.07
198 Tahj Washington WR MIA 1 -0.17 -0.17 -0.26 -0.26
23 Bucky Irving RB TB 4 1.1 0.28 0.84 0.21
81 Chris Olave WR NO 6 0.4 0.07 0.51 0.08
129 Brock Purdy QB SF 2 0.06 0.03
134 Xavier Worthy WR KC 4 0.01 0 -0.03 -0.01
116 Tyler Allgeier RB ATL 5 0.17 0.03 -0.26 -0.05
114 Zach Ertz TE WAS 6 0.18 0.03 -0.08 -0.01
108 Marvin Harrison Jr. WR ARI 6 0.21 0.04 0.19 0.03
106 Trevor Lawrence QB JAC 6 0.22 0.04
22 Josh Allen QB BUF 6 1.15 0.19
198 Deven Thompkins WR ATL 1 -0.17 -0.17 -0.26 -0.26
24 Omarion Hampton RB LAC 5 1.09 0.22 0.64 0.13
26 Travis Etienne Jr. RB JAC 6 1.04 0.17 0.66 0.11
18 Ashton Jeanty RB LV 6 1.2 0.2 0.7 0.12
32 Quentin Johnston WR LAC 5 0.93 0.19 0.94 0.19
10 Amon-Ra St. Brown WR DET 6 1.6 0.27 1.49 0.25
5 Puka Nacua WR LAR 6 2.05 0.34 1.84 0.31
13 George Pickens WR DAL 6 1.52 0.25 1.38 0.23
187 Dalton Schultz TE HOU 5 -0.13 -0.03 -0.33 -0.07
166 Cooper Kupp WR SEA 6 -0.11 -0.02 -0.16 -0.03
150 Jaxson Dart QB NYG 5 -0.06 -0.01
146 Calvin Austin III WR PIT 4 -0.05 -0.01 -0.12 -0.03
140 Raheim Sanders RB CLE 1 -0.02 -0.02 -0.11 -0.11
138 Isiah Pacheco RB KC 6 -0.01 0 -0.53 -0.09
137 Tyquan Thornton WR KC 6 0.01 0 -0.06 -0.01
136 Keon Coleman WR BUF 6 0.01 0 -0.13 -0.02
171 Ulysses Bentley IV RB IND 1 -0.12 -0.12 -0.26 -0.26
165 Devin Neal RB NO 1 -0.11 -0.11 -0.24 -0.24
190 Tyrone Tracy Jr. RB NYG 4 -0.14 -0.04 -0.54 -0.13
169 Cedric Tillman WR CLE 4 -0.11 -0.03 -0.18 -0.05
194 Tyler Huntley QB BAL 1 -0.15 -0.15
198 Cody White WR SEA 1 -0.17 -0.17 -0.26 -0.26
171 Jaleel McLaughlin RB DEN 1 -0.12 -0.12 -0.26 -0.26
171 Jordan James RB SF 1 -0.12 -0.12 -0.26 -0.26
171 Trey Sermon RB PIT 1 -0.12 -0.12 -0.26 -0.26
102 Jordan Addison WR MIN 2 0.24 0.12 0.29 0.14
164 Bhayshul Tuten RB JAC 6 -0.1 -0.02 -0.7 -0.12
158 Brenton Strange TE JAC 5 -0.09 -0.02 -0.29 -0.06
157 Tua Tagovailoa QB MIA 6 -0.08 -0.01
156 Spencer Rattler QB NO 6 -0.07 -0.01
154 Theo Johnson TE NYG 6 -0.07 -0.01 -0.36 -0.06
238 Nathan Carter RB ATL 2 -0.2 -0.1 -0.46 -0.23
246 Kirk Cousins QB ATL 1 -0.21 -0.21
266 Taysom Hill TE NO 2 -0.26 -0.13 -0.37 -0.19
251 British Brooks RB HOU 2 -0.22 -0.11 -0.48 -0.24
259 Kene Nwangwu RB NYJ 2 -0.23 -0.12 -0.51 -0.26
256 Joe Milton III QB DAL 1 -0.22 -0.22
252 Tyler Shough QB NO 1 -0.22 -0.22
217 Tee Higgins WR CIN 6 -0.18 -0.03 -0.25 -0.04
216 Oronde Gadsden II TE LAC 4 -0.18 -0.05 -0.36 -0.09
198 Jalen Brooks WR DAL 1 -0.17 -0.17 -0.26 -0.26
11 Patrick Mahomes II QB KC 6 1.57 0.26
104 Rashid Shaheed WR NO 6 0.23 0.04 0.23 0.04
19 Rico Dowdle RB CAR 6 1.17 0.19 0.46 0.08
21 Saquon Barkley RB PHI 6 1.15 0.19 0.78 0.13
25 Garrett Wilson WR NYJ 6 1.04 0.17 1.02 0.17
31 Drake London WR ATL 5 0.94 0.19 0.84 0.17
33 Deebo Samuel Sr. WR WAS 6 0.91 0.15 0.88 0.15
34 Dallas Goedert TE PHI 5 0.91 0.18 0.71 0.14
9 James Cook III RB BUF 6 1.63 0.27 1.13 0.19
110 Kyle Pitts Sr. TE ATL 5 0.2 0.04 0.01 0
16 Ja'Marr Chase WR CIN 6 1.32 0.22 1.07 0.18
52 Kenneth Gainwell RB PIT 5 0.67 0.13 0.2 0.04
56 Jordan Mason RB MIN 5 0.62 0.12 0.24 0.05
61 Davante Adams WR LAR 6 0.55 0.09 0.61 0.1
64 Michael Pittman Jr. WR IND 6 0.54 0.09 0.56 0.09
65 Darren Waller TE MIA 3 0.53 0.18 0.42 0.14
50 DK Metcalf WR PIT 5 0.69 0.14 0.75 0.15
125 TreVeyon Henderson RB NE 6 0.09 0.02 -0.41 -0.07
72 Sam LaPorta TE DET 6 0.49 0.08 0.25 0.04
74 Tony Pollard RB TEN 6 0.46 0.08 0.05 0.01
76 Malik Nabers WR NYG 4 0.44 0.11 0.22 0.06
79 Jordan Love QB GB 5 0.41 0.08
82 Romeo Doubs WR GB 5 0.39 0.08 0.31 0.06
83 Justice Hill RB BAL 6 0.37 0.06 -0.26 -0.04
120 Aaron Jones Sr. RB MIN 2 0.12 0.06 -0.05 -0.03
122 Carson Wentz QB MIN 3 0.11 0.04
42 Derrick Henry RB BAL 6 0.78 0.13 0.26 0.04
126 Zavier Scott RB MIN 3 0.08 0.03 -0.2 -0.07
130 Mike Evans WR TB 3 0.06 0.02 0.09 0.03
131 A.J. Brown WR PHI 6 0.05 0.01 -0.07 -0.01
132 Jameson Williams WR DET 6 0.02 0 -0.08 -0.01
68 Tucker Kraft TE GB 5 0.5 0.1 0.31 0.06
113 Harold Fannin Jr. TE CLE 6 0.19 0.03 -0.04 -0.01
111 Kareem Hunt RB KC 6 0.2 0.03 -0.33 -0.05
191 Ja'Tavion Sanders TE CAR 3 -0.14 -0.05 -0.28 -0.09
151 Tyjae Spears RB TEN 2 -0.06 -0.03 -0.26 -0.13
162 Ameer Abdullah RB IND 2 -0.1 -0.05 -0.3 -0.15
148 Troy Franklin WR DEN 6 -0.05 -0.01 -0.21 -0.03
145 Miles Sanders RB DAL 4 -0.04 -0.01 -0.39 -0.1
143 Austin Ekeler RB WAS 2 -0.03 -0.01 -0.2 -0.1
171 Xazavian Valladay RB FA 1 -0.12 -0.12 -0.26 -0.26
188 Terry McLaurin WR WAS 3 -0.13 -0.04 -0.16 -0.05
189 Josh Downs WR IND 6 -0.14 -0.02 -0.2 -0.03
159 Tyrod Taylor QB NYJ 2 -0.09 -0.04
192 Jauan Jennings WR SF 4 -0.15 -0.04 -0.29 -0.07
1 Christian McCaffrey RB SF 6 2.78 0.46 2.23 0.37
171 Sione Vaki RB DET 1 -0.12 -0.12 -0.26 -0.26
170 DJ Moore WR CHI 5 -0.12 -0.02 -0.12 -0.02
100 C.J. Stroud QB HOU 5 0.25 0.05
101 Brian Thomas Jr. WR JAC 6 0.24 0.04 0.25 0.04
75 Justin Herbert QB LAC 6 0.44 0.07
443 John FitzPatrick TE GB 5 -0.73 -0.15 -1.03 -0.21
155 T.J. Hockenson TE MIN 5 -0.07 -0.01 -0.29 -0.06
153 Zonovan Knight RB ARI 4 -0.07 -0.02 -0.48 -0.12
152 Cade Stover TE HOU 1 -0.07 -0.07 -0.11 -0.11
239 Dameon Pierce RB HOU 2 -0.2 -0.1 -0.46 -0.23
244 Matthew Golden WR GB 5 -0.21 -0.04 -0.3 -0.06
198 Jacob Cowing WR SF 1 -0.17 -0.17 -0.26 -0.26
267 Noah Brown WR WAS 2 -0.26 -0.13 -0.37 -0.18
265 Luther Burden III WR CHI 5 -0.26 -0.05 -0.46 -0.09
252 Brett Rypien QB FA 1 -0.22 -0.22
198 Xavier Weaver WR ARI 1 -0.17 -0.17 -0.26 -0.26
235 Chris Godwin Jr. WR TB 2 -0.19 -0.1 -0.26 -0.13
198 Russell Gage Jr. WR SF 1 -0.17 -0.17 -0.26 -0.26
198 Efton Chism III WR NE 1 -0.17 -0.17 -0.26 -0.26
220 Andrew DePaola TE MIN 1 -0.19 -0.19 -0.26 -0.26
40 J.K. Dobbins RB DEN 6 0.83 0.14 0.44 0.07
279 Gage Larvadain WR CLE 2 -0.29 -0.15 -0.42 -0.21
291 Bryce Oliver WR TEN 2 -0.32 -0.16 -0.48 -0.24
292 Tanner Hudson TE CIN 3 -0.32 -0.11 -0.49 -0.16
285 Devontez Walker WR BAL 4 -0.3 -0.08 -0.49 -0.12
296 Malik Turner WR SF 2 -0.34 -0.17 -0.51 -0.26
270 Justin Watson WR HOU 2 -0.27 -0.13 -0.38 -0.19
273 Joe Burrow QB CIN 2 -0.27 -0.14
274 Jonnu Smith TE PIT 5 -0.27 -0.05 -0.5 -0.1
275 Geno Smith QB LV 6 -0.28 -0.05
290 Luke McCaffrey WR WAS 6 -0.31 -0.05 -0.45 -0.07
280 Calvin Ridley WR TEN 6 -0.29 -0.05 -0.44 -0.07
282 Tay Martin WR WAS 2 -0.29 -0.15 -0.42 -0.21
283 Demarcus Robinson WR SF 3 -0.29 -0.1 -0.4 -0.13
327 Anthony Richardson Sr. QB IND 2 -0.43 -0.22
325 Emari Demercado RB ARI 6 -0.43 -0.07 -1.15 -0.19
328 Jimmy Garoppolo QB LAR 2 -0.44 -0.22
330 Cole Kmet TE CHI 5 -0.45 -0.09 -0.69 -0.14
392 Reggie Gilliam RB BUF 5 -0.59 -0.12 -1.29 -0.26
367 Dontayvion Wicks WR GB 5 -0.53 -0.11 -0.72 -0.14
336 Cade Otton TE TB 6 -0.47 -0.08 -0.77 -0.13
337 Velus Jones Jr. RB NO 4 -0.47 -0.12 -1.03 -0.26
341 Brian Robinson Jr. RB SF 6 -0.48 -0.08 -1.18 -0.2
369 Joe Flacco QB CIN 5 -0.54 -0.11
346 Isaiah Davis RB NYJ 6 -0.48 -0.08 -1.2 -0.2
348 Josh Reynolds WR NYJ 4 -0.49 -0.12 -0.68 -0.17
388 Hunter Long TE JAC 6 -0.58 -0.1 -0.89 -0.15
334 Roschon Johnson RB CHI 4 -0.46 -0.12 -1.02 -0.25
393 LeQuint Allen Jr. RB JAC 6 -0.59 -0.1 -1.35 -0.23
384 Scott Matlock RB LAC 5 -0.57 -0.11 -1.26 -0.25
398 DJ Giddens RB IND 6 -0.62 -0.1 -1.4 -0.23
383 Devin Singletary RB NYG 6 -0.57 -0.1 -1.33 -0.22
381 Andrew Beck RB NYJ 6 -0.57 -0.1 -1.34 -0.22
374 Moliki Matavao TE NO 3 -0.56 -0.19 -0.77 -0.26
287 Noah Fant TE CIN 5 -0.31 -0.06 -0.54 -0.11
429 Colby Parkinson TE LAR 4 -0.7 -0.17 -0.96 -0.24
519 Beaux Collins WR NYG 6 -1.01 -0.17 -1.51 -0.25
529 Eric Saubert TE SEA 6 -1.09 -0.18 -1.5 -0.25
531 Zaire Mitchell-Paden TE BAL 6 -1.11 -0.18 -1.52 -0.25
517 Luke Schoonmaker TE DAL 6 -1.01 -0.17 -1.39 -0.23
511 Trent Sherfield Sr. WR DEN 6 -0.97 -0.16 -1.44 -0.24
505 Brayden Willis TE SF 5 -0.94 -0.19 -1.29 -0.26
504 Pat Bryant WR DEN 6 -0.93 -0.15 -1.37 -0.23
421 Gunnar Helm TE TEN 6 -0.68 -0.11 -1 -0.17
526 Johnny Mundt TE JAC 6 -1.03 -0.17 -1.42 -0.24
411 Logan Woodside QB PIT 3 -0.66 -0.22
405 Greg Dortch WR ARI 6 -0.65 -0.11 -0.92 -0.15
414 Tai Felton WR MIN 4 -0.66 -0.17 -0.99 -0.25
417 Julius Chestnut RB TEN 6 -0.66 -0.11 -1.48 -0.25
461 Luke Musgrave TE GB 5 -0.77 -0.15 -1.07 -0.21
451 Teagan Quitoriano TE ATL 4 -0.75 -0.19 -1.03 -0.26
458 Van Jefferson WR TEN 6 -0.76 -0.13 -1.12 -0.19
366 Derius Davis WR LAC 3 -0.53 -0.18 -0.8 -0.27
522 LaJohntay Wester WR BAL 6 -1.03 -0.17 -1.54 -0.26
522 Gunner Olszewski WR NYG 6 -1.03 -0.17 -1.54 -0.26
520 Ian Thomas TE LV 6 -1.01 -0.17 -1.4 -0.23
481 KeAndre Lambert-Smith WR LAC 5 -0.84 -0.17 -1.26 -0.25
480 Luke Farrell TE SF 6 -0.84 -0.14 -1.2 -0.2
476 Tim Patrick WR JAC 6 -0.84 -0.14 -1.23 -0.21
499 Kalif Raymond WR DET 6 -0.89 -0.15 -1.29 -0.22
483 Devin Duvernay WR CHI 5 -0.85 -0.17 -1.29 -0.26
492 Myles Price WR MIN 5 -0.87 -0.17 -1.32 -0.26
488 Drew Sample TE CIN 6 -0.86 -0.14 -1.22 -0.2
304 Hunter Renfrow WR CAR 6 -0.35 -0.06 -0.67 -0.11
306 Carter Runyon TE LV 2 -0.38 -0.19 -0.51 -0.26
309 Tyler Higbee TE LAR 5 -0.38 -0.08 -0.64 -0.13
314 Casey Washington WR ATL 3 -0.39 -0.13 -0.56 -0.19
316 Tommy Tremble TE CAR 6 -0.4 -0.07 -0.7 -0.12
306 James Winchester TE KC 2 -0.38 -0.19 -0.51 -0.26
277 Xavier Hutchinson WR HOU 5 -0.29 -0.06 -0.42 -0.08
284 Brenden Bates TE HOU 2 -0.3 -0.15 -0.42 -0.21
321 Will Dissly TE LAC 3 -0.42 -0.14 -0.59 -0.2
324 Jalen Nailor WR MIN 5 -0.43 -0.09 -0.56 -0.11
332 Travis Hunter WR JAC 6 -0.46 -0.08 -0.6 -0.1
333 Ollie Gordon II RB MIA 6 -0.46 -0.08 -1.18 -0.2
315 DeAndre Hopkins WR BAL 6 -0.4 -0.07 -0.58 -0.1
310 Andy Dalton QB CAR 2 -0.38 -0.19
301 Kyle Monangai RB CHI 5 -0.35 -0.07 -0.91 -0.18
306 Stone Smartt TE NYJ 2 -0.38 -0.19 -0.51 -0.26
305 Jerry Jeudy WR CLE 6 -0.36 -0.06 -0.47 -0.08
302 Robbie Ouzts RB SEA 3 -0.35 -0.12 -0.77 -0.26
490 Chimere Dike WR TEN 6 -0.87 -0.14 -1.26 -0.21
496 Jamari Thrash WR CLE 6 -0.88 -0.15 -1.28 -0.21
501 Noah Gray TE KC 6 -0.9 -0.15 -1.27 -0.21
502 Ben Sinnott TE WAS 5 -0.91 -0.18 -1.25 -0.25
397 Mitchell Evans TE CAR 6 -0.61 -0.1 -0.93 -0.16
356 Lucas Krull TE DEN 3 -0.51 -0.17 -0.7 -0.23
359 Jamal Agnew WR ATL 3 -0.51 -0.17 -0.77 -0.26
339 Chris Brooks RB GB 5 -0.47 -0.09 -1.1 -0.22
343 Ray Davis RB BUF 6 -0.48 -0.08 -1.22 -0.2
345 Isaiah Likely TE BAL 3 -0.48 -0.16 -0.67 -0.22
386 Elijah Moore WR BUF 5 -0.57 -0.11 -0.83 -0.17
387 Ty Johnson RB BUF 6 -0.58 -0.1 -1.34 -0.22
395 A.J. Dillon RB PHI 6 -0.61 -0.1 -1.38 -0.23
473 Daniel Bellinger TE NYG 6 -0.83 -0.14 -1.18 -0.2
400 Hassan Haskins RB LAC 6 -0.63 -0.1 -1.42 -0.24
401 Mack Hollins WR NE 6 -0.64 -0.11 -0.89 -0.15
370 Mitch Tinsley WR CIN 4 -0.54 -0.13 -0.79 -0.2
294 Antonio Gibson RB NE 5 -0.33 -0.07 -0.89 -0.18
286 Kyle Juszczyk RB SF 6 -0.3 -0.05 -0.93 -0.15
288 Darnell Mooney WR ATL 3 -0.31 -0.1 -0.43 -0.14
299 Foster Moreau TE NO 2 -0.34 -0.17 -0.47 -0.24
439 Ben Skowronek WR PIT 5 -0.71 -0.14 -1.06 -0.21
451 Durham Smythe TE CHI 4 -0.75 -0.19 -1.03 -0.26
457 Brycen Tremayne WR CAR 6 -0.76 -0.13 -1.09 -0.18
463 Malik Heath WR GB 5 -0.77 -0.15 -1.14 -0.23
464 Jahan Dotson WR PHI 6 -0.79 -0.13 -1.13 -0.19
465 Austin Hooper TE NE 6 -0.79 -0.13 -1.13 -0.19
466 Elijah Higgins TE ARI 6 -0.8 -0.13 -1.14 -0.19
447 Dawson Knox TE BUF 6 -0.74 -0.12 -1.08 -0.18
446 Jordan Whittington WR LAR 6 -0.74 -0.12 -1.04 -0.17
416 Jalen Milroe QB SEA 3 -0.66 -0.22
94 CeeDee Lamb WR DAL 3 0.29 0.1 0.24 0.08
90 Chase Brown RB CIN 6 0.3 0.05 -0.14 -0.02
97 Woody Marks RB HOU 5 0.27 0.05 -0.3 -0.06
354 DeMario Douglas WR NE 6 -0.5 -0.08 -0.74 -0.12
357 Terrance Ferguson TE LAR 3 -0.51 -0.17 -0.7 -0.23
363 Sean Tucker RB TB 6 -0.52 -0.09 -1.27 -0.21
364 Zay Jones WR ARI 5 -0.52 -0.1 -0.76 -0.15
268 Sterling Shepard WR TB 6 -0.27 -0.04 -0.34 -0.06
412 Jaylin Noel WR HOU 5 -0.66 -0.13 -0.96 -0.19
407 Malik Washington WR MIA 6 -0.65 -0.11 -0.89 -0.15
404 Dylan Laube RB LV 6 -0.65 -0.11 -1.46 -0.24
403 Michael Wilson WR ARI 6 -0.65 -0.11 -0.9 -0.15
