Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

2025 Fantasy WAR

Tuesday, October 28, 2025 7:19 AM EDT
Fantasy WAR (PPR 2WR)
RANK NAME POS TEAM GP WAR WAR/G Flex WAR Flex WAR/G
245 Trey Lance QB LAC 1 -0.18 -0.18
63 Chuba Hubbard RB CAR 6 0.75 0.12 0.35 0.06
55 David Montgomery RB DET 7 0.81 0.12 0.21 0.03
65 Baker Mayfield QB TB 8 0.72 0.09
66 Ladd McConkey WR LAC 8 0.71 0.09 0.75 0.09
69 RJ Harvey RB DEN 8 0.65 0.08 -0.03 0
72 Oronde Gadsden II TE LAC 6 0.63 0.11 0.36 0.06
38 J.K. Dobbins RB DEN 8 1.06 0.13 0.55 0.07
45 Davante Adams WR LAR 7 0.98 0.14 1.03 0.15
54 Travis Kelce TE KC 8 0.85 0.11 0.6 0.07
60 Jordan Love QB GB 7 0.77 0.11
230 Greg Dulcich TE MIA 1 -0.18 -0.18 -0.24 -0.24
230 Kenny Yeboah TE DET 1 -0.18 -0.18 -0.24 -0.24
230 Hayden Rucci TE MIA 1 -0.18 -0.18 -0.24 -0.24
230 Matt Orzech TE GB 1 -0.18 -0.18 -0.24 -0.24
246 Terrell Jennings RB NE 2 -0.18 -0.09 -0.42 -0.21
248 Tyson Bagent QB CHI 1 -0.19 -0.19
249 Chris Godwin Jr. WR TB 2 -0.19 -0.09 -0.24 -0.12
208 Deven Thompkins WR ATL 1 -0.17 -0.17 -0.24 -0.24
35 Michael Pittman Jr. WR IND 8 1.1 0.14 1.17 0.15
119 Mac Jones QB SF 6 0.2 0.03
111 Rashid Shaheed WR NO 8 0.29 0.04 0.33 0.04
73 Alvin Kamara RB NO 8 0.62 0.08 0.06 0.01
121 Brian Thomas Jr. WR JAC 7 0.17 0.02 0.17 0.02
126 Kyler Murray QB ARI 5 0.16 0.03
30 Ashton Jeanty RB LV 7 1.16 0.17 0.57 0.08
32 Dak Prescott QB DAL 8 1.12 0.14
33 Derrick Henry RB BAL 7 1.1 0.16 0.54 0.08
208 Jalen Brooks WR FA 1 -0.17 -0.17 -0.24 -0.24
2 Christian McCaffrey RB SF 8 3.51 0.44 2.73 0.34
3 Bijan Robinson RB ATL 7 2.56 0.37 1.92 0.27
8 Ja'Marr Chase WR CIN 8 2.23 0.28 1.9 0.24
11 Jaxon Smith-Njigba WR SEA 7 2.14 0.31 2.11 0.3
13 Amon-Ra St. Brown WR DET 7 1.84 0.26 1.77 0.25
14 Saquon Barkley RB PHI 8 1.77 0.22 1.16 0.14
15 Cam Skattebo RB NYG 8 1.75 0.22 1.13 0.14
59 Deebo Samuel Sr. WR WAS 7 0.78 0.11 0.74 0.11
176 Sione Vaki RB DET 1 -0.11 -0.11 -0.24 -0.24
150 Carson Wentz QB MIN 5 -0.02 0
153 Tyrone Tracy Jr. RB NYG 6 -0.03 0 -0.55 -0.09
176 Jeff Wilson Jr. RB MIA 1 -0.11 -0.11 -0.24 -0.24
159 Josh Downs WR IND 7 -0.07 -0.01 -0.08 -0.01
208 Brandon Smith WR NYJ 1 -0.17 -0.17 -0.24 -0.24
202 Evan Engram TE DEN 7 -0.15 -0.02 -0.41 -0.06
205 Cedrick Wilson Jr. WR MIA 1 -0.16 -0.16 -0.22 -0.22
200 Jameson Williams WR DET 7 -0.14 -0.02 -0.28 -0.04
149 Mark Andrews TE BAL 7 -0.01 0 -0.36 -0.05
176 Michael Burton RB DEN 1 -0.11 -0.11 -0.24 -0.24
176 Lew Nichols III RB PIT 1 -0.11 -0.11 -0.24 -0.24
176 Kye Robichaux RB DET 1 -0.11 -0.11 -0.24 -0.24
176 Khalil Herbert RB NYJ 1 -0.11 -0.11 -0.24 -0.24
176 Sincere McCormick RB SF 1 -0.11 -0.11 -0.24 -0.24
198 Calvin Austin III WR PIT 5 -0.12 -0.02 -0.18 -0.04
482 Derius Davis WR LAC 5 -0.86 -0.17 -1.25 -0.25
483 Brayden Willis TE SF 5 -0.88 -0.18 -1.22 -0.24
263 Braelon Allen RB NYJ 4 -0.21 -0.05 -0.63 -0.16
229 Mason Taylor TE NYJ 8 -0.17 -0.02 -0.51 -0.06
230 E.J. Jenkins TE PHI 1 -0.18 -0.18 -0.24 -0.24
230 Zach Wood TE NO 1 -0.18 -0.18 -0.24 -0.24
230 Treyton Welch TE NO 1 -0.18 -0.18 -0.24 -0.24
274 Zamir White RB LV 3 -0.23 -0.08 -0.58 -0.19
278 Jalen Coker WR CAR 2 -0.25 -0.12 -0.34 -0.17
282 Justin Watson WR HOU 2 -0.26 -0.13 -0.36 -0.18
283 Devin Neal RB NO 3 -0.26 -0.09 -0.62 -0.21
144 Albert Okwuegbunam Jr. TE LV 1 -0.01 -0.01 -0.04 -0.04
259 Tanner McKee QB PHI 1 -0.2 -0.2
261 Pat Freiermuth TE PIT 7 -0.21 -0.03 -0.6 -0.09
266 Malik Davis RB DAL 2 -0.22 -0.11 -0.48 -0.24
267 DeeJay Dallas RB CAR 2 -0.22 -0.11 -0.49 -0.24
167 Tyquan Thornton WR KC 7 -0.09 -0.01 -0.15 -0.02
169 Jake Browning QB CIN 4 -0.09 -0.02
164 Dylan Sampson RB CLE 8 -0.08 -0.01 -0.88 -0.11
176 Jordan Mims RB TEN 1 -0.11 -0.11 -0.24 -0.24
230 Patrick Murtagh TE DEN 1 -0.18 -0.18 -0.24 -0.24
71 Zay Flowers WR BAL 7 0.64 0.09 0.65 0.09
40 Emeka Egbuka WR TB 8 1.05 0.13 1.02 0.13
42 Garrett Wilson WR NYJ 6 1.03 0.17 1.03 0.17
43 Keenan Allen WR LAC 8 0.99 0.12 1 0.13
252 Braxton Berrios WR HOU 2 -0.19 -0.1 -0.26 -0.13
253 Drew Lock QB SEA 1 -0.2 -0.2
208 Laquon Treadwell WR IND 1 -0.17 -0.17 -0.24 -0.24
228 Jaylen Wright RB MIA 2 -0.17 -0.08 -0.41 -0.2
56 Rachaad White RB TB 8 0.79 0.1 0.15 0.02
277 Keaton Mitchell RB BAL 3 -0.24 -0.08 -0.59 -0.2
279 Jauan Jennings WR SF 6 -0.25 -0.04 -0.38 -0.06
284 Emanuel Wilson RB GB 7 -0.27 -0.04 -1 -0.14
289 Calvin Ridley WR TEN 6 -0.28 -0.05 -0.39 -0.06
257 Brett Rypien QB IND 1 -0.2 -0.2
260 C.J. Ham RB MIN 2 -0.2 -0.1 -0.46 -0.23
267 Patrick Ricard RB BAL 2 -0.22 -0.11 -0.49 -0.24
166 Bryce Young QB CAR 7 -0.09 -0.01
28 Rico Dowdle RB CAR 8 1.22 0.15 0.38 0.05
74 Woody Marks RB HOU 7 0.61 0.09 -0.05 -0.01
81 Wan'Dale Robinson WR NYG 8 0.54 0.07 0.47 0.06
84 A.J. Brown WR PHI 7 0.52 0.07 0.39 0.06
133 Joe Flacco QB CIN 7 0.12 0.02
135 Brock Purdy QB SF 2 0.09 0.05
128 Tee Higgins WR CIN 8 0.15 0.02 0.14 0.02
145 TreVeyon Henderson RB NE 8 -0.01 0 -0.71 -0.09
118 Tyjae Spears RB TEN 4 0.2 0.05 -0.13 -0.03
168 Alec Pierce WR IND 6 -0.09 -0.02 -0.09 -0.01
25 Breece Hall RB NYJ 8 1.28 0.16 0.67 0.08
26 Quinshon Judkins RB CLE 7 1.23 0.18 0.68 0.1
29 Justin Herbert QB LAC 8 1.17 0.15
31 Bo Nix QB DEN 8 1.12 0.14
4 De'Von Achane RB MIA 8 2.51 0.31 1.93 0.24
6 James Cook III RB BUF 7 2.26 0.32 1.63 0.23
16 George Pickens WR DAL 8 1.64 0.21 1.58 0.2
17 Jalen Hurts QB PHI 8 1.56 0.19
85 Jaxson Dart QB NYG 7 0.51 0.07
483 Ross Dwelley TE DET 5 -0.88 -0.18 -1.22 -0.24
486 Isaac TeSlaa WR DET 7 -0.89 -0.13 -1.23 -0.18
91 Dalton Kincaid TE BUF 6 0.48 0.08 0.28 0.05
102 Kareem Hunt RB KC 8 0.39 0.05 -0.29 -0.04
82 Tre Tucker WR LV 7 0.54 0.08 0.38 0.05
78 Jordan Addison WR MIN 4 0.57 0.14 0.64 0.16
80 Kenneth Gainwell RB PIT 7 0.55 0.08 -0.11 -0.02
110 James Conner RB ARI 3 0.29 0.1 0.09 0.03
483 Devin Culp TE TB 5 -0.88 -0.18 -1.22 -0.24
86 Jared Goff QB DET 7 0.51 0.07
87 Rhamondre Stevenson RB NE 8 0.5 0.06 -0.17 -0.02
88 C.J. Stroud QB HOU 7 0.5 0.07
129 Jake Tonges TE SF 8 0.14 0.02 -0.16 -0.02
130 David Njoku TE CLE 7 0.13 0.02 -0.13 -0.02
136 Dalton Schultz TE HOU 7 0.07 0.01 -0.19 -0.03
140 Christian Watson WR GB 1 0.05 0.05 0.07 0.07
141 Jakobi Meyers WR LV 6 0.03 0.01 0.05 0.01
201 Bhayshul Tuten RB JAC 7 -0.15 -0.02 -0.84 -0.12
170 Jayden Reed WR GB 2 -0.1 -0.05 -0.15 -0.07
171 Jacoby Brissett QB ARI 4 -0.1 -0.03
176 D'Ernest Johnson RB ARI 1 -0.11 -0.11 -0.24 -0.24
158 Brenton Strange TE JAC 5 -0.06 -0.01 -0.25 -0.05
160 Jaret Patterson RB LAC 1 -0.07 -0.07 -0.18 -0.18
161 Keon Coleman WR BUF 7 -0.07 -0.01 -0.2 -0.03
162 Travis Hunter WR JAC 7 -0.08 -0.01 -0.18 -0.03
163 Tyler Huntley QB BAL 2 -0.08 -0.04
94 Tetairoa McMillan WR CAR 8 0.45 0.06 0.56 0.07
204 Xavier Legette WR CAR 6 -0.15 -0.03 -0.34 -0.06
208 Cody White WR SEA 1 -0.17 -0.17 -0.24 -0.24
176 Jordan James RB SF 1 -0.11 -0.11 -0.24 -0.24
176 Avery Williams RB FA 1 -0.11 -0.11 -0.24 -0.24
176 Ronnie Rivers RB LAR 1 -0.11 -0.11 -0.24 -0.24
176 Ty Chandler RB MIN 1 -0.11 -0.11 -0.24 -0.24
196 DJ Moore WR CHI 7 -0.12 -0.02 -0.09 -0.01
197 Jared Wayne WR HOU 1 -0.12 -0.12 -0.16 -0.16
52 Justin Jefferson WR MIN 7 0.88 0.13 1.01 0.14
62 Quentin Johnston WR LAC 7 0.76 0.11 0.72 0.1
68 Kenneth Walker III RB SEA 7 0.66 0.09 0.14 0.02
46 Jaylen Warren RB PIT 6 0.97 0.16 0.59 0.1
44 Lamar Jackson QB BAL 4 0.98 0.25
146 Miles Sanders RB DAL 4 -0.01 0 -0.35 -0.09
48 Matthew Stafford QB LAR 7 0.95 0.14
49 Chris Olave WR NO 8 0.93 0.12 1.05 0.13
50 Chase Brown RB CIN 8 0.92 0.12 0.34 0.04
58 DK Metcalf WR PIT 7 0.79 0.11 0.88 0.13
230 Ben Sims TE MIN 1 -0.18 -0.18 -0.24 -0.24
230 Will Mallory TE IND 1 -0.18 -0.18 -0.24 -0.24
230 Andrew DePaola TE MIN 1 -0.18 -0.18 -0.24 -0.24
251 Russell Wilson QB NYG 5 -0.19 -0.04
208 Jackson Meeks WR DET 1 -0.17 -0.17 -0.24 -0.24
208 Jacob Cowing WR SF 1 -0.17 -0.17 -0.24 -0.24
208 Kaden Davis WR CLE 1 -0.17 -0.17 -0.24 -0.24
208 Tahj Washington WR MIA 1 -0.17 -0.17 -0.24 -0.24
21 Josh Allen QB BUF 7 1.44 0.21
113 Justice Hill RB BAL 7 0.28 0.04 -0.46 -0.07
114 Nick Chubb RB HOU 7 0.28 0.04 -0.27 -0.04
117 Zach Ertz TE WAS 8 0.23 0.03 -0.08 -0.01
120 Michael Carter RB ARI 4 0.18 0.04 -0.18 -0.04
122 Brock Bowers TE LV 4 0.16 0.04 0.04 0.01
123 Marvin Harrison Jr. WR ARI 7 0.16 0.02 0.16 0.02
125 AJ Barner TE SEA 7 0.16 0.02 -0.15 -0.02
127 Tyler Allgeier RB ATL 7 0.16 0.02 -0.45 -0.06
208 Shedrick Jackson WR LV 1 -0.17 -0.17 -0.24 -0.24
23 Trey McBride TE ARI 7 1.33 0.19 1.09 0.16
27 Daniel Jones QB IND 8 1.23 0.15
34 Bucky Irving RB TB 4 1.1 0.27 0.84 0.21
36 Omarion Hampton RB LAC 5 1.09 0.22 0.65 0.13
10 Josh Jacobs RB GB 7 2.15 0.31 1.59 0.23
12 Puka Nacua WR LAR 6 2 0.33 1.83 0.3
64 Rashee Rice WR KC 2 0.74 0.37 0.72 0.36
57 Courtland Sutton WR DEN 8 0.79 0.1 0.79 0.1
154 Xavier Worthy WR KC 6 -0.04 -0.01 -0.06 -0.01
208 Russell Gage Jr. WR SF 1 -0.17 -0.17 -0.24 -0.24
208 James Proche II WR TEN 1 -0.17 -0.17 -0.24 -0.24
208 Cade McDonald WR FA 1 -0.17 -0.17 -0.24 -0.24
208 Dylan Drummond WR ATL 1 -0.17 -0.17 -0.24 -0.24
208 Jeremiah Webb WR NE 1 -0.17 -0.17 -0.24 -0.24
176 Trey Sermon RB PIT 1 -0.11 -0.11 -0.24 -0.24
199 Kyle Monangai RB CHI 7 -0.14 -0.02 -0.85 -0.12
151 Terry McLaurin WR WAS 4 -0.02 -0.01 -0.01 0
207 Noah Fant TE CIN 7 -0.17 -0.02 -0.45 -0.06
156 Robbie Chosen WR FA 1 -0.06 -0.06 -0.07 -0.07
203 Jordan Watkins WR SF 1 -0.15 -0.15 -0.21 -0.21
208 Ja'Corey Brooks WR WAS 1 -0.17 -0.17 -0.24 -0.24
208 Kevin Austin Jr. WR NO 1 -0.17 -0.17 -0.24 -0.24
208 Quinton Bell WR MIA 1 -0.17 -0.17 -0.24 -0.24
176 Xazavian Valladay RB FA 1 -0.11 -0.11 -0.24 -0.24
1 Jonathan Taylor RB IND 8 3.88 0.48 2.95 0.37
176 Ulysses Bentley IV RB IND 1 -0.11 -0.11 -0.24 -0.24
208 Parris Campbell WR DAL 1 -0.17 -0.17 -0.24 -0.24
254 Cam Akers RB MIN 2 -0.2 -0.1 -0.45 -0.22
281 Isaiah Davis RB NYJ 8 -0.26 -0.03 -1.09 -0.14
273 Ameer Abdullah RB IND 4 -0.23 -0.06 -0.65 -0.16
276 Kendre Miller RB NO 7 -0.24 -0.03 -0.94 -0.13
280 Noah Brown WR WAS 2 -0.26 -0.13 -0.35 -0.17
272 Joe Burrow QB CIN 2 -0.23 -0.12
285 Raheem Mostert RB LV 4 -0.27 -0.07 -0.72 -0.18
286 Jonnu Smith TE PIT 7 -0.28 -0.04 -0.56 -0.08
112 Ricky Pearsall WR SF 4 0.28 0.07 0.33 0.08
264 Cooper Kupp WR SEA 7 -0.21 -0.03 -0.27 -0.04
265 Kenny Pickett QB LV 1 -0.21 -0.21
270 Xavier Hutchinson WR HOU 7 -0.23 -0.03 -0.36 -0.05
165 Jacardia Wright RB SEA 1 -0.09 -0.09 -0.2 -0.2
174 T.J. Hockenson TE MIN 7 -0.11 -0.02 -0.38 -0.05
176 Jaleel McLaughlin RB DEN 1 -0.11 -0.11 -0.24 -0.24
176 Owen Wright RB TB 1 -0.11 -0.11 -0.24 -0.24
148 Raheim Sanders RB CLE 1 -0.01 -0.01 -0.1 -0.1
18 D'Andre Swift RB CHI 7 1.55 0.22 1.09 0.16
20 Drake Maye QB NE 8 1.47 0.18
22 Jake Ferguson TE DAL 8 1.4 0.18 1.09 0.14
24 Tucker Kraft TE GB 7 1.3 0.19 1.01 0.14
19 Kyren Williams RB LAR 7 1.49 0.21 0.98 0.14
5 Javonte Williams RB DAL 8 2.34 0.29 1.78 0.22
7 Jahmyr Gibbs RB DET 7 2.23 0.32 1.64 0.23
9 Patrick Mahomes II QB KC 8 2.15 0.27
37 Tyler Warren TE IND 8 1.08 0.13 0.84 0.11
124 Trey Benson RB ARI 4 0.16 0.04 -0.13 -0.03
61 Jaylen Waddle WR MIA 8 0.77 0.1 0.79 0.1
67 CeeDee Lamb WR DAL 5 0.69 0.14 0.69 0.14
70 Jordan Mason RB MIN 7 0.65 0.09 0.1 0.01
39 Dallas Goedert TE PHI 7 1.05 0.15 0.8 0.11
41 Travis Etienne Jr. RB JAC 7 1.04 0.15 0.58 0.08
47 Rome Odunze WR CHI 7 0.96 0.14 0.94 0.13
51 DeVonta Smith WR PHI 8 0.88 0.11 0.8 0.1
53 Drake London WR ATL 6 0.87 0.15 0.8 0.13
83 Jacory Croskey-Merritt RB WAS 8 0.52 0.07 -0.2 -0.03
96 Malik Nabers WR NYG 4 0.43 0.11 0.25 0.06
97 Harold Fannin Jr. TE CLE 8 0.43 0.05 0.17 0.02
103 Sam LaPorta TE DET 7 0.39 0.06 0.14 0.02
105 Stefon Diggs WR NE 8 0.38 0.05 0.39 0.05
107 Darren Waller TE MIA 4 0.34 0.09 0.18 0.05
108 Tyreek Hill WR MIA 4 0.3 0.08 0.37 0.09
75 Caleb Williams QB CHI 7 0.6 0.09
79 Kimani Vidal RB LAC 5 0.56 0.11 0.1 0.02
230 Nick Vannett TE MIN 1 -0.18 -0.18 -0.24 -0.24
89 Zach Charbonnet RB SEA 6 0.49 0.08 0.03 0
90 Kyle Pitts Sr. TE ATL 7 0.49 0.07 0.26 0.04
131 Isiah Pacheco RB KC 8 0.13 0.02 -0.52 -0.07
139 Theo Johnson TE NYG 8 0.05 0.01 -0.29 -0.04
142 Michael Penix Jr. QB ATL 6 0.01 0
143 Zonovan Knight RB ARI 5 0 0 -0.46 -0.09
115 Marquise Brown WR KC 8 0.24 0.03 0.22 0.03
116 Juwan Johnson TE NO 8 0.23 0.03 -0.06 -0.01
488 Jack Westover RB NE 8 -0.89 -0.11 -1.95 -0.24
176 Raheem Blackshear RB PIT 1 -0.11 -0.11 -0.24 -0.24
176 Eric Gray RB NYG 1 -0.11 -0.11 -0.24 -0.24
155 Zavier Scott RB MIN 5 -0.04 -0.01 -0.54 -0.11
147 Austin Ekeler RB WAS 2 -0.01 -0.01 -0.18 -0.09
152 J.J. McCarthy QB MIN 2 -0.03 -0.01
157 Cade Stover TE HOU 1 -0.06 -0.06 -0.1 -0.1
206 Najee Harris RB LAC 3 -0.16 -0.05 -0.48 -0.16
487 Adonai Mitchell WR IND 7 -0.89 -0.13 -1.24 -0.18
175 Jeremy McNichols RB WAS 8 -0.11 -0.01 -0.87 -0.11
98 Nico Collins WR HOU 6 0.41 0.07 0.45 0.07
106 Sam Darnold QB SEA 7 0.38 0.05
76 Tony Pollard RB TEN 8 0.59 0.07 0.04 0.01
77 Jayden Daniels QB WAS 5 0.57 0.11
137 Tua Tagovailoa QB MIA 8 0.07 0.01
132 Kendrick Bourne WR SF 7 0.13 0.02 0.01 0
134 Aaron Jones Sr. RB MIN 3 0.09 0.03 -0.17 -0.06
138 George Kittle TE SF 3 0.06 0.02 -0.06 -0.02
288 Marvin Mims Jr. WR DEN 8 -0.28 -0.03 -0.47 -0.06
230 Thomas Fidone II TE NYG 1 -0.18 -0.18 -0.24 -0.24
247 Quinn Ewers QB MIA 1 -0.18 -0.18
250 Davis Mills QB HOU 1 -0.19 -0.19
208 Jacoby Jones WR WAS 1 -0.17 -0.17 -0.24 -0.24
230 Shane Zylstra TE DET 1 -0.18 -0.18 -0.24 -0.24
230 Tyler Ott TE WAS 1 -0.18 -0.18 -0.24 -0.24
275 Tyrod Taylor QB NYJ 3 -0.24 -0.08
287 Marcus Mariota QB WAS 5 -0.28 -0.06
109 Hunter Henry TE NE 8 0.3 0.04 -0.04 -0.01
255 Christian Kirk WR HOU 3 -0.2 -0.07 -0.24 -0.08
256 Riley Leonard QB IND 1 -0.2 -0.2
258 Jarrett Stidham QB DEN 1 -0.2 -0.2
262 Josh Williams RB TB 2 -0.21 -0.1 -0.47 -0.23
267 Travis Homer RB CHI 2 -0.22 -0.11 -0.49 -0.24
271 Spencer Rattler QB NO 8 -0.23 -0.03
173 Cedric Tillman WR CLE 4 -0.11 -0.03 -0.15 -0.04
172 Mike Evans WR TB 4 -0.1 -0.03 -0.13 -0.03
358 Parker Washington WR JAC 7 -0.48 -0.07 -0.63 -0.09
311 Efton Chism III WR NE 2 -0.34 -0.17 -0.49 -0.24
320 Stone Smartt TE NYJ 2 -0.35 -0.18 -0.49 -0.24
325 Ollie Gordon II RB MIA 8 -0.35 -0.04 -1.21 -0.15
293 Devontez Walker WR BAL 4 -0.3 -0.07 -0.45 -0.11
297 Blake Corum RB LAR 7 -0.3 -0.04 -1.01 -0.14
304 Chig Okonkwo TE TEN 8 -0.33 -0.04 -0.66 -0.08
306 Kene Nwangwu RB NYJ 3 -0.34 -0.11 -0.73 -0.24
352 Brenden Bates TE CLE 3 -0.45 -0.15 -0.64 -0.21
357 Jimmy Horn Jr. WR CAR 4 -0.48 -0.12 -0.64 -0.16
311 Xavier Weaver WR ARI 2 -0.34 -0.17 -0.49 -0.24
360 Ray-Ray McCloud III WR NYG 4 -0.5 -0.13 -0.69 -0.17
327 Geno Smith QB LV 7 -0.36 -0.05
333 Ja'Tavion Sanders TE CAR 5 -0.39 -0.08 -0.63 -0.13
343 Gardner Minshew II QB KC 2 -0.4 -0.2
534 Noah Gray TE KC 8 -1.05 -0.13 -1.5 -0.19
531 Luke Musgrave TE GB 7 -1.04 -0.15 -1.47 -0.21
532 Connor Heyward TE PIT 7 -1.04 -0.15 -1.48 -0.21
540 Brycen Tremayne WR CAR 8 -1.08 -0.14 -1.5 -0.19
419 Colston Loveland TE CHI 6 -0.65 -0.11 -0.96 -0.16
398 Demarcus Robinson WR SF 5 -0.59 -0.12 -0.8 -0.16
368 Travis Vokolek TE ARI 3 -0.53 -0.18 -0.73 -0.24
363 Ke'Shawn Williams WR PIT 3 -0.51 -0.17 -0.73 -0.24
368 Ko Kieft TE TB 3 -0.53 -0.18 -0.73 -0.24
399 Jaylin Noel WR HOU 7 -0.6 -0.09 -0.82 -0.12
375 Tory Horton WR SEA 7 -0.54 -0.08 -0.76 -0.11
376 Roschon Johnson RB CHI 5 -0.54 -0.11 -1.19 -0.24
379 Chimere Dike WR TEN 8 -0.54 -0.07 -0.82 -0.1
515 Scotty Miller WR PIT 6 -1 -0.17 -1.43 -0.24
428 Jalen Cropper WR DAL 4 -0.68 -0.17 -0.98 -0.24
400 Rashod Bateman WR BAL 7 -0.6 -0.09 -0.85 -0.12
403 Malik Washington WR MIA 8 -0.61 -0.08 -0.78 -0.1
409 Gage Larvadain WR CLE 4 -0.62 -0.16 -0.88 -0.22
411 Hunter Long TE JAC 7 -0.64 -0.09 -1 -0.14
414 Lucas Krull TE DEN 4 -0.65 -0.16 -0.91 -0.23
309 Jaydon Blue RB DAL 4 -0.34 -0.08 -0.81 -0.2
311 Mason Kinsey WR TEN 2 -0.34 -0.17 -0.49 -0.24
368 Mitchell Fraboni TE DEN 3 -0.53 -0.18 -0.73 -0.24
451 Davis Allen TE LAR 7 -0.76 -0.11 -1.12 -0.16
496 Jahan Dotson WR PHI 8 -0.93 -0.12 -1.28 -0.16
500 John Bates TE WAS 6 -0.95 -0.16 -1.33 -0.22
474 Jason Brownlee WR KC 5 -0.85 -0.17 -1.22 -0.24
474 Dominic Lovett WR DET 5 -0.85 -0.17 -1.22 -0.24
386 Isaac Guerendo RB SF 5 -0.56 -0.11 -1.22 -0.24
392 Darius Slayton WR NYG 6 -0.58 -0.1 -0.75 -0.12
368 Moliki Matavao TE NO 3 -0.53 -0.18 -0.73 -0.24
449 Marquez Valdes-Scantling WR PIT 5 -0.75 -0.15 -1.05 -0.21
373 Mitch Tinsley WR CIN 4 -0.53 -0.13 -0.74 -0.19
420 Jacob Saylors RB DET 6 -0.66 -0.11 -1.44 -0.24
422 Chris Brooks RB GB 7 -0.66 -0.09 -1.53 -0.22
423 Hassan Haskins RB LAC 7 -0.67 -0.1 -1.53 -0.22
424 Foster Moreau TE NO 4 -0.67 -0.17 -0.94 -0.23
425 Tommy Tremble TE CAR 8 -0.67 -0.08 -1.08 -0.14
417 Daniel Bellinger TE NYG 8 -0.65 -0.08 -1.08 -0.13
432 DeMario Douglas WR NE 8 -0.69 -0.09 -0.94 -0.12
552 Nick Westbrook-Ikhine WR MIA 8 -1.19 -0.15 -1.65 -0.21
518 Jack Bech WR LV 7 -1.01 -0.14 -1.4 -0.2
522 Mason Tipton WR NO 6 -1.02 -0.17 -1.47 -0.24
524 Malik Heath WR GB 7 -1.02 -0.15 -1.43 -0.2
570 Brevyn Spann-Ford TE DAL 8 -1.34 -0.17 -1.86 -0.23
564 Trent Sherfield Sr. WR DEN 8 -1.3 -0.16 -1.85 -0.23
565 Skyy Moore WR SF 8 -1.3 -0.16 -1.86 -0.23
572 Charlie Jones WR CIN 8 -1.36 -0.17 -1.95 -0.24
574 Kylen Granson TE PHI 8 -1.36 -0.17 -1.9 -0.24
395 Max Brosmer QB MIN 3 -0.59 -0.2
546 Ian Thomas TE LV 7 -1.12 -0.16 -1.57 -0.22
549 Drew Sample TE CIN 8 -1.15 -0.14 -1.64 -0.21
455 Alec Ingold RB MIA 8 -0.77 -0.1 -1.77 -0.22
466 Tip Reiman TE ARI 5 -0.8 -0.16 -1.12 -0.22
470 KeAndre Lambert-Smith WR LAC 5 -0.84 -0.17 -1.2 -0.24
438 Michael Wilson WR ARI 7 -0.7 -0.1 -0.92 -0.13
441 Brock Wright TE DET 7 -0.71 -0.1 -1.08 -0.15
445 George Holani RB SEA 7 -0.72 -0.1 -1.62 -0.23
329 Tyler Shough QB NO 2 -0.36 -0.18
298 Curtis Samuel WR BUF 3 -0.31 -0.1 -0.43 -0.14
301 Cade Otton TE TB 8 -0.32 -0.04 -0.67 -0.08
302 Kirk Cousins QB ATL 2 -0.32 -0.16
306 Robbie Ouzts RB SEA 3 -0.34 -0.11 -0.73 -0.24
349 Terrance Ferguson TE LAR 4 -0.44 -0.11 -0.66 -0.17
354 Tay Martin WR FA 3 -0.46 -0.15 -0.64 -0.21
361 Carter Runyon TE LV 3 -0.51 -0.17 -0.71 -0.24
335 Mason Rudolph QB PIT 2 -0.4 -0.2
294 Samaje Perine RB CIN 8 -0.3 -0.04 -1.16 -0.15
330 Matthew Golden WR GB 7 -0.38 -0.05 -0.49 -0.07
331 Mitchell Trubisky QB BUF 2 -0.39 -0.19
332 Zach Wilson QB MIA 2 -0.39 -0.19
337 Anthony Richardson Sr. QB IND 2 -0.4 -0.2
340 KaVontae Turpin WR DAL 6 -0.4 -0.07 -0.54 -0.09
526 Harrison Bryant TE HOU 6 -1.03 -0.17 -1.44 -0.24
528 Isaiah Bond WR CLE 8 -1.03 -0.13 -1.41 -0.18
529 Zaire Mitchell-Paden TE NO 6 -1.03 -0.17 -1.44 -0.24
428 Darius Cooper WR PHI 4 -0.68 -0.17 -0.98 -0.24
381 Zay Jones WR ARI 6 -0.55 -0.09 -0.75 -0.12
389 Josh Reynolds WR NYJ 5 -0.56 -0.11 -0.75 -0.15
363 Malik Turner WR SF 3 -0.51 -0.17 -0.73 -0.24
365 Taysom Hill TE NO 4 -0.51 -0.13 -0.74 -0.18
366 Olamide Zaccheaus WR CHI 7 -0.51 -0.07 -0.64 -0.09
367 Xavier Gipson WR PHI 3 -0.51 -0.17 -0.74 -0.25
421 Dontayvion Wicks WR GB 6 -0.66 -0.11 -0.88 -0.15
428 Jalen Royals WR KC 4 -0.68 -0.17 -0.98 -0.24
533 Adam Trautman TE DEN 8 -1.05 -0.13 -1.52 -0.19
428 DeAndre Carter WR CLE 4 -0.68 -0.17 -0.98 -0.24
401 Logan Woodside QB FA 3 -0.6 -0.2
