Fantasy Points Logo - Wordmark

In 2026, we are migrating all of our data research tables to the NFL Data Suite. Many of the tables you see in the 'Research' section are available for free in the Fantasy Points Data Suite, such as basic leaders. But for deeper research, make sure to get an NFL Data Suite subscription!

2025 Fantasy WAR

Tuesday, October 21, 2025 6:46 AM EDT
Fantasy WAR (PPR 2WR)
RANK NAME POS TEAM GP WAR WAR/G Flex WAR Flex WAR/G
55 Rachaad White RB TB 7 0.75 0.11 0.19 0.03
113 RJ Harvey RB DEN 7 0.19 0.03 -0.4 -0.06
118 Juwan Johnson TE NO 7 0.15 0.02 -0.08 -0.01
19 Trey McBride TE ARI 7 1.29 0.18 1.07 0.15
24 Josh Allen QB BUF 6 1.16 0.19
28 Drake Maye QB NE 7 1.09 0.16
35 Davante Adams WR LAR 7 0.98 0.14 1.02 0.15
5 De'Von Achane RB MIA 7 2.16 0.31 1.65 0.24
9 Josh Jacobs RB GB 6 1.98 0.33 1.48 0.25
111 Nick Chubb RB HOU 6 0.22 0.04 -0.25 -0.04
58 Breece Hall RB NYJ 7 0.71 0.1 0.22 0.03
59 Chuba Hubbard RB CAR 5 0.69 0.14 0.36 0.07
61 Kenneth Walker III RB SEA 7 0.65 0.09 0.13 0.02
67 Tony Pollard RB TEN 7 0.59 0.08 0.13 0.02
41 Matthew Stafford QB LAR 7 0.89 0.13
49 DeVonta Smith WR PHI 7 0.79 0.11 0.67 0.1
51 Derrick Henry RB BAL 6 0.78 0.13 0.28 0.05
223 Thomas Fidone II TE NYG 1 -0.18 -0.18 -0.25 -0.25
123 Harold Fannin Jr. TE CLE 7 0.13 0.02 -0.08 -0.01
71 Tre Tucker WR LV 7 0.55 0.08 0.37 0.05
75 A.J. Brown WR PHI 7 0.52 0.07 0.38 0.05
105 Ricky Pearsall WR SF 4 0.28 0.07 0.32 0.08
81 Jared Goff QB DET 7 0.45 0.06
82 Malik Nabers WR NYG 4 0.44 0.11 0.24 0.06
83 Ladd McConkey WR LAC 7 0.44 0.06 0.45 0.06
86 Nico Collins WR HOU 6 0.41 0.07 0.44 0.07
131 Theo Johnson TE NYG 7 0.1 0.01 -0.17 -0.02
223 Treyton Welch TE NO 1 -0.18 -0.18 -0.25 -0.25
124 Dalton Schultz TE HOU 6 0.13 0.02 -0.06 -0.01
127 Kareem Hunt RB KC 7 0.12 0.02 -0.5 -0.07
130 AJ Barner TE SEA 7 0.11 0.02 -0.17 -0.02
132 Tyler Allgeier RB ATL 6 0.09 0.01 -0.44 -0.07
136 Keon Coleman WR BUF 6 0.02 0 -0.1 -0.02
137 TreVeyon Henderson RB NE 7 0.01 0 -0.6 -0.09
107 James Conner RB ARI 3 0.28 0.09 0.09 0.03
166 Mike Evans WR TB 4 -0.1 -0.02 -0.14 -0.04
245 Tyson Bagent QB CHI 1 -0.19 -0.19
246 Dameon Pierce RB HOU 2 -0.2 -0.1 -0.44 -0.22
247 Zach Wilson QB MIA 1 -0.2 -0.2
249 Davis Mills QB HOU 1 -0.2 -0.2
250 Jauan Jennings WR SF 5 -0.2 -0.04 -0.35 -0.07
251 Kirk Cousins QB ATL 1 -0.2 -0.2
252 Cooper Kupp WR SEA 7 -0.2 -0.03 -0.28 -0.04
260 Tyler Goodson RB IND 2 -0.21 -0.1 -0.46 -0.23
276 Tua Tagovailoa QB MIA 7 -0.25 -0.04
158 Cade Stover TE HOU 1 -0.07 -0.07 -0.1 -0.1
160 Tyquan Thornton WR KC 7 -0.08 -0.01 -0.17 -0.02
203 Noah Fant TE CIN 6 -0.16 -0.03 -0.38 -0.06
205 Laquon Treadwell WR IND 1 -0.17 -0.17 -0.25 -0.25
169 Jordan Mims RB TEN 1 -0.11 -0.11 -0.25 -0.25
169 Sincere McCormick RB SF 1 -0.11 -0.11 -0.25 -0.25
169 Sione Vaki RB DET 1 -0.11 -0.11 -0.25 -0.25
1 Christian McCaffrey RB SF 7 3.43 0.49 2.72 0.39
243 Christian Kirk WR HOU 3 -0.19 -0.06 -0.25 -0.08
223 Kenny Yeboah TE DET 1 -0.18 -0.18 -0.25 -0.25
223 Andrew DePaola TE MIN 1 -0.18 -0.18 -0.25 -0.25
223 Shane Zylstra TE DET 1 -0.18 -0.18 -0.25 -0.25
223 Nick Vannett TE MIN 1 -0.18 -0.18 -0.25 -0.25
223 Patrick Murtagh TE DEN 1 -0.18 -0.18 -0.25 -0.25
223 Stephen Carlson TE CHI 1 -0.18 -0.18 -0.25 -0.25
240 Trey Lance QB LAC 1 -0.18 -0.18
242 Quinn Ewers QB MIA 1 -0.19 -0.19
95 Rashee Rice WR KC 1 0.34 0.34 0.34 0.34
205 Kaden Davis WR CLE 1 -0.17 -0.17 -0.25 -0.25
205 Parris Campbell WR DAL 1 -0.17 -0.17 -0.25 -0.25
244 Nathan Carter RB ATL 2 -0.19 -0.1 -0.44 -0.22
205 Tahj Washington WR MIA 1 -0.17 -0.17 -0.25 -0.25
223 Jelani Woods TE NYJ 1 -0.18 -0.18 -0.25 -0.25
267 Nyheim Hines RB LAC 2 -0.23 -0.11 -0.49 -0.25
269 Russell Wilson QB NYG 5 -0.23 -0.05
33 Garrett Wilson WR NYJ 6 1.02 0.17 1.02 0.17
108 C.J. Stroud QB HOU 6 0.26 0.04
70 Dalton Kincaid TE BUF 5 0.57 0.11 0.45 0.09
120 Brock Bowers TE LV 4 0.14 0.03 0.03 0.01
27 Saquon Barkley RB PHI 7 1.11 0.16 0.65 0.09
20 Quinshon Judkins RB CLE 6 1.26 0.21 0.81 0.14
22 Jalen Hurts QB PHI 7 1.21 0.17
31 Keenan Allen WR LAC 7 1.03 0.15 1.03 0.15
32 Travis Etienne Jr. RB JAC 7 1.02 0.15 0.57 0.08
139 Zavier Scott RB MIN 4 0 0 -0.4 -0.1
4 Jahmyr Gibbs RB DET 7 2.21 0.32 1.63 0.23
36 Lamar Jackson QB BAL 4 0.95 0.24
12 Amon-Ra St. Brown WR DET 7 1.84 0.26 1.75 0.25
14 James Cook III RB BUF 6 1.6 0.27 1.13 0.19
15 George Pickens WR DAL 7 1.53 0.22 1.43 0.2
17 Kyren Williams RB LAR 7 1.47 0.21 0.96 0.14
62 DK Metcalf WR PIT 6 0.63 0.11 0.69 0.11
56 Michael Pittman Jr. WR IND 7 0.75 0.11 0.81 0.12
98 Sam Darnold QB SEA 7 0.32 0.05
464 KeAndre Lambert-Smith WR LAC 5 -0.81 -0.16 -1.21 -0.24
468 Devaughn Vele WR NO 6 -0.82 -0.14 -1.19 -0.2
462 Tai Felton WR MIN 5 -0.8 -0.16 -1.19 -0.24
467 Brandin Cooks WR NO 7 -0.82 -0.12 -1.13 -0.16
91 Aaron Rodgers QB PIT 6 0.35 0.06
92 Justin Fields QB NYJ 6 0.35 0.06
94 Jaxson Dart QB NYG 6 0.34 0.06
97 Oronde Gadsden II TE LAC 5 0.33 0.07 0.11 0.02
57 Jordan Mason RB MIN 6 0.73 0.12 0.3 0.05
100 Jake Tonges TE SF 6 0.31 0.05 0.14 0.02
103 Tetairoa McMillan WR CAR 7 0.29 0.04 0.35 0.05
73 Jordan Addison WR MIN 3 0.53 0.18 0.59 0.2
77 Jaylen Waddle WR MIA 7 0.5 0.07 0.49 0.07
80 Travis Kelce TE KC 7 0.46 0.07 0.27 0.04
85 Marquise Brown WR KC 7 0.42 0.06 0.45 0.06
129 Kyler Murray QB ARI 5 0.12 0.02
169 Jeff Wilson Jr. RB MIA 1 -0.11 -0.11 -0.25 -0.25
273 Zamir White RB LV 3 -0.24 -0.08 -0.58 -0.19
275 Matthew Golden WR GB 6 -0.24 -0.04 -0.33 -0.05
277 Joe Burrow QB CIN 2 -0.25 -0.12
205 Cody White WR SEA 1 -0.17 -0.17 -0.25 -0.25
257 Tyler Shough QB NO 1 -0.21 -0.21
162 Terrell Jennings RB NE 1 -0.09 -0.09 -0.21 -0.21
157 Travis Hunter WR JAC 7 -0.07 -0.01 -0.2 -0.03
168 Spencer Rattler QB NO 7 -0.1 -0.01
266 Braelon Allen RB NYJ 4 -0.22 -0.06 -0.64 -0.16
169 Avery Williams RB FA 1 -0.11 -0.11 -0.25 -0.25
141 Albert Okwuegbunam Jr. TE LV 1 -0.01 -0.01 -0.04 -0.04
142 Raheim Sanders RB CLE 1 -0.02 -0.02 -0.1 -0.1
146 Troy Franklin WR DEN 7 -0.03 0 -0.15 -0.02
147 Xavier Worthy WR KC 5 -0.03 -0.01 -0.07 -0.01
195 Curtis Samuel WR BUF 2 -0.14 -0.07 -0.19 -0.1
200 Ameer Abdullah RB IND 3 -0.15 -0.05 -0.45 -0.15
47 Bo Nix QB DEN 7 0.82 0.12
60 Tucker Kraft TE GB 6 0.68 0.11 0.5 0.08
64 Kenneth Gainwell RB PIT 6 0.6 0.1 0.05 0.01
66 Caleb Williams QB CHI 6 0.6 0.1
68 Jacory Croskey-Merritt RB WAS 7 0.59 0.08 -0.02 0
45 Baker Mayfield QB TB 7 0.83 0.12
39 Jaylen Warren RB PIT 5 0.91 0.18 0.6 0.12
140 Zonovan Knight RB ARI 5 -0.01 0 -0.47 -0.09
46 Justin Herbert QB LAC 7 0.83 0.12
161 Jacardia Wright RB SEA 1 -0.09 -0.09 -0.2 -0.2
50 Courtland Sutton WR DEN 7 0.78 0.11 0.75 0.11
223 E.J. Jenkins TE PHI 1 -0.18 -0.18 -0.25 -0.25
223 Will Mallory TE IND 1 -0.18 -0.18 -0.25 -0.25
239 Lil'Jordan Humphrey WR NYG 2 -0.18 -0.09 -0.26 -0.13
205 Jacoby Jones WR WAS 1 -0.17 -0.17 -0.25 -0.25
205 Jeremiah Webb WR NE 1 -0.17 -0.17 -0.25 -0.25
223 Ben Sims TE GB 1 -0.18 -0.18 -0.25 -0.25
116 Marvin Harrison Jr. WR ARI 7 0.17 0.02 0.15 0.02
84 Chase Brown RB CIN 7 0.43 0.06 -0.06 -0.01
125 Khalil Shakir WR BUF 6 0.13 0.02 0.12 0.02
134 Carson Wentz QB MIN 4 0.07 0.02
114 Rashid Shaheed WR NO 7 0.19 0.03 0.2 0.03
106 Hunter Henry TE NE 7 0.28 0.04 0.01 0
109 Zach Ertz TE WAS 7 0.26 0.04 0.02 0
110 Kimani Vidal RB LAC 4 0.22 0.06 -0.17 -0.04
115 Brian Thomas Jr. WR JAC 7 0.17 0.02 0.16 0.02
78 Zach Charbonnet RB SEA 6 0.48 0.08 0.01 0
121 Isiah Pacheco RB KC 7 0.14 0.02 -0.42 -0.06
25 Ashton Jeanty RB LV 7 1.14 0.16 0.56 0.08
34 Tyler Warren TE IND 7 1.02 0.15 0.85 0.12
3 Bijan Robinson RB ATL 6 2.57 0.43 2.02 0.34
6 Jaxon Smith-Njigba WR SEA 7 2.13 0.3 2.1 0.3
7 Javonte Williams RB DAL 7 2.05 0.29 1.55 0.22
8 Puka Nacua WR LAR 6 2 0.33 1.82 0.3
11 Patrick Mahomes II QB KC 7 1.87 0.27
188 Marvin Mims Jr. WR DEN 7 -0.12 -0.02 -0.27 -0.04
143 Austin Ekeler RB WAS 2 -0.02 -0.01 -0.19 -0.09
151 J.J. McCarthy QB MIN 2 -0.04 -0.02
196 DJ Moore WR CHI 6 -0.14 -0.02 -0.15 -0.02
197 Bryce Young QB CAR 7 -0.14 -0.02
198 Tyler Huntley QB BAL 1 -0.14 -0.14
205 Jacob Cowing WR SF 1 -0.17 -0.17 -0.25 -0.25
169 Xazavian Valladay RB FA 1 -0.11 -0.11 -0.25 -0.25
169 Lew Nichols III RB PIT 1 -0.11 -0.11 -0.25 -0.25
53 Dallas Goedert TE PHI 6 0.77 0.13 0.57 0.1
190 Terry McLaurin WR WAS 3 -0.12 -0.04 -0.14 -0.05
99 Darren Waller TE MIA 4 0.32 0.08 0.17 0.04
101 Kayshon Boutte WR NE 7 0.3 0.04 0.22 0.03
104 Kyle Pitts Sr. TE ATL 6 0.29 0.05 0.12 0.02
79 Romeo Doubs WR GB 6 0.46 0.08 0.41 0.07
72 Zay Flowers WR BAL 6 0.55 0.09 0.52 0.09
74 Jayden Daniels QB WAS 5 0.53 0.11
156 Tyjae Spears RB TEN 3 -0.06 -0.02 -0.33 -0.11
257 Brett Rypien QB IND 1 -0.21 -0.21
167 Cedric Tillman WR CLE 4 -0.1 -0.02 -0.16 -0.04
169 Josh Williams RB TB 1 -0.11 -0.11 -0.25 -0.25
169 Jaleel McLaughlin RB DEN 1 -0.11 -0.11 -0.25 -0.25
169 D'Ernest Johnson RB ARI 1 -0.11 -0.11 -0.25 -0.25
152 Tyrone Tracy Jr. RB NYG 5 -0.05 -0.01 -0.49 -0.1
153 T.J. Hockenson TE MIN 6 -0.05 -0.01 -0.25 -0.04
155 Robbie Chosen WR WAS 1 -0.06 -0.06 -0.07 -0.07
274 Brashard Smith RB KC 7 -0.24 -0.03 -0.94 -0.13
201 Braxton Berrios WR HOU 1 -0.16 -0.16 -0.23 -0.23
199 Pat Freiermuth TE PIT 6 -0.15 -0.02 -0.46 -0.08
204 Bhayshul Tuten RB JAC 7 -0.17 -0.02 -0.85 -0.12
205 Russell Gage Jr. WR SF 1 -0.17 -0.17 -0.25 -0.25
169 Travis Homer RB CHI 1 -0.11 -0.11 -0.25 -0.25
169 Ulysses Bentley IV RB IND 1 -0.11 -0.11 -0.25 -0.25
169 Malik Davis RB DAL 1 -0.11 -0.11 -0.25 -0.25
169 Trey Sermon RB PIT 1 -0.11 -0.11 -0.25 -0.25
205 Ja'Corey Brooks WR WAS 1 -0.17 -0.17 -0.25 -0.25
65 Wan'Dale Robinson WR NYG 7 0.6 0.09 0.52 0.07
69 CeeDee Lamb WR DAL 4 0.58 0.15 0.55 0.14
38 Quentin Johnston WR LAC 6 0.93 0.15 0.95 0.16
40 Deebo Samuel Sr. WR WAS 6 0.9 0.15 0.88 0.15
44 Chris Olave WR NO 7 0.84 0.12 0.92 0.13
223 Josiah Deguara TE ARI 1 -0.18 -0.18 -0.25 -0.25
223 Zach Wood TE NO 1 -0.18 -0.18 -0.25 -0.25
205 Jalen Brooks WR DAL 1 -0.17 -0.17 -0.25 -0.25
149 Michael Penix Jr. QB ATL 6 -0.04 -0.01
205 Jackson Meeks WR DET 1 -0.17 -0.17 -0.25 -0.25
205 Kevin Austin Jr. WR NO 1 -0.17 -0.17 -0.25 -0.25
222 Najee Harris RB LAC 3 -0.17 -0.06 -0.48 -0.16
223 Tyler Ott TE WAS 1 -0.18 -0.18 -0.25 -0.25
270 KaVontae Turpin WR DAL 5 -0.23 -0.05 -0.32 -0.06
264 Devin Neal RB NO 2 -0.22 -0.11 -0.47 -0.24
267 DeeJay Dallas RB CAR 2 -0.23 -0.11 -0.49 -0.25
138 Mark Andrews TE BAL 6 0 0 -0.27 -0.05
87 Jordan Love QB GB 6 0.41 0.07
102 Tyreek Hill WR MIA 4 0.3 0.08 0.36 0.09
76 Rhamondre Stevenson RB NE 7 0.51 0.07 -0.07 -0.01
126 Aaron Jones Sr. RB MIN 2 0.13 0.06 -0.04 -0.02
128 Mac Jones QB SF 5 0.12 0.02
122 Tee Higgins WR CIN 7 0.13 0.02 0.09 0.01
133 Brock Purdy QB SF 2 0.08 0.04
135 Jakobi Meyers WR LV 6 0.04 0.01 0.04 0.01
93 Sam LaPorta TE DET 7 0.35 0.05 0.12 0.02
112 Kendrick Bourne WR SF 6 0.2 0.03 0.07 0.01
117 Michael Carter RB ARI 4 0.17 0.04 -0.19 -0.05
119 Trey Benson RB ARI 4 0.15 0.04 -0.14 -0.03
21 Rico Dowdle RB CAR 7 1.23 0.18 0.49 0.07
23 Dak Prescott QB DAL 7 1.19 0.17
26 Emeka Egbuka WR TB 7 1.13 0.16 1.1 0.16
18 D'Andre Swift RB CHI 6 1.34 0.22 0.94 0.16
29 Bucky Irving RB TB 4 1.09 0.27 0.83 0.21
192 Jake Browning QB CIN 4 -0.12 -0.03
169 Khalil Herbert RB NYJ 1 -0.11 -0.11 -0.25 -0.25
144 Miles Sanders RB DAL 4 -0.02 -0.01 -0.36 -0.09
145 Xavier Legette WR CAR 5 -0.02 0 -0.18 -0.04
148 David Njoku TE CLE 6 -0.03 -0.01 -0.24 -0.04
150 Calvin Austin III WR PIT 4 -0.04 -0.01 -0.1 -0.02
154 Alec Pierce WR IND 5 -0.05 -0.01 -0.07 -0.01
193 Jameson Williams WR DET 7 -0.13 -0.02 -0.3 -0.04
194 Jacoby Brissett QB ARI 4 -0.13 -0.03
30 Omarion Hampton RB LAC 5 1.08 0.22 0.64 0.13
202 Evan Engram TE DEN 6 -0.16 -0.03 -0.36 -0.06
205 Mason Kinsey WR TEN 1 -0.17 -0.17 -0.25 -0.25
169 Ty Chandler RB MIN 1 -0.11 -0.11 -0.25 -0.25
169 Owen Wright RB TB 1 -0.11 -0.11 -0.25 -0.25
169 Patrick Ricard RB BAL 1 -0.11 -0.11 -0.25 -0.25
189 Josh Downs WR IND 6 -0.12 -0.02 -0.17 -0.03
191 Dylan Sampson RB CLE 7 -0.12 -0.02 -0.83 -0.12
255 Cam Akers RB MIN 2 -0.2 -0.1 -0.45 -0.23
263 Joe Milton III QB DAL 1 -0.21 -0.21
265 Kenny Pickett QB LV 1 -0.22 -0.22
261 C.J. Ham RB MIN 2 -0.21 -0.1 -0.46 -0.23
271 Jeremy McNichols RB WAS 7 -0.24 -0.03 -0.94 -0.13
272 Jerome Ford RB CLE 7 -0.24 -0.03 -0.92 -0.13
253 Mitchell Trubisky QB BUF 1 -0.2 -0.2
248 Keaton Mitchell RB BAL 2 -0.2 -0.1 -0.44 -0.22
254 Jonnu Smith TE PIT 6 -0.2 -0.03 -0.41 -0.07
261 British Brooks RB HOU 2 -0.21 -0.1 -0.46 -0.23
256 Drew Lock QB SEA 1 -0.2 -0.2
259 Teddy Bridgewater QB TB 1 -0.21 -0.21
159 Kyle Monangai RB CHI 6 -0.08 -0.01 -0.66 -0.11
163 Jayden Reed WR GB 2 -0.09 -0.05 -0.15 -0.08
164 George Kittle TE SF 2 -0.09 -0.05 -0.18 -0.09
165 Brenton Strange TE JAC 5 -0.1 -0.02 -0.26 -0.05
169 Jordan James RB SF 1 -0.11 -0.11 -0.25 -0.25
43 J.K. Dobbins RB DEN 7 0.87 0.12 0.42 0.06
10 Ja'Marr Chase WR CIN 7 1.95 0.28 1.59 0.23
2 Jonathan Taylor RB IND 7 3.16 0.45 2.42 0.35
13 Cam Skattebo RB NYG 7 1.67 0.24 1.11 0.16
16 Jake Ferguson TE DAL 7 1.53 0.22 1.32 0.19
54 Rome Odunze WR CHI 6 0.76 0.13 0.7 0.12
63 Alvin Kamara RB NO 7 0.61 0.09 0.14 0.02
37 Daniel Jones QB IND 7 0.94 0.13
42 Drake London WR ATL 6 0.88 0.15 0.79 0.13
462 David Sills V WR ATL 5 -0.8 -0.16 -1.19 -0.24
48 David Montgomery RB DET 7 0.79 0.11 0.2 0.03
52 Justin Jefferson WR MIN 6 0.78 0.13 0.88 0.15
238 Chris Godwin Jr. WR TB 2 -0.18 -0.09 -0.24 -0.12
241 Joe Flacco QB CIN 6 -0.19 -0.03
205 Deven Thompkins WR ATL 1 -0.17 -0.17 -0.25 -0.25
205 Jalen Coker WR CAR 1 -0.17 -0.17 -0.25 -0.25
205 Jahdae Walker WR CHI 1 -0.17 -0.17 -0.25 -0.25
320 DeAndre Hopkins WR BAL 6 -0.37 -0.06 -0.54 -0.09
300 Blake Corum RB LAR 7 -0.32 -0.05 -1.02 -0.15
309 Cam Grandy TE CIN 2 -0.34 -0.17 -0.46 -0.23
310 Kene Nwangwu RB NYJ 3 -0.34 -0.11 -0.74 -0.25
279 Noah Brown WR WAS 2 -0.25 -0.12 -0.35 -0.17
285 Raheem Mostert RB LV 4 -0.28 -0.07 -0.72 -0.18
330 Anthony Richardson Sr. QB IND 2 -0.41 -0.21
340 Jerry Jeudy WR CLE 7 -0.45 -0.06 -0.6 -0.09
316 James Winchester TE KC 2 -0.36 -0.18 -0.49 -0.25
296 Michael Mayer TE LV 5 -0.31 -0.06 -0.53 -0.11
321 Chig Okonkwo TE TEN 7 -0.38 -0.05 -0.65 -0.09
323 Taysom Hill TE NO 3 -0.39 -0.13 -0.54 -0.18
328 Geno Smith QB LV 7 -0.41 -0.06
505 Tim Patrick WR JAC 7 -0.93 -0.13 -1.35 -0.19
509 Jake Bobo WR SEA 6 -0.95 -0.16 -1.39 -0.23
511 Julian Hill TE MIA 7 -0.96 -0.14 -1.33 -0.19
514 Alex Bachman WR LV 6 -0.97 -0.16 -1.44 -0.24
489 Isaac TeSlaa WR DET 7 -0.87 -0.12 -1.25 -0.18
406 David Moore WR CAR 4 -0.63 -0.16 -0.93 -0.23
354 Malik Turner WR SF 3 -0.5 -0.17 -0.74 -0.25
359 Isaiah Davis RB NYJ 7 -0.5 -0.07 -1.27 -0.18
360 Casey Washington WR ATL 4 -0.51 -0.13 -0.72 -0.18
361 Chris Moore WR WAS 6 -0.51 -0.09 -0.73 -0.12
400 Dillon Gabriel QB CLE 5 -0.6 -0.12
401 Hunter Luepke RB DAL 7 -0.6 -0.09 -1.43 -0.2
402 Allen Lazard WR NYJ 5 -0.61 -0.12 -0.86 -0.17
403 Jayden Higgins WR HOU 6 -0.62 -0.1 -0.85 -0.14
490 Elijah Arroyo TE SEA 7 -0.87 -0.12 -1.21 -0.17
407 Jalen Milroe QB SEA 3 -0.63 -0.21
411 Tank Bigsby RB PHI 6 -0.65 -0.11 -1.41 -0.23
414 Jamal Agnew WR ATL 4 -0.66 -0.17 -0.98 -0.25
383 Scott Matlock RB LAC 5 -0.56 -0.11 -1.21 -0.24
389 Isaac Guerendo RB SF 5 -0.57 -0.11 -1.23 -0.25
396 David Martin-Robinson TE TEN 4 -0.59 -0.15 -0.82 -0.2
398 DJ Giddens RB IND 6 -0.6 -0.1 -1.33 -0.22
471 Dominic Lovett WR DET 5 -0.83 -0.17 -1.23 -0.25
448 Luke Musgrave TE GB 5 -0.74 -0.15 -1.02 -0.2
451 Greg Dortch WR ARI 7 -0.76 -0.11 -1.06 -0.15
420 Andrew Beck RB NYJ 7 -0.67 -0.1 -1.52 -0.22
427 Trevor Etienne RB CAR 7 -0.68 -0.1 -1.54 -0.22
480 Kameron Johnson WR TB 7 -0.84 -0.12 -1.3 -0.19
485 John Bates TE WAS 5 -0.86 -0.17 -1.16 -0.23
432 Hassan Haskins RB LAC 7 -0.69 -0.1 -1.55 -0.22
471 Simi Fehoko WR ARI 5 -0.83 -0.17 -1.23 -0.25
446 Adam Trautman TE DEN 6 -0.74 -0.12 -1.04 -0.17
476 Jaylin Lane WR WAS 7 -0.83 -0.12 -1.16 -0.17
479 Jordan Whittington WR LAR 7 -0.84 -0.12 -1.16 -0.17
482 Tyler Conklin TE LAC 6 -0.85 -0.14 -1.17 -0.2
483 Ben Skowronek WR PIT 6 -0.85 -0.14 -1.25 -0.21
461 Davis Allen TE LAR 7 -0.8 -0.11 -1.14 -0.16
466 Jackson Hawes TE BUF 6 -0.82 -0.14 -1.13 -0.19
90 Justice Hill RB BAL 6 0.38 0.06 -0.23 -0.04
458 Tylan Wallace WR BAL 6 -0.8 -0.13 -1.17 -0.19
523 Ryan Miller WR TB 7 -0.99 -0.14 -1.46 -0.21
491 Adam Thielen WR MIN 6 -0.87 -0.15 -1.27 -0.21
494 Jeremy Ruckert TE NYJ 7 -0.89 -0.13 -1.24 -0.18
497 Connor Heyward TE PIT 6 -0.9 -0.15 -1.24 -0.21
545 Nikko Remigio WR KC 7 -1.11 -0.16 -1.63 -0.23
549 Anthony Gould WR IND 7 -1.14 -0.16 -1.69 -0.24
550 Johnny Mundt TE JAC 7 -1.15 -0.16 -1.56 -0.22
551 Charlie Jones WR CIN 7 -1.16 -0.17 -1.72 -0.25
555 Drew Ogletree TE IND 7 -1.27 -0.18 -1.72 -0.25
353 Jalen Nailor WR MIN 6 -0.49 -0.08 -0.64 -0.11
528 Nick Westbrook-Ikhine WR MIA 7 -1.02 -0.15 -1.48 -0.21
486 Cam Ward QB TEN 7 -0.86 -0.12
536 Ben Sinnott TE WAS 6 -1.07 -0.18 -1.44 -0.24
441 Quintin Morris TE JAC 4 -0.73 -0.18 -0.98 -0.25
439 Tyler Johnson WR NYJ 6 -0.72 -0.12 -1.03 -0.17
441 Tucker Fisk TE LAC 4 -0.73 -0.18 -0.98 -0.25
441 Ross Dwelley TE DET 4 -0.73 -0.18 -0.98 -0.25
284 Jaydon Blue RB DAL 3 -0.27 -0.09 -0.63 -0.21
302 Ke'Shawn Williams WR PIT 2 -0.33 -0.17 -0.49 -0.25
295 Bryce Oliver WR TEN 2 -0.31 -0.16 -0.45 -0.23
302 Xavier Weaver WR ARI 2 -0.33 -0.17 -0.49 -0.25
302 Tim Jones WR JAC 2 -0.33 -0.17 -0.49 -0.25
308 Foster Moreau TE NO 2 -0.33 -0.17 -0.45 -0.23
310 Robbie Ouzts RB SEA 3 -0.34 -0.11 -0.74 -0.25
310 Jakob Johnson RB HOU 3 -0.34 -0.11 -0.74 -0.25
281 Kendre Miller RB NO 7 -0.26 -0.04 -0.95 -0.14
301 Ja'Tavion Sanders TE CAR 4 -0.33 -0.08 -0.5 -0.13
286 Devontez Walker WR BAL 4 -0.29 -0.07 -0.46 -0.12
289 Sterling Shepard WR TB 7 -0.3 -0.04 -0.37 -0.05
293 Elic Ayomanor WR TEN 7 -0.31 -0.04 -0.44 -0.06
334 Ryan Flournoy WR DAL 6 -0.43 -0.07 -0.67 -0.11
335 Malachi Corley WR CLE 3 -0.44 -0.15 -0.64 -0.21
337 Gage Larvadain WR CLE 3 -0.44 -0.15 -0.65 -0.22
342 Darius Slayton WR NYG 5 -0.45 -0.09 -0.61 -0.12
343 Joshua Palmer WR BUF 6 -0.45 -0.08 -0.6 -0.1
399 Jaylin Noel WR HOU 6 -0.6 -0.1 -0.86 -0.14
369 Tutu Atwell WR LAR 6 -0.54 -0.09 -0.82 -0.14
370 Feleipe Franks TE ATL 3 -0.54 -0.18 -0.73 -0.24
349 Isaiah Likely TE BAL 3 -0.47 -0.16 -0.64 -0.21
354 Darius Cooper WR PHI 3 -0.5 -0.17 -0.74 -0.25
382 Ty Johnson RB BUF 6 -0.56 -0.09 -1.27 -0.21
357 Olamide Zaccheaus WR CHI 6 -0.5 -0.08 -0.65 -0.11
363 Brian Robinson Jr. RB SF 7 -0.52 -0.07 -1.28 -0.18
408 Darnell Washington TE PIT 6 -0.63 -0.11 -0.92 -0.15
346 Ray Davis RB BUF 6 -0.46 -0.08 -1.15 -0.19
409 Josh Oliver TE MIN 6 -0.64 -0.11 -0.93 -0.15
386 Craig Reynolds RB DET 5 -0.57 -0.11 -1.22 -0.24
387 Chris Brooks RB GB 6 -0.57 -0.09 -1.3 -0.22
394 Nate Adkins TE DEN 5 -0.59 -0.12 -0.84 -0.17
395 Will Dissly TE LAC 4 -0.59 -0.15 -0.81 -0.2
397 Sean Tucker RB TB 7 -0.59 -0.08 -1.42 -0.2
302 Dalevon Campbell WR LAC 2 -0.33 -0.17 -0.49 -0.25
419 Devin Singletary RB NYG 7 -0.66 -0.09 -1.51 -0.22
525 Myles Price WR MIN 6 -1.01 -0.17 -1.51 -0.25
527 Drew Sample TE CIN 7 -1.02 -0.15 -1.41 -0.2
532 Kylen Granson TE PHI 6 -1.05 -0.18 -1.42 -0.24
533 Xavier Smith WR LAR 7 -1.06 -0.15 -1.54 -0.22
535 Dee Eskridge WR MIA 7 -1.06 -0.15 -1.55 -0.22
536 Chris Manhertz TE NYG 6 -1.07 -0.18 -1.44 -0.24
426 Isaiah Bond WR CLE 6 -0.67 -0.11 -0.93 -0.16
418 LeQuint Allen Jr. RB JAC 7 -0.66 -0.09 -1.5 -0.21
