DraftKings | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Bryan Thompson | WR | BUF | 3000 | 0 |
Dylan Drummond | WR | DET | 3000 | 0 |
Lucky Jackson | WR | MIN | 3000 | 0 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | ||||
---|---|---|---|---|
NAME | POS | TEAM | SALARY | OWNERSHIP |
Dylan Drummond | WR | DET | 4000 | 0 |
Kareem Hunt | RB | CLE | 5500 | 3 |
Cam Akers | RB | MIN | 5900 | 0.3 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |