Matt
Prater
(#5)
K - Arizona Cardinals
Age | 38 |
Exp | 17th Season |
HT/WT | 5'10" / 201 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Arizona Cardinals
Age | 38 |
Exp | 17th Season |
HT/WT | 5'10" / 201 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | KC | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @LV | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAR | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 2 | 0 | 49 |
4 | @CAR | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 | 0 | 39 |
5 | PHI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @SEA | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NO | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @MIN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 44 |
9 | SEA | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
12 | LAC | 3 | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 |
14 | NE | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 33 |
15 | @DEN | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 55 |
16 | TB | 1 | 1 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
17 | @ATL | 1 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 3 | 0 | 1 | 57 |
18 | @SF | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 16 | 39 | 39 | 0 | 25 | 34 | 73.5 | 0 | 0 | 7 | 8 | 5 | 4 | 56 |
2009 | 16 | 32 | 32 | 0 | 30 | 35 | 85.7 | 0 | 0 | 14 | 6 | 8 | 1 | 51 |
2010 | 12 | 28 | 28 | 0 | 16 | 18 | 88.9 | 0 | 0 | 3 | 7 | 4 | 2 | 59 |
2011 | 16 | 30 | 30 | 0 | 19 | 25 | 76.0 | 1 | 0 | 5 | 8 | 3 | 3 | 59 |
2012 | 16 | 55 | 55 | 0 | 26 | 32 | 81.2 | 0 | 1 | 7 | 10 | 5 | 3 | 53 |
2013 | 16 | 75 | 75 | 0 | 25 | 26 | 96.2 | 0 | 2 | 4 | 5 | 8 | 5 | 64 |
2014 | 11 | 21 | 21 | 0 | 21 | 26 | 80.8 | 2 | 0 | 8 | 4 | 6 | 1 | 52 |
2015 | 16 | 36 | 39 | 1 | 22 | 24 | 91.7 | 0 | 0 | 3 | 8 | 6 | 5 | 59 |
2016 | 16 | 31 | 33 | 1 | 31 | 36 | 86.1 | 0 | 0 | 10 | 4 | 10 | 7 | 58 |
2017 | 16 | 40 | 41 | 0 | 30 | 35 | 85.7 | 0 | 2 | 4 | 10 | 7 | 7 | 58 |
2018 | 16 | 30 | 30 | 0 | 28 | 32 | 87.5 | 0 | 0 | 8 | 12 | 5 | 3 | 54 |
2019 | 16 | 35 | 36 | 0 | 26 | 31 | 83.9 | 1 | 0 | 11 | 2 | 6 | 7 | 56 |
2020 | 16 | 38 | 41 | 0 | 21 | 28 | 75.0 | 0 | 0 | 4 | 7 | 4 | 6 | 59 |
2021 | 17 | 47 | 49 | 0 | 30 | 37 | 81.1 | 0 | 0 | 11 | 9 | 3 | 7 | 62 |
2022 | 13 | 17 | 18 | 0 | 22 | 25 | 88.0 | 0 | 0 | 1 | 10 | 6 | 5 | 57 |
The Cardinals re-signed Prater to a two-year contract Tuesday, Bob McManaman of the Arizona Republic reports.
Prater did not attempt a field goal and missed one of two extra-point tries in Sunday's 38-13 loss to the 49ers.
Prater went 3-for-3 on field-goal attempts and made his only PAT try in Sunday's 19-16 overtime loss to the Buccaneers.
Prater made all three of his field-goal attempts and didn't attempt a PAT in Sunday's 24-15 loss to Denver.
Prater converted two of three field-goal attempts and his only extra-point try during Monday's 27-13 loss to the Patriots.
Prater made one of two field-goal attempts and all three point-after tries in Sunday's 25-24 defeat to the Chargers.
Prater made his only field-goal attempt and only point-after try during Monday's 38-10 loss to the 49ers.
Prater (hip/illness) practiced fully Thursday, Josh Weinfuss of ESPN.com reports.
Prater (hip/illness) didn't practice Friday and is listed as questionable for Sunday's game against the Rams, Darren Urban of the Cardinals' official site reports.
Prater (hip) practiced on a limited basis Thursday.
Prater (right hip) was limited at Wednesday's walkthrough, Kevin Parrish Jr. of the Cardinals' official site reports.
Prater nailed all three point-after tries during Sunday's 31-21 loss to the Seahawks.
Prater (hip) doesn't have an injury designation for Sunday's contest versus the Seahawks, Darren Urban of the Cardinals' official site reports.
Prater (hip) practiced on a limited basis Thursday, Tyler Drake of ArizonaSports.com reports.
Prater (right hip) was limited at Wednesday's walkthrough, Tyler Drake of ArizonaSports.com reports.
Head coach Kliff Kingsbury said Wednesday that Prater (hip) is set to handle all placekicking and kickoff duties for the Cardinals moving forward, Jose M. Romero of The Arizona Republic reports.
Prater made both field-goal attempts and both point-after tries during Sunday's 34-26 loss at Minnesota.
Prater (hip) is active for Sunday's game at Minnesota, Darren Urban of the Cardinals' official site reports.
Prater (hip) is listed as questionable for Sunday's game in Minnesota, Darren Urban of the Cardinals' official site reports.
Prater (hip) was limited during Thursday's practice, Darren Urban of the Cardinals' official site reports.