Cam
Little
(#39)
K - Jacksonville Jaguars
| Age | 22 |
| Exp | Rookie |
| HT/WT | 6'1" / 172 LBS |
| Bye | 12 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
K - Jacksonville Jaguars
| Age | 22 |
| Exp | Rookie |
| HT/WT | 6'1" / 172 LBS |
| Bye | 12 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
| 1 | @MIA | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 |
| 2 | CLE | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 | 0 | 0 | 25 |
| 3 | @BUF | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
| 4 | @HOU | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 52 |
| 5 | IND | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 49 |
| 6 | @CHI | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
| 7 | NE | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| 8 | GB | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 47 |
| 9 | @PHI | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIN | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @DET | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 59 |
| 13 | HOU | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 33 |
| 14 | @TEN | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| 15 | NYJ | 1 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 | 2 | 0 | 43 |
| 16 | @LV | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
| 2024 | 15 | 23 | 23 | 0 | 22 | 24 | 91.7 | 0 | 0 | 7 | 6 | 6 | 3 | 59 |
The Jaguars selected Little in the sixth round of the 2024 NFL Draft, 212th overall.