Tommy
DeVito
(#15)
QB - New York Giants
Age | 26 |
Exp | 2nd Season |
HT/WT | 6'2" / 210 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - New York Giants
Age | 26 |
Exp | 2nd Season |
HT/WT | 6'2" / 210 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CLE | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @SEA | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | PHI | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @PIT | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | WAS | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CAR | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | TB | 83.9 | 21 | 31 | 67.7 | 189.0 | 6.1 | 0 | 0 | 4 | 7 | 32 | 4.6 | 17 | 0 | 0 | 0 |
13 | @DAL | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NO | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2023 | 10 | 89.2 | 114 | 178 | 64.0 | 1,101.0 | 6.2 | 8 | 3 | 37 | 36 | 195 | 5.4 | 26 | 1 | 2 | 1 |
2024 | 2 | 83.9 | 21 | 31 | 67.7 | 189.0 | 6.1 | 0 | 0 | 4 | 7 | 32 | 4.6 | 17 | 0 | 0 | 0 |
DeVito is slated to be joined by Drew Lock behind starting quarterback Daniel Jones (knee), Dan Salomone of the Giants' official site reports.
DeVito completed both of his pass attempts for 14 yards in Sunday's 27-10 victory versus Philadelphia.
DeVito will move into a backup role for Sunday's game against the Rams with head coach Brian Daboll announcing Wednesday that Tyrod Taylor will start Week 17.
DeVito completed nine of 16 passes for 55 yards, no touchdowns and no interceptions before being benched at halftime in Monday's 33-25 loss to the Eagles.
DeVito completed 20 of 34 pass attempts for 177 yards with no touchdowns or turnovers while rushing for 36 yards on four attempts in Sunday's 24-6 loss to New Orleans.
DeVito completed 17 of 21 passes for 158 yards with one touchdown and no interceptions while rushing 10 times for 71 yards in the Giants' 24-22 win over the Packers on Monday night.
Coach Brian Daboll announced Tuesday that DeVito will be the Giants' starting quarterback Monday against the Packers, Pat Leonard of the New York Daily News reports.
DeVito completed 17 of 25 passes for 191 yards and one touchdown in Sunday's 10-7 win over the Patriots. He added six rushing yards on five attempts and lost one of two fumbles.
DeVito completed 18 of 26 passes for 246 yards and three touchdowns in Sunday's 31-19 win over Washington. He added seven yards on one rushing attempt.
DeVito (shoulder) practiced fully Thursday, Dan Salomone of the Giants' official site reports.
DeVito was limited at Wednesday's practice by a left shoulder injury, Dan Duggan of The Athletic reports.
Giants head coach Brian Daboll said Wednesday that DeVito will start Sunday's game against the Commanders, Tom Pelissero of NFL Network reports.
DeVito completed 14 of 27 passes for 86 yards and two touchdowns with one interception in Sunday's 49-17 loss to the Cowboys. He added 41 rushing yards on seven carries.
Coach Brian Daboll confirmed Wednesday that DeVito will start Sunday at Dallas, Dan Duggan of The Athletic reports.
Head coach Brian Daboll suggested that DeVito is in line to start the Giants' Week 10 game against the Cowboys after Daniel Jones (knee) suffered a season-ending ACL tear in Sunday's loss to the Raiders, Art Stapleton of The Bergen Record reports.
DeVito completed 15 of 20 pass attempts for 175 yards, one touchdown and two interceptions while rushing four times for 17 yards after taking over for Daniel Jones (knee) in the first half of Sunday's 30-6 loss to Las Vegas.
DeVito will serve as New York's backup quarterback Sunday, Art Stapleton of USA Today reports.
The Giants signed DeVito of their practice squad Tuesday, Adam Schefter of ESPN reports.
DeVito reverted to the Giants' practice squad Monday, per the NFL's transaction log.
DeVito completed two of seven passes for minus-1 yard while rushing four times for 12 yards and a touchdown after replacing Tyrod Taylor (ribs) in Sunday's 13-10 overtime loss to the Jets.