Marte
                    Mapu 
                    (#15)
                  
                  LB - New England Patriots
| Age | 25 | 
| Exp | 2nd Season | 
| HT/WT | 6'3" / 230 LBS | 
| Bye | 14 | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
LB - New England Patriots
| Age | 25 | 
| Exp | 2nd Season | 
| HT/WT | 6'3" / 230 LBS | 
| Bye | 14 | 
| Rank | |
| ADP | |
| FPTS | |
| TIER | 
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD | 
| 5 | MIA | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 6 | HOU | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 7 | @JAX | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | NYJ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | @TEN | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | @CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | @MIA | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| 13 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | @BUF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD | 
| 2023 | 17 | 14 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| 2024 | 8 | 33 | 14 | 19 | 0.5 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 
Mapu recorded an interception and a pass deflection in Sunday's 27-17 loss to the Chiefs.
Mapu has impressed teammates with his performance at OTAs, Karen Guregian of Masslive.com reports.
Mapu (pectoral) is getting closer to being fully healthy, Dakota Randall of New England Sports Network reports.
 
  