Chad
Ryland
(#38)
K - Arizona Cardinals
Age | 25 |
Exp | 2nd Season |
HT/WT | 6'0" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Arizona Cardinals
Age | 25 |
Exp | 2nd Season |
HT/WT | 6'0" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
5 | @SF | 1 | 1 | 0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 2 | 1 | 0 | 42 |
6 | @GB | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 40 |
7 | LAC | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
8 | @MIA | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 57 |
9 | CHI | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 55 |
10 | NYJ | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
12 | @SEA | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 0 | 0 | 35 |
13 | @MIN | 1 | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 2 | 2 | 1 | 0 | 40 |
14 | SEA | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
15 | NE | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 49 |
16 | @CAR | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 58 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2023 | 17 | 24 | 25 | 0 | 16 | 25 | 64.0 | 0 | 0 | 4 | 5 | 5 | 2 | 56 |
2024 | 11 | 21 | 21 | 0 | 25 | 29 | 86.2 | 1 | 0 | 5 | 11 | 6 | 3 | 58 |
Ryland is slated to face competition from veteran kicker Joey Slye, who is in line to sign with the Patriots, Mark Daniels of masslive.com reports.
Ryland connected on 16 of his 25 field-goal attempts and 24 of his 25 extra-point tries in 17 games during the 2023 season.
Ryland missed his only field-goal attempt and made all three of his extra-point tries in Sunday's 27-21 loss to the Bills.
Ryland made two of his three field-goal attempts and two of three extra-point tries in Sunday's 26-23 win over the Broncos.
Ryland converted one of his two field-goal attempts and both of his extra-point tries in Sunday's 27-17 loss versus the Chiefs.
Ryland made all three of his extra-point tries in Thursday's 21-18 win over the Steelers.
Ryland didn't record any field-goal attempts in Sunday's 6-0 loss to the Chargers.
Ryland missed his only field-goal attempt in Sunday's 10-7 loss to the Giants.
Ryland made two of his three field-goal attempts in Sunday's 10-6 loss to the Colts.
Ryland converted his only field-goal attempt and both of his two extra-point tries in Sunday's 20-17 loss versus Washington.
Ryland converted his only field-goal attempt and both of his two extra-point tries in Sunday's 31-17 loss at Miami.
Ryland made all three of his field-goal attempts in Sunday's 29-25 win over the Bills en route to recording a season-high 11 points.
Ryland made his only field-goal attempt (from 43 yards) in Sunday's 21-17 loss to the Raiders.
Ryland missed his only field-goal attempt in Sunday's 34-0 loss to the Saints.
Ryland made one of his two field-goal attempts in Sunday's 38-3 loss to the Cowboys on Sunday.
Ryland made two of his four field-goal attempts in Sunday's 15-10 win over the Jets.
Ryland made his only field-goal attempt (from 49 yards) in Sunday's 24-17 loss to the Dolphins.
Ryland made both of his extra-point tries in Sunday's season-opening 25-20 loss to the Eagles.
With Nick Folk having been traded to the Titans on Tuesday, Ryland is slated to open the season as the Patriots' kicker, Andrew Callahan of the Boston Herald reports.
Ryland connected on an extra-point try in Friday's 23-7 preseason loss to the Titans.