Antoine
Green
WR - Free Agent
| Age | 25 |
| Exp | 2nd Season |
| HT/WT | 6'2" / 200 LBS |
| Bye | 5 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
WR - Free Agent
| Age | 25 |
| Exp | 2nd Season |
| HT/WT | 6'2" / 200 LBS |
| Bye | 5 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
| 1 | @KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | SEA | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | ATL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | @BAL | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | @LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | @MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | @DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
| 2023 | 9 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Green did not catch a pass during Sunday's 30-20 win over the Vikings.
Green (coach's decision) is inactive Sunday against the Bears.
Green was not targeted with a pass during Monday's win over Las Vegas.
Green was targeted once but did not catch a pass during Sunday's 38-6 loss to Baltimore.
Green was not targeted with a pass during Thursday's 34-20 win over Green Bay.
Green (concussion) was a full participant at practice Wednesday, Tim Twentyman of the Lions' official site reports.
Green is being evaluated for a concussion during Sunday's game against the Seahawks.
Green did not log a snap during Thursday's 21-20 win over Kansas City.
Green caught three of four targets for 97 yards and a touchdown in Friday's 26-17 preseason win over Carolina.