Davis
Allen
(#87)
TE - Los Angeles Rams
| Age | 24 |
| Exp | 2nd Season |
| HT/WT | 6'6" / 253 LBS |
| Bye | 6 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
TE - Los Angeles Rams
| Age | 24 |
| Exp | 2nd Season |
| HT/WT | 6'6" / 253 LBS |
| Bye | 6 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
| 1 | @DET | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | @CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | GB | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | @SEA | 1 | 3 | 33.3 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | MIA | 5 | 6 | 83.3 | 6.8 | 34 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | @NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | PHI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | @NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | @SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | @NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
| 2023 | 15 | 10 | 11 | 90.9 | 9.5 | 95 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 6 | 12 | 50.0 | 6.5 | 39 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Allen finished the 2023 campaign with 10 catches for 95 yards and a touchdown.
Allen secured all four targets for 25 yards during Sunday's 21-20 victory against San Francisco.
Allen secured his only target for 14 yards during Sunday's 28-20 victory against the Commanders.
Allen caught four of five targets for 50 yards and a touchdown during Sunday's 37-31 overtime loss to the Ravens.
Allen played nine of the Rams' 67 snaps on offense in Sunday's 37-14 win over the Cardinals, hauling in his lone target for a six-yard gain.
Allen secured all eight of his targets for 53 yards during Saturday's 34-17 preseason loss to the Raiders.