Ja'Sir
Taylor
(#36)
DB - Los Angeles Chargers
| Age | 26 |
| Exp | 3rd Season |
| HT/WT | 5'10" / 185 LBS |
| Bye | 5 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
DB - Los Angeles Chargers
| Age | 26 |
| Exp | 3rd Season |
| HT/WT | 5'10" / 185 LBS |
| Bye | 5 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 1 | LV | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | @CAR | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @PIT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ARI | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | NO | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | @CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | BAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2022 | 17 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 16 | 28 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 2024 | 13 | 21 | 12 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Taylor (illness) was a full practice participant Wednesday.
The Chargers have ruled Taylor (illness) out of Sunday's contest versus New England.
Taylor logged a pass deflection and an interception during the Chargers 30-13 win against the Bears on Sunday.
Taylor will handle slot corner duties Sunday against the Dolphins, assuming Bryce Callahan (groin) does not play, Lindsey Thiry reports.