Drew
Ogletree
(#85)
TE - Indianapolis Colts
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'5" / 260 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Indianapolis Colts
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'5" / 260 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @GB | 1 | 2 | 50.0 | 12.0 | 12 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | PIT | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @JAX | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @TEN | 2 | 2 | 100.0 | 12.0 | 24 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | MIA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | BUF | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @NYJ | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | DET | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NE | 1 | 2 | 50.0 | 22.0 | 22 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | TEN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2023 | 12 | 9 | 21 | 42.9 | 16.3 | 147 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 15 | 8 | 13 | 61.5 | 11.0 | 88 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
GM Chris Ballard noted Friday that Ogletree is off the NFL's Commissioner Exempt List, Stephen Holder of ESPN.com reports.
Ogletree has been placed on the NFL's Commissioner Exempt List, Stephen Holder of ESPN.com reports.
Ogletree was arrested Friday and charged with "domestic battery committed in physical presence of a child less than 16," James Boyd of The Athletic reports.
Ogletree saw one target on 26 offensive snaps in Sunday's 31-28 overtime win at Tennessee but did not catch the pass.
Ogletree (foot) was a full participant at practice Thursday.
Ogletree (foot) was listed as a full participant on Wednesday's practice estimate, James Boyd of The Athletic reports.
Ogletree (foot) has been ruled out for Sunday's game against the Buccaneers.
Ogletree (foot) was not spotted at the early portion of Thursday's practice, George Bremer of The Anderson Herald Bulletin reports.
Ogletree (foot) isn't practicing Wednesday, James Boyd of The Athletic reports.
Ogletree (foot) won't play in Sunday's game against the Patriots.
Ogletree (foot) did not practice Thursday, James Boyd of The Athletic reports.
Ogletree (foot) was listed as a non-participant on the Colts' practice estimate Wednesday.
Ogletree (foot) didn't return to Sunday's game against the Panthers, Joel A. Erickson of The Indianapolis Star reports.
Ogletree is questionable to return to Sunday's game against the Panthers due to a foot injury, Joel A. Erickson of The Indianapolis Star reports.
Ogletree started at tight end and had one reception for 33 yards on three targets in Sunday's loss to New Orleans.
Ogletree started at tight end but was not targeted in Sunday's loss to Cleveland.
Ogletree had one target but no receptions in Sunday's loss at Jacksonville.
Ogletree exited Sunday's contest against the Titans with a shoulder injury and was initially deemed questionable to return, but he's since reentered the contest, George Bremer of The Anderson Herald Bulletin reports.
Ogletree had three receptions for 48 yards, including a five-yard touchdown, on four targets in Sunday's overtime loss to the Rams.
Ogletree had one reception for 11 yards on two targets in Sunday's win at Baltimore.