Julius
Chestnut
(#36)
RB - Tennessee Titans
Age | 24 |
Exp | 3rd Season |
HT/WT | 5'11" / 228 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Tennessee Titans
Age | 24 |
Exp | 3rd Season |
HT/WT | 5'11" / 228 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | IND | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @BUF | 3 | 15 | 5.0 | 8 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
8 | @DET | 7 | 32 | 4.6 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 5 | 22 | 4.4 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @HOU | 1 | 3 | 3.0 | 3 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
13 | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2022 | 6 | 9 | 12 | 1.3 | 5 | 0 | 3 | 3 | 100.0 | 13.7 | 41 | 33 | 0 | 0 | 0 |
2023 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | 17 | 74 | 4.4 | 12 | 0 | 2 | 2 | 100.0 | 5.5 | 11 | 9 | 0 | 0 | 0 |
Chestnut (hamstring) participated in OTAs in May.
Chestnut (hamstring) is re-signing with the Titans on a one-year contract, Aaron Wilson of KPRC 2 Houston reports.
Tennessee placed Chestnut (hamstring) on its injured reserve list Tuesday, Jim Wyatt of the Titans' official site reports.
Chestnut (hamstring) has been ruled out for the remainder of Sunday's game against the Browns, Turron Davenport of ESPN.com reports.
Chestnut played one of his 16 snaps on offense and went without a touch in Sunday's 27-24 overtime win over the Chargers.
Chestnut has a spot on Tennessee's initial 53-man roster, Jim Wyatt of the Titans' official site reports.
Chestnut took nine carries for 30 yards and two catches for 42 yards and a touchdown in Friday's 23-7 preseason win over the Patriots.
Chestnut rushed the ball four times for minus-one yard in Thursday's 27-13 loss to the Cowboys. He added one reception for 33 yards.
Tennessee signed Chestnut to its active roster Saturday ahead of Sunday's game at the Chargers, Jim Wyatt of the Titans' official site reports.
Chestnut reverted to the Titans' practice squad Monday, per the NFL's transaction log.
Chestnut was elevated to the active roster Saturday, Ben Arthur of FoxSports.com reports.
Chestnut reverted to the Titans' practice squad Monday, per the NFL's official transaction log.
Chestnut rushed the ball five times for 13 yards in Sunday's 35-10 loss to the Eagles.
Chestnut was elevated to the Titans' active roster Saturday, John Glennon of SI.com reports.
Chestnut signed with the Titans' practice squad Tuesday, Jim Wyatt of the team's official site reports.
Chestnut has been waived by the Titans, John Glennon of SI.com reports.
Chestnut carried the ball 10 times for 35 yards in Saturday's preseason win over Tampa Bay. He added two receptions for 10 yards.
Chestnut rushed seven times for 44 yards and secured his only target for 12 yards in the Titans' 23-10 preseason loss to the Ravens on Thursday night. He also lost a fumble.