Delarrin
Turner-Yell
(#32)
DB - Denver Broncos
| Age | 25 |
| Exp | 3rd Season |
| HT/WT | 5'11" / 200 LBS |
| Bye | 14 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
DB - Denver Broncos
| Age | 25 |
| Exp | 3rd Season |
| HT/WT | 5'11" / 200 LBS |
| Bye | 14 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 1 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @MIA | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @CHI | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @BUF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2022 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 16 | 26 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner-Yell sustained damage to his ACL, MCL and meniscus in his left knee during Denver's win over the Chargers in Week 17, 9News Sports Denver reports.
Turner-Yell (knee) was placed on injured reserve by the Broncos on Thursday, Aric DiLalla of the team's official website reports.
Turner-Yell suffered a torn ACL in Sunday's 16-9 win over the Chargers, according to head coach Sean Payton, Nick Kosmider of The Athletic reports.
Turner-Yell (knee) has been ruled out for the rest of Sunday's contest against the Chargers, Parker Gabriel of The Denver Post reports.
Turner-Yell (knee) is questionable to return to Sunday's game against the Chargers, Chris Tomasson of The Denver Gazette reports.
Turner-Yell had 13 tackles (10 solo) in Sunday's 70-20 loss against the Dolphins.
Turner-Yell will start against the Dolphins on Sunday with Justin Simmons (hip) out, Parker Gabriel of The Denver Post reports.
Turner-Yell did not appear on the Broncos' injury report Wednesday, Troy Renck of Denver 7 News reports.
Turner-Yell exited Sunday's game against the Commanders due to a cramping issue, Parker Gabriel of The Denver Post reports.
Turner-Yell recorded five tackles (four solo) in Saturday's 42-15 loss to the Bills.
Turner-Yell was evaluated for a concussion following his participation in Denver's preseason game Saturday.