Travis
Jones
(#98)
DL - Baltimore Ravens
| Age | 26 |
| Exp | 3rd Season |
| HT/WT | 6'4" / 341 LBS |
| Bye | 14 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
DL - Baltimore Ravens
| Age | 26 |
| Exp | 3rd Season |
| HT/WT | 6'4" / 341 LBS |
| Bye | 14 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 1 | @KC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LV | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @DAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BUF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WAS | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CIN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @LAC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PHI | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NYG | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PIT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
| 2022 | 15 | 24 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 17 | 36 | 20 | 16 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 15 | 37 | 20 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones (knee) was listed as a full participant on the Ravens' injury report Thursday.
Jones (knee) has been ruled out for Sunday's season opener against the Jets.
Ravens coach John Harbaugh said Tuesday that Jones (knee) is anticipated to sit out the next three to five weeks, Jamison Hensley of ESPN.com reports.
Jones suffered a knee injury during Sunday's preseason win over the Cardinals, Jeff Zrebiec of The Athletic reports.