Kyle
Philips
(#15)
WR - Las Vegas Raiders
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'11" / 189 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Las Vegas Raiders
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'11" / 189 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
5 | @IND | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | BAL | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
8 | ATL | 3 | 3 | 100.0 | 8.0 | 24 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PIT | 4 | 5 | 80.0 | 17.0 | 68 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @TB | 3 | 5 | 60.0 | 20.3 | 61 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @JAX | 1 | 1 | 100.0 | 10.0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | CAR | 1 | 2 | 50.0 | -3.0 | -3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | JAX | 2 | 3 | 66.7 | 7.5 | 15 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2022 | 4 | 8 | 13 | 61.5 | 9.8 | 78 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2023 | 9 | 15 | 22 | 68.2 | 12.1 | 181 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Philips recorded 15 receptions on 22 targets for 181 yards across nine games with the Titans in 2023. He also had 13 yards as a kick returner and 23 as a punt returner.
Philips (hamstring) was a full participant in Wednesday's practice, Turron Davenport of ESPN.com reports.
Philips (hamstring) has been ruled out for Sunday's contest against Seattle, Jim Wyatt of the Titans' official site reports.
Philips (hamstring) was a limited participant in practice Thursday after missing Wednesday's session, Jim Wyatt of the Titans' official site reports.
Philips (hamstring) did not participate at practice Wednesday, Jim Wyatt of the Titans' official site reports.
Philips (hamstring) has been ruled out for Sunday's game against the Texans, Jim Wyatt of the Titans' official site reports.
Philips (hamstring) did not participate in practice Thursday, Jim Wyatt of the Titans' official site reports.
Philips (hamstring) didn't participate in Wednesday's practice, Jim Wyatt of the Titans' official site reports.
Philips is active for Monday night's game against the Dolphins, John Glennon of NashvillePost.com reports.
Philips (coach's decision) is inactive for Sunday's game against the Colts.
Philips recorded one catch on two targets for negative three yards in Sunday's 17-10 win over the Panthers.
Philips recorded one catch on one target for 10 yards in Sunday's 34-14 loss to the Jaguars.
Philips secured three of five targets for 61 yards in the Titans' 20-6 loss to the Buccaneers on Sunday.
Philips secured four of five targets for 60 yards in the Titans' 20-16 loss to the Steelers on Thursday night.
Philips recorded one reception on two targets for six yards in Sunday's 24-16 loss to the Ravens.
Philips (shoulder) did not record a catch (on one target) in Sunday's 23-16 loss to the Colts.
Tennessee activated Philips (knee) from injured reserve on Saturday, Ben Arthur of FoxSports.com reports.
Philips (knee) was a full participant in all three of Tennessee's practices heading into Sunday's game against the Colts, but he has yet to be activated from injured reserve, Jim Wyatt of the Titans' official site reports.
Philips (knee) was a full participant in practice Wednesday, Jim Wyatt of the Titans' official site reports.
Philips (knee) was designated to return from injured reserve Monday, Jim Wyatt of the Titans' official site reports.