Kyron
Johnson
(#59)
LB - Tennessee Titans
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'0" / 235 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Tennessee Titans
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'0" / 235 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
13 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson is signing with the Steelers' practice squad Monday, Tom Pelissero of NFL Network reports.
Philadelphia signed Johnson (appendix) to its practice squad Thursday, Aaron Wilson of KPRC 2 Houston reports.
Johnson (appendix) was waived by the Eagles on Tuesday, Dave Zangaro of NBC Sports Philadelphia reports.
Johnson missed practice Saturday after undergoing an appendectomy, Martin Frank of The Delaware News Journal reports.
Johnson (shoulder) was a full participant at practice Wednesday ahead of Sunday's game at Chicago.
Johnson (shoulder) has been ruled out for the remainder of Sunday's game against the Giants, Zach Berman of The Athletic reports.
Johnson (shoulder) is questionable to return to Sunday's game against the Giants.
Johnson (concussion) is listed as questionable for Sunday's game at Arizona.
Johnson is being evaluated for a head injury Sunday against the Jaguars.