Zyon
McCollum
(#27)
DB - Tampa Bay Buccaneers
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'2" / 199 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Tampa Bay Buccaneers
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'2" / 199 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DET | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
3 | DEN | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | PHI | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @ATL | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | @NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | BAL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | ATL | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @KC | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @NYG | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | LV | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @DAL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 13 | 17 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | 64 | 45 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
2024 | 15 | 70 | 46 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 12 | 0 |
McCollum recorded 68 tackles (49 solo), nine passes defensed and two forced fumbles across 17 regular-season games in 2023. He added nine tackles (eight solo) in two postseason contests.
McCollum logged seven total tackles (five solo) in Sunday's 23-13 loss to the Saints.
McCollum recorded nine tackles (six solo), two passes defensed and one forced fumble during Sunday's 29-25 win over the Falcons.
McCollum recorded nine tackles (six solo), including one for loss, in the Buccaneers' 27-20 loss to the Colts on Sunday.
McCollum is expected to start for the injured Carlton Davis (toe) ahead of Sunday's game against the Titans, Scott Smith of the Buccaneers' official site reports.
McCollum recorded six tackles (four solo) and one defensed pass in the Buccaneers' 25-11 loss to the Eagles on Monday night.
McCollum, who finished with two assisted tackles and an interception across 33 snaps in the Buccaneers' preseason-opening loss to the Steelers, is attempting to learn how to harness his elite speed and improve his tackling during his upcoming second season, Scott Smith of the team's official site reports.
McCollum (head) has returned to Sunday's game against the 49ers, Scott Smith of the Buccaneers' official site reports.
McCollum (concussion) has been ruled out for the remainder of Sunday's game against the 49ers, Jenna Laine of ESPN.com reports.
McCollum (concussion) does not have an injury designation for Sunday's game against the Browns.
McCollum (hamstring) does not have an injury designation for Sunday's matchup against the Packers.
McCollum (hamstring) was listed as a full participant on the Buccaneers' injury report Wednesday.
McCollum (hamstring) is inactive for Sunday's game against the Saints.
McCollum (hamstring) is listed as doubtful for Sunday's game in New Orleans.
McCollum (hamstring) will not play in the Buccaneers' season-opening matchup against the Cowboys, Scott Smith of the Buccaneers' official site reports.
McCollum was sidelined during Thursday's practice after tweaking his hamstring, Rick Stroud of the Tampa Bay Times reports.