David
Ojabo
(#90)
LB - Baltimore Ravens
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'4" / 252 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Baltimore Ravens
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'4" / 252 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @KC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @DAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @NYG | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach John Harbaugh said Thursday that Ojabo (knee) will probably be ready to practice in full at some point during training camp, Jamison Hensley of ESPN.com reports.
Ojabo underwent surgery to repair a partially-torn ACL last week, Jeff Zrebiec of The Athletic reports.
Ravens head coach John Harbaugh said Ojabo (ankle/knee) may not return from injured reserve this season, Brian Wacker of The Baltimore Sun reports.
The Ravens placed Ojabo (ankle) on injured reserve Saturday.
Ojabo (ankle) will not play in Sunday's matchup with the Browns.
Ojabo is questionable to return to Sunday's game against the Colts with an ankle injury, Jamison Hensley of ESPN.com reports.
Ojabo (undisclosed) is practicing Monday, Jamison Hensley of ESPN.com reports.
Ojabo (undisclosed) has not practiced this week, Jamison Hensley of ESPN.com reports.
Ojabo said Wednesday that he's added 5-to-10 pounds of muscle this offseason and currently feels "more explosive" than he did before his Achilles tear in March 2022, Clifton Brown of the Ravens' official website reports.
Ojabo is active for Saturday's game at the Browns, Jamison Hensley of ESPN.com reports.
Ojabo (coach's decision) is inactive Sunday against the Jaguars.
Ojabo (coach's decision) is inactive Sunday against the Panthers, Jamison Hensley of ESPN.com reports.
Ojabo (Achilles) is inactive Monday against the Saints, Jonas Shaffer of The Baltimore Sun reports.
Ojabo was activated by the Ravens on Tuesday.
The Ravens will activate Ojabo (Achilles) to the 53-man roster this week, Clifton Brown of the team's official site reports.
Coach John Harbaugh said this week that Ojabo (Achilles) won't play Week 6 but he's "very impressed" with his recovery, Jamison Hensley of ESPN.com reports.
The Ravens designated Ojabo (Achilles) for return to practice from the reserve/non-football injury list Wednesday, Clifton Brown of the team's official site reports.
The Ravens placed Ojabo (Achilles) on the reserve/non-football injury list Thursday, per the NFL's transaction log.
The Ravens placed Ojabo (Achilles) on injured reserve Wednesday, Clifton Brown of the Ravens' official site reports.
Ojabo (Achilles) signed a contract with the Ravens on Wednesday Todd Karpovich of SI.com reports.