Brandon
Smith
LB - Free Agent
Age | 24 |
Exp | 2nd Season |
HT/WT | 6'3" / 240 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 24 |
Exp | 2nd Season |
HT/WT | 6'3" / 240 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
16 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith was waived by Carolina on Tuesday, David Newton of ESPN.com reports.
Smith (ankle), who finished last season on IR, has been participating in OTAs, Darin Gantt of the Panthers' official site reports.
Carolina placed Smith (ankle) on its injured reserve list Saturday, Darin Gantt of the Panthers' official site reports.
Smith (ankle) has been ruled out for Sunday's contest against the Steelers.
Smith (ankle) sustained an ankle injury during Sunday's win over the Seahawks, Augusta Stone of the Panthers' official site reports.
Smith (thigh) was not present on Carolina's injury report Wednesday.
Smith (thigh) is listed as inactive for Sunday's matchup against the Giants.
Smith (thigh) did not practice Friday and is listed as doubtful for Week 2, Darin Gantt of Panthers.com reports.
Smith (thigh) is active Week 1 against the Browns.