Derek
Stingley Jr.
(#24)
DB - Houston Texans
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Houston Texans
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @IND | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | @MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JAX | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | BUF | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @NE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @GB | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | IND | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @NYJ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | DET | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | @DAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
12 | TEN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @JAX | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
15 | MIA | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
16 | @KC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 9 | 43 | 35 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2023 | 11 | 39 | 28 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
2024 | 15 | 50 | 36 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 18 | 0 |
Stingley recorded 39 tackles, 13 passes defensed and five interceptions over 11 regular-season games in 2023.
Stingley intercepted one pass and broke up two more in the Texans' 36-22 defeat to the Browns on Sunday.
Stingley had two interceptions and four passes defensed in Sunday's 22-17 win over the Broncos in Week 13.
Stingley recorded five tackles (four solo) and an interception in Sunday's 24-21 loss versus the Jaguars.
Stingley had six tackles, an interception and two passes defensed in Week 11's 21-16 win over the Cardinals.
Stingley (hamstring) was activated off injured reserve Saturday and is set to return to the field in the Texans' Week 10 matchup with the Bengals, Aaron Wilson of KPRC 2 Houston reports.
Houston designated Stingley (hamstring) for return from its injured reserve list Wednesday.
The Texans placed Stingley (hamstring) on injured reserve Saturday, Tom Pelissero of NFL Network reports.
Stingley (hamstring) is expected to land on injured reserve, Aaron Wilson of KPRC 2 Houston reports.
Stingley (hamstring) is listed as out for Sunday's game at the Jaguars.
Stingley (hamstring) is expected to miss several weeks and be placed on injured reserve, Aaron Wilson of KPRC 2 Houston reports.
Stingley suffered a hamstring injury during practice Wednesday, DJ Bien-Aime of ESPN.com reports.
Stingley (hamstring) is participating in Texans OTAs this week, Brian Barefield of Texans Wire reports.
Houston placed Stingley (hamstring) on its injured reserve list Saturday.
Stingley (hamstring) has been ruled out for Sunday's matchup against Kansas City.
Stingley (hamstring) has yet to return to practice, Brooks Kubena of the Houston Chronicle reports.
Stingley (hamstring) has been ruled out for Sunday's matchup against Dallas.
Stingley (hamstring) didn't practice Wednesday, but his injury is improving, Brooks Kubena of the Houston Chronicle reports.
Stingley (hamstring) has been ruled out for Sunday's game against the Browns.
Stingley (hamstring) didn't practice Wednesday.