Cor'Dale
Flott
(#28)
DB - New York Giants
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'2" / 175 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New York Giants
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'2" / 175 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | MIN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @WAS | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CLE | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DAL | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | @SEA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | CIN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WAS | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @CAR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | TB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @DAL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @ATL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 11 | 25 | 14 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2023 | 14 | 36 | 25 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
2024 | 12 | 48 | 33 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Flott tallied 36 tackles (25 solo) and five defensed passes, including one interception, over 14 games in 2023.
Flott was ejected from the Giants' game versus the Commanders on Sunday, Dan Duggan of The Athletic reports.
Flott (shoulder) does not carry an injury designation into Sunday's game at the Commanders, Pat Leonard of the New York Daily News reports.
Flott (shoulder) was a full participant in Friday's practice, Pat Leonard of the New York Daily News reports.
Flott won't return to Sunday's game against the Cowboys due to a shoulder injury, Charlotte Carroll of The Athletic reports.
Flott is considered questionable to return to Sunday's matchup with the Cowboys due to a shoulder injury, Jordan Raanan of ESPN.com reports.
Flott (ankle) has no injury designation ahead of Sunday's game against Buffalo, Pat Leonard of The New York Daily News reports.
Flott (coach's decision) is inactive Thursday versus the 49ers.
Flott (hamstring) was a full participant at practice Friday ahead of Sunday's game at the Cardinals.
Flott (hamstring) was a limited participant at practice Wednesday ahead of Sunday's game at Arizona, Dan Duggan of The Athletic reports.
Flott (hamstring) is inactive for Sunday's game against the Cowboys, Art Stapleton of The Bergen Record reports.
Flott (hamstring) is listed as doubtful Friday for Sunday's game versus the Cowboys, Dan Salomone of the Giants' official site reports.
Flott (hamstring) should be ready to play Week 1 against the Cowboys, Dan Duggan of The Athletic reports.
Flott was forced out of Friday's preseason opener against the Panthers due to an abdominal injury, Dan Salomone of the Giants' official site reports.
Flott added muscle during the offseason in an effort to improve his tackling in the slot, Ryan Dunleavy of the New York Post reports.
Flott (hamstring) took part in OTAs last Tuesday, John Schmeelk of the Giants' official site reports.
Flott (hamstring) has been ruled out for the rest of Saturday's game against the Eagles, Pat Leonard of the New York Daily News reports.
Flott tallied 26 tackles (15 solo), two defended passes and a forced fumble in 11 regular-season games during his rookie campaign.
Flott doesn't have an injury designation for Sunday's matchup against Washington, Adam Caplan of SiriusXM NFL Radio reports.
Flott suffered a concussion in Thursday's game against the Giants and will not return, Dan Salomone of the Giants' official site reports.