Martin
Emerson Jr.
(#23)
DB - Cleveland Browns
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'2" / 201 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Cleveland Browns
Age | 24 |
Exp | 3rd Season |
HT/WT | 6'2" / 201 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DAL | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | @JAX | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | NYG | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @WAS | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | @PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | LAC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NO | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PIT | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @DEN | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @PIT | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | KC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @CIN | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 17 | 63 | 51 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2023 | 16 | 59 | 45 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14 | 0 |
2024 | 15 | 71 | 56 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Emerson had two tackles and played 41 of 46 snaps in last Saturday's 45-14 wild-card playoff loss to the Texans.
Emerson recorded three tackles (three solo) and two passes defensed in Thursday's 37-20 win versus the Jets.
Emerson (ankle) practiced in full Wednesday and does not have an injury designation for Thursday's clash against the Jets, Jake Trotter of ESPN.com reports.
Emerson (ankle) was a limited participant on Monday's practice estimate, Scott Petrak of the Elyria Chronicle-Telegram reports.
Emerson (shin) has been ruled out for the rest of Sunday's game against the Texans, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Emerson recorded four tackles, two interceptions and three passes defensed in Sunday's 31-27 win over Jacksonville in Week 14.
Emerson logged seven total tackles (three solo) and one pass deflection in Sunday's 36-19 loss to the Rams.
Emerson compiled six tackles (five solo), a pass deflection and an interception during Sunday's 24-20 loss to the Seahawks.
Emerson had six tackles, an interception and two passes defensed in Sunday's 19-17 win over San Francisco in Week 6.
Emerson will draw a start at cornerback against the Bills, Zac Jackson of The Athletic reports.
Emerson may see fewer snaps Sunday against the Dolphins, as Denzel Ward is expected to return, Anthony Poisal of the Browns' official site reports.
Emerson collected nine tackles (six solo) and two passes defended in Monday's 32-13 win against the Browns.
Emerson had six tackles and two passes defensed in Sunday's 38-15 loss to the Patriots in Week 6.
Emerson filled in after Denzel Ward (concussion) left Week 5's 30-28 loss to the Chargers.
Emerson had three solo tackles and an interception return for a touchdown in Friday's win over Jacksonville in preseason action.
Emerson was given reps at left cornerback with the first-team defense Saturday, Zac Jackson of The Athletic reports.