Kaiir
Elam
(#5)
DB - Buffalo Bills
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 191 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Buffalo Bills
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 191 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MIA | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @DET | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | NE | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 13 | 39 | 28 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2023 | 3 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | 21 | 14 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Elam received extra reps throughout the spring due to veteran Rasul Douglas missing the voluntary OTA sessions, Chris Brown of the Bills' official site reports.
Elam, who missed most of the 2023 regular season due to an ankle injury and coaching decisions, finished with 14 total tackles over three regular-season games.
Elam (ankle) was activated from injured reserve Wednesday.
Elam (ankle) was a full participant on Tuesday's practice estimate.
Elam (ankle) will not be activated from injured reserve ahead of Sunday's game against the Chiefs, Matt Parrino of The Syracuse Post-Standard reports.
The Bills announced Wednesday that Elam (ankle) has been designated to return from injured reserve, Katherine Fitzgerald of The Buffalo News reports.
The Bills placed Elam (ankle) on injured reserve Thursday.
Elam (ankle) won't practice Wednesday, Jay Skurski of The Buffalo News reports.
Elam (coach's decision) will be inactive for Thursday's contest with the Buccaneers, Alaina Getzenberg of ESPN.com reports.
Elam registered 11 tackles (eight solo) during Sunday's 25-20 loss to Jacksonville.
Elam is expected to serve as a starting cornerback for the Bills in Sunday's game against the Jaguars in London, Alaina Getzenberg of ESPN.com reports.
Elam is in the running for the starting cornerback job opposite Tre'Davious White, Patrick Warren of the Bills' official site reports.
Elam will start at cornerback opposite of Tre'Davious White during Sunday's divisional-round matchup against the Bengals, Joe Buscaglia of The Athletic reports.
Elam (leg) isn't listed on the injury report Wednesday.
Elam exited Sunday's 34-31 win over the Dolphins with leg cramps.
While Elam suited up for Sunday's win against the Jets, he played just one special-teams snap and did not play on defense.
Elam is active Sunday against the Jets.
Elam (coach's decision) will not play in Thursday Night Football against the Patriots, Alaina Getzenberg of ESPN.com reports.
Elam (ankle) was listed as a full participant on Monday's estimated injury report, according to Chris Brown of the Bills' official site.
Elam (ankle) is inactive Sunday against the Browns.