Nakobe
Dean
(#17)
LB - Philadelphia Eagles
Age | 24 |
Exp | 3rd Season |
HT/WT | 5'11" / 231 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Philadelphia Eagles
Age | 24 |
Exp | 3rd Season |
HT/WT | 5'11" / 231 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | GB | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | ATL | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @NO | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CLE | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NYG | 11 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CIN | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | JAX | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | @DAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | @LAR | 8 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | @BAL | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CAR | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PIT | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | @WAS | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2022 | 17 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | 30 | 22 | 8 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | 128 | 80 | 48 | 3 | 9 | 0 | 1 | 2 | 0 | 1 | 4 | 0 |
Dean (foot) was a full participant in Eagles' OTAs on Wednesday, Brooks Kubena of The Athletic reports.
Dean (foot) said Thursday that he's been out of his walking boot since February, Zach Berman of The Athletic reports.
Dean said Wednesday that he still has three weeks left of wearing a walking boot after having Lisfranc surgery on his left foot, and it remains to be seen whether he will be healthy in time to participate in OTAs, Brooks Kubena of The Athletic reports.
Dean (foot) was placed on injured reserve Thursday.
Dean (foot) was diagnosed with a Lisfranc sprain and likely will be placed on injured reserve, Mike Garafolo of NFL Network reports.
Dean has been ruled out for the remainder of Sunday's game against Dallas due to a foot injury.
Dean recorded 12 tackles (11 solo) in Sunday's 38-31 win over Washington.
Dean (foot) has been cleared to make his season debut in Sunday's matchup with the Jets, Tim McManus of ESPN.com reports.
Dean (foot) returned to practice Wednesday as a limited participant.
The Eagles designated Dean (foot) to return from injured reserve Tuesday.
Dean (foot) participated in agility and footwork drills Wednesday, Josh Tolentino of The Philadelphia Inquirer reports.
The Eagles placed Dean (foot) on injured reserve Tuesday.
Dean is expected to miss multiple weeks due to the foot injury he suffered in Sunday's win over the Patriots, Ian Rapoport of NFL Network reports.
Dean (foot) was seen in a walking boot following Sunday's win over the Patriots, Jeff McLane of The Philadelphia Inquirer reports.
Dean is questionable to return to Sunday's game against the Patriots due to a foot injury, Jeff McLane of The Philadelphia Inquirer reports.
Dean (ankle) logged a full practice Thursday, Jeff McLane of the Philadelphia Inquirer reports.
Dean (ankle) logged a limited practice Wednesday, Tim McManus of ESPN.com reports.
Dean (ankle) isn't practicing Friday, Jeff McLane of the Philadelphia Inquirer reports.
Dean is adjusting to his new role as the starting middle linebacker, Dave Zangaro of NBC Sports Philadelphia reports.
Dean said Wednesday that he anticipates playing more during the upcoming season than he did as a rookie in 2022, Dave Zangaro of NBC Sports Philadelphia reports.