Cade
York
(#3)
K - Cleveland Browns
Age | 22 |
Exp | 2nd Season |
HT/WT | 6'1" / 206 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Cleveland Browns
Age | 22 |
Exp | 2nd Season |
HT/WT | 6'1" / 206 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @CAR | 2 | 2 | 0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 2 | 0 | 1 | 58 |
2 | NYJ | 3 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
3 | PIT | 2 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
4 | @ATL | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 45 |
5 | LAC | 4 | 4 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NE | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 1 | 1 | 51 |
7 | @BAL | 2 | 2 | 0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 1 | 1 | 0 | 41 |
8 | CIN | 3 | 3 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 1 | 55 |
10 | @MIA | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
11 | @BUF | 2 | 2 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 32 |
12 | TB | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
13 | @HOU | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 43 |
14 | @CIN | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
15 | BAL | 1 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 | 1 | 0 | 47 |
16 | NO | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
17 | @WAS | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 |
18 | @PIT | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2022 | 17 | 35 | 37 | 0 | 24 | 32 | 75.0 | 3 | 0 | 5 | 9 | 6 | 4 | 58 |
York did not attempt a field goal and converted both extra-point kicks in Sunday's 28-14 loss to the Steelers in Week 18.
York converted his lone field-goal attempt and extra-point try in Saturday's 17-10 loss to New Orleans.
York made two of four field-goal attempts and one extra-point kick in Saturday's 13-3 win over Baltimore.
York pleaded with coaches to let him attempt a 68-yard field goal in last week's loss to the Bengals, Nate Ulrich of the Akron Beacon Journal reports. "If I'm asking for the kick, I think I can make it," York said.
York converted his lone field-goal attempt and extra-point kick in Sunday's 23-10 loss to Cincinnati in Week 14.
York converted two of two field-goal attempts and three of three extra-point kicks in Sunday's 27-14 win over Houston in Week 13.
York converted one of two field-goal attempts and two of two extra-point kicks in Sunday's 23-17 overtime win over Tampa Bay in Week 12.
York converted one of two field-goal attempts and both extra-point tries in Sunday's 31-23 loss to the Bills in Week 11.
York successfully converted his lone field-goal attempt and two extra-point tries in Sunday's 39-17 loss to the Dolphins in Week 10.
York converted one of two field-goal attempts and all three extra-point tries in Monday's 32-13 win over Cincinnati in Week 8.
York converted two of three field-goal attempts and both extra-point tries in Sunday's 23-20 loss to Baltimore in Week 7.
York converted three of three field-goal attempts in Sunday's 38-15 loss to the Patriots in Week 6.
Browns special teams coach Mike Priefer believes York will be "fine" after the rookie placekicker missed two field goals in Week 5's 30-28 loss to the Chargers, Chris Easterling of the Akron Beacon Journal reports. "He's in a good place mentally, he kicked the ball really well [Wednesday], he's never really lost his confidence. He's just as disappointed as any one of us, as any one of our fans," Priefer said.
York missed both of his field-goal attempts and converted all four extra-point kicks in Sunday's 30-28 loss to the Chargers in Week 5.
York converted two of two field-goal attempts and both extra-point kicks in Sunday's 23-20 loss to Atlanta in Week 4.
York converted his lone field-goal attempt and two of three extra-point tries in Thursday's 29-17 win over Pittsburgh in Week 3.
York made his lone field-goal attempt and three of four extra-point kicks in Sunday's 31-30 loss to the Jets in Week 2.
York successfully booted four-of-four field-goal attempts and both extra-point kicks in Sunday's 26-24 win over Carolina.
York connected on two of three field-goal attempts in Saturday's preseason game against Chicago.
York successfully made two of three field-goal attempts and both extra-point kicks in Sunday's preseason game against Philadelphia.