Jermaine
Burton
(#81)
WR - Cincinnati Bengals
| Age | 24 |
| Exp | Rookie |
| HT/WT | 6'0" / 204 LBS |
| Bye | 12 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
WR - Cincinnati Bengals
| Age | 24 |
| Exp | Rookie |
| HT/WT | 6'0" / 204 LBS |
| Bye | 12 |
| Rank | |
| ADP | |
| FPTS | |
| TIER |
| GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
| 1 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | @KC | 1 | 2 | 50.0 | 47.0 | 47 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | @CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | BAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | @NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | @CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | PHI | 1 | 3 | 33.3 | 41.0 | 41 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 10 | @BAL | 1 | 5 | 20.0 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | @LAC | 1 | 4 | 25.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14 | @DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | @TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
| 2024 | 13 | 4 | 14 | 28.6 | 26.8 | 107 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Bengals selected Burton in the third round of the 2024 NFL Draft, 80th overall.