Michael
Dwumfour
DL - Free Agent
Age | 27 |
Exp | 2nd Season |
HT/WT | 6'1" / 296 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Free Agent
Age | 27 |
Exp | 2nd Season |
HT/WT | 6'1" / 296 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 3 | 5 | 3 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Houston activated Dwumfour from injured reserve Saturday, Aaron Wilson of ProFootballNetwork.com reports.
Dwumfour (shoulder) was designated to return from injured reserve Wednesday.
Houston placed Dwumfour (undisclosed) on its injured reserve list Wednesday.
The Texans signed Dwumfour (undisclosed) to their practice squad Wednesday.
The Jets waived Dwumfour (undisclosed) from injured reserve with an injury settlement Friday, independent NFL journalist Aaron Wilson reports.
Dwumfour (undisclosed) cleared waivers and reverted to the Jets' injured reserve Wednesday, Rich Cimini of ESPN.com reports.
Dwumfour (undisclosed) was waived by the Jets on Tuesday.