Ade
Ogundeji
LB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 6'4" / 268 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 6'4" / 268 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
6 | @LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 16 | 33 | 18 | 15 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2022 | 16 | 42 | 19 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Atlanta waived Ogundeji on Thursday, Aaron Wilson of KPRC 2 Houston reports.
The Falcons have placed Ogundeji (foot) on injured reserve, Terrin Waack of the Falcons official website reports.
Ogundeji suffered a foot injury in practice Monday, Tori McElhaney of the Falcons' official site reports.
Ogundeji (shoulder) practiced as a full participant Thursday.
Ogundeji (shoulder) is inactive for Sunday's game against the 49ers.
Ogundeji is questionable for Sunday's game against the 49ers due to a shoulder injury.
Ogundeji played seven snaps but didn't record any counting stats during Friday's preseason opener against the Lions.
Ogundeji (ankle) practiced in full Wednesday.
Ogundeji (anke) is inactive for Sunday's contest against the Panthers, Tori McElhaney of the Falcons' official site reports.
Ogundeji (ankle) is questionable for Sunday's contest against the Panthers, Scott Bair of the Falcons' official site reports.
Ogundeji (ankle) is questionable to return to Sunday's contest against the Buccaneers, Michael Rothstein of ESPN.com reports.
Ogundeji registered two tackles (one solo) and blocked a field-goal attempt during Sunday's 30-28 win over the Dolphins.