Evan
McPherson
(#2)
K - Cincinnati Bengals
Age | 23 |
Exp | 3rd Season |
HT/WT | 5'11" / 185 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Cincinnati Bengals
Age | 23 |
Exp | 3rd Season |
HT/WT | 5'11" / 185 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | PIT | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 0 | 1 | 59 |
2 | @DAL | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 |
3 | @NYJ | 3 | 3 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 43 |
4 | MIA | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 1 | 57 |
5 | @BAL | 2 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 40 |
6 | @NO | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 |
7 | ATL | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CLE | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CAR | 6 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @PIT | 4 | 4 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 54 |
12 | @TEN | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 47 |
13 | KC | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 41 |
14 | CLE | 2 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
15 | @TB | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 41 |
16 | @NE | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
18 | BAL | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 34 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2021 | 16 | 46 | 48 | 0 | 28 | 33 | 84.8 | 0 | 0 | 5 | 8 | 6 | 9 | 58 |
2022 | 16 | 40 | 44 | 1 | 24 | 29 | 82.8 | 0 | 1 | 5 | 4 | 9 | 5 | 59 |
McPherson made both of his field-goal attempts and all three of his extra-point tries in Sunday's 27-16 win over the Ravens.
McPherson connected on one of two field-goal attempts and one of two extra-point tries during Saturday's 22-18 win over the Patriots.
McPherson made both field-goal attempts and both PAT tries in Sunday's 34-23 win over the Buccaneers.
McPherson made his only field-goal attempt and both extra-point tries during Sunday's 23-10 win over the Browns.
McPherson converted both of his field-goal attempts and all three extra-point tries during Sunday's 27-24 win over the Chiefs.
McPherson made both field-goal attempts and both PAT tries in Sunday's 20-16 win over Tennessee.
McPherson nailed all three field-goal attempts, including one from 54 yards, along with four extra-point tries in the Bengals' win over the Steelers in Week 11.
McPherson missed his only field-goal attempt but connected on all six extra-point tries in Sunday's 42-21 win over the Panthers.
McPherson missed his only field-goal attempt as well as one of his two extra-point tries in Monday night's 32-13 loss to the Browns.
McPherson did not attempt a field goal Sunday while going 5-for-5 on extra-point tries in the Bengals' 35-17 win over the Falcons.
McPherson made a 52-yard field goal while going 3-for-3 on PATs in the Bengals' Week 6 win over the Saints.
McPherson converted on his only field-goal attempt and both point-after tries during the Bengals' 19-17 loss to the Ravens on Sunday.
McPherson (groin) was a full participant during Thursday's practice, Geoff Hobson of the Bengals' official site reports.
McPherson was a limited participant at practice Wednesday with a groin injury, Kelsey Conway of The Cincinnati Enquirer reports.
McPherson converted on both of his field-goal attempts and all three of his point-after tries during Cincinnati's 27-15 win versus Miami on Thursday.
McPherson made two of three field-goal attempts and made all three of his extra-point tries in Sunday's 27-12 win over the Jets.
McPherson converted all three of his field-goal tries and did not record an extra-point attempt during Sunday's 20-17 loss to the Cowboys.
McPherson made two of three field-goal attempts and missed his only extra-point try during Sunday's 23-20 overtime defeat versus the Steelers.
McPherson made three of four field-goal attempts and his only PAT attempt in Sunday's 25-22 preseason loss to the Giants.
McPherson (groin) fully participated in Tuesday's practice session, Jay Morrison of The Athletic reports.