Buddy
Johnson
(#23)
LB - Dallas Cowboys
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'2" / 240 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Dallas Cowboys
Age | 26 |
Exp | 3rd Season |
HT/WT | 6'2" / 240 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson (undisclosed) worked out with the Browns on Friday, Aaron Wilson of KPRC 2 Houston reports.
Johnson (undisclosed) was waived from injured reserve by the Bears on Tuesday, Aaron Wilson of KPRC 2 Houston reports.
Johnson (undisclosed) reverted to injured reserve Friday after not being claimed off waivers, Aaron Wilson of KPRC 2 Houston reports.
Johnson was waived/injured by the Bears on Thursday with an undisclosed injury, Aaron Wilson of KPRC 2 Houston reports.
Johnson signed with the Bears on Monday, Aaron Wilson of KPRC 2 Houston reports.
The Steelers waived Johnson on Tuesday.
Johnson (foot) is ready to compete for a spot on the Steelers in camp, Chris Adamski of Triblive.com reports.
Johnson (foot/undisclosed) was shifted from injured reserve to the reserve/COVID-19 list Thursday, Aaron Wilson of Sportstalk 790 Houston reports.
Johnson (foot) was placed on injured reserve Friday, Teresa Varley of the Steelers' official site reports.
Johnson (foot) was placed on IR on Friday, Teresa Varley of the Steelers' official site reports.
Johnson (foot) will not play in Monday's game against the Browns, Brooke Pryor of ESPN.com reports.
Johnson (foot) has been ruled out for Sunday's game against the Bengals, Dale Lolley of DKPittsburghSports.com reports.
Johnson (foot) fully participated in Wednesday's practice session, Dale Lolley of DKPittsburghSports.com reports.
Johnson (foot) is out Sunday against the Titans, Brooke Pryor of ESPN.com reports.