Monty
Rice
(#45)
LB - New England Patriots
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 233 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - New England Patriots
Age | 25 |
Exp | 4th Season |
HT/WT | 6'0" / 233 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @TB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @JAX | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CAR | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 10 | 36 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 13 | 63 | 36 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 12 | 18 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Saints claimed Rice off waivers Wednesday.
The Titans waived Rice on Tuesday, Jim Wyatt of the Titans' official site reports.
Rice recorded eight tackles (five solo) during Sunday's 34-14 loss to Jacksonville.
Rice racked up nine tackles (seven solo) Saturday in a Week 16 loss to Houston.
Rice posted 12 tackles (seven solo) in Sunday's 36-22 loss to the Jaguars.
Rice recorded seven tackles (four solo) during Sunday's 35-10 loss to the Eages.
Tennessee activated Rice (Achilles) to its active roster Saturday ahead of Sunday's game at Washington, Jim Wyatt of the team's official site reports.
The Titans designated Rice (Achilles) to return from the reserve/PUP list Wednesday, Jim Wyatt of the team's official site reports.
The Titans placed Rice (Achilles) on the reserve/PUP list Wednesday, Jim Wyatt of the team's official site reports.
Rice (Achilles) was placed on the PUP list Saturday, Jim Wyatt of the Titans' official site reports.
Rice is dealing with an Achilles injury during mandatory minicamp, Paul Kuharsky of PaulKuharsky.com reports.
Rice (ankle) was shifted from the reserve/COVID-19 list to injured reserve Monday, Jim Wyatt of the Titans' official site reports.
Rice (ankle) was moved to the reserve/COVID-19 list Tuesday, Paul Kuharsky of PaulKuharsky.com reports.
Rice (ankle) was placed on injured reserve Tuesday, Jim Wyatt of the Titans' official website reports.
Rice had 11 tackles (seven solo) in the Titans' 23-21 win over the Saints on Sunday.
Rice (groin) was a full participant at Thursday's practice, Paul Kuharsky of PaulKuharsky.com reports.
Rice (groin) has been ruled out for Sunday's contest against the Chiefs, Turron Davenport of ESPN.com reports.
Rice (groin) has been ruled out for the Titans' matchup against the Bills on Monday.
Rice suffered a groin injury and is questionable to return Sunday against the Jaguars, Turron Davenport of ESPN.com reports.