Brandin
Echols
(#26)
DB - New York Jets
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'10" / 175 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - New York Jets
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'10" / 175 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 14 | 63 | 50 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
2022 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Echols (quadriceps) was placed on injured reserve Saturday.
Echols (quadriceps) will remain sidelined for Sunday's regular-season finale against the Dolphins.
Echols (quadriceps) has been ruled out for Sunday's game against the Seahawks, Zack Rosenblatt of The Athletic reports.
Echols (quadriceps) is out for Sunday's game against the Lions.
Echols is likely out for Sunday's matchup against the Lions due to a quadriceps injury, Connor Hughes of SNY.tv reports.
Echols had four solo tackles and an interception in Sunday's 28-24 loss to Tampa Bay.
Echols (thigh) was activated from injured reserve Saturday.
Echols (thigh) was designated to return from injured reserve Wednesday, Ethan Greenberg of the Jets' official site reports.
Echols (thigh) was placed on injured reserve Tuesday, Ethan Greenberg of the Jets' official site reports.
Echols (thigh) will likely miss 3-to-5 weeks according to head coach Robert Saleh, Brian Costello of the New York Post reports.
Echols (thigh) won't return Sunday against the Bills, according to Ralph Vacchiano of SportsNet New York.
Echols (concussion) totaled nine tackles (seven solo) and a pass defensed in Sunday's 27-20 loss to Atlanta.
Echols (concussion) is listed as active for Sunday's game against the Falcons.
Echols (concussion) is listed as questionable for Sunday's contest with the Falcons, Ralph Vacchiano of SportsNet New York reports.
Echols (concussion) has been ruled out for the remainder of Sunday's contest against the Titans, Rich Cimini of ESPN.com reports.
Echols (head) is being evaluated for a concussion during Sunday's contest against the Titans.
Echols (shoulder) isn't listed on Wednesday's injury report.
Echols didn't return to Friday's preseason contest against the Eagles after suffering a shoulder injury, Ralph Vacchiano of SportsNet New York reports.