Ar'Darius
Washington
(#29)
DB - Baltimore Ravens
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'8" / 180 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Baltimore Ravens
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'8" / 180 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @DAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CIN | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @TB | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CLE | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | @PIT | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @LAC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | PHI | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @NYG | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | PIT | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 15 | 56 | 39 | 17 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
The Ravens re-signed Washington on Thursday.
Washington (chest) is available to play in Saturday's matchup with the Texans.
The Ravens activated Washington (chest) from injured reserve Friday.
Baltimore designated Washington (chest) for return from its injured reserve list Wednesday, Aaron Wilson of KPRC 2 Houston reports.
Washington (chest) was placed on injured reserve Tuesday, Ryan Mink of the Ravens' official site reports.
Washington passed his physical Monday and participated in practice, Ryan Mink of BaltimoreRavens.com reports.
Washington (foot) has landed on the Ravens' active/PUP list as the team enters training camp, Clifton Brown of the team's official website reports.
Washington (foot) was activated from the reserve/COVID-19 list and moved back to injured reserve Thursday, Ryan Mink of the Ravens' official site reports.
Washington (illness) was placed on the reserve/COVID-19 list Tuesday, Clifton Brown of the Ravens' official site reports, as a result of a positive test, according to Adam Schefter of ESPN.
Washington (foot) is expected to be sidelined for the remainder of the season, Jeff Zrebiec of The Athletic reports.