Dyami
Brown
(#2)
WR - Washington Commanders
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'0" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Washington Commanders
Age | 23 |
Exp | 2nd Season |
HT/WT | 6'0" / 195 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | JAX | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | PHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @DAL | 1 | 4 | 25.0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | TEN | 2 | 4 | 50.0 | 52.5 | 105 | 75 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @CHI | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | MIN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @PHI | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | ATL | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | @NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | NYG | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
16 | @SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 15 | 12 | 25 | 48.0 | 13.8 | 165 | 48 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
2022 | 15 | 5 | 14 | 35.7 | 28.6 | 143 | 75 | 2 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Brown finished the 2022 season with five catches for 143 yards and two touchdowns on 14 targets.
Brown played 14 of the Commanders' 60 snaps on offense and finished with a 17-yard reception in Sunday's 19-13 win over the Falcons.
Brown played 16 of the Commanders' 83 snaps on offense and finished with a 15-yard reception on his lone target in Monday's 32-21 win over the Eagles.
Brown finished without a catch on one target in Sunday's 20-17 loss to Minnesota.
Brown (groin) isn't listed on the Commanders' Week 9 injury report.
Brown (groin) is inactive for Sunday's Week 8 clash against the Colts, Nicki Jhabvala of the Washington Post reports.
The Commanders list Brown (groin) as questionable for Sunday's game against the Colts, Ralph Vacchiano of Fox Sports reports.
Brown (groin) was a limited participant in Thursday's practice.
Brown (groin) was a limited participant during Wednesday's practice, John Keim of ESPN.com reports.
Brown (groin) has been ruled out for Sunday's game against Green Bay, John Keim of ESPN.com reports.
Brown (groin) was a non-participant at Thursday's practice, John Keim of ESPN.com reports.
Brown didn't practice Wednesday due to a groin injury, Nicki Jhabvala of The Washington Post reports.
Brown played only three snaps on offense in Thursday's 12-7 win over Chicago, finishing with one incomplete target.
Brown (groin) is listed as active Thursday at Chicago.
Brown (groin), who is listed as questionable for Thursday's game against the Bears, is expected to play, Tom Pelissero of NFL Network reports.
Brown (groin) is listed as questionable for Thursday's game against the Bears.
Brown (groin) logged another limited practice Tuesday, John Keim of ESPN.com reports.
Brown (groin) was listed as limited on Monday's practice estimate, Nicki Jhabvala of The Washington Post reports.
Brown recorded two catches on four targets for 105 yards and two touchdowns in Sunday's 21-17 loss to the Titans.
Brown corralled one of his four targets for a six-yard reception in Sunday's 25-10 loss to the Cowboys.