Terrace
Marshall Jr.
(#88)
WR - Carolina Panthers
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'2" / 200 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Carolina Panthers
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'2" / 200 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @ATL | 2 | 6 | 33.3 | 11.5 | 23 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NO | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SEA | 5 | 8 | 62.5 | 7.0 | 35 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | MIN | 9 | 10 | 90.0 | 6.2 | 56 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
5 | @DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @MIA | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | HOU | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | IND | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CHI | 1 | 3 | 33.3 | 11.0 | 11 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @TEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 13 | 17 | 30 | 56.7 | 8.1 | 138 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 14 | 28 | 47 | 59.6 | 17.5 | 490 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
2023 | 8 | 18 | 32 | 56.2 | 7.4 | 134 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Marshall (coach's decision) will be sidelined for Sunday's tilt against the Titans, Darin Gantt of the Panthers' official website reports.
Marshall (coach's decision) is inactive for Sunday's game against Dallas.
Marshall recently received permission to seek a trade, Jeremy Fowler of ESPN.com reports.
Marshall didn't catch any of his three targets in Sunday's 42-21 loss to the Dolphins.
Marshall was active but did not play a single snap in Sunday's 42-24 loss to the Lions.
Marshall caught nine of 10 targets for 56 yards in Sunday's 21-13 loss to the Vikings.
Marshall caught five of eight targets for 35 yards in Sunday's 37-27 loss to the Seahawks.
Marshall was not targeted in Monday night's 20-17 loss to the Saints.
Marshall caught two of six targets for 23 yards in Sunday's 24-10 loss to the Falcons.
Marshall (back) doesn't have an injury designation for Sunday's game in Atlanta, while fellow Panthers wide receiver DJ Chark (hamstring) has been ruled out.
Marshall (back) practice in a limited capacity Thursday, Darin Gantt of the Panthers' official site reports.
Marshall (back) was a limited participant at practice Wednesday ahead of Sunday's game at Atlanta.
Marshall (back) returned to practice Tuesday as a limited participant, David Newton of ESPN.com reports.
Marshall (back) is expected to miss a few weeks, Joe Person of The Athletic reports.
Marshall (back) has been ruled out for Friday's preseason matchup against the Giants, Augusta Stone of the Panthers' official site reports.
Coach Frank Reich said Monday that Marshall "tweaked a little something in his back" prior to leaving Monday's practice in a cart, Darin Gantt of the Panthers' official site reports.
Marshall (undisclosed) left Monday's practice on a cart, Adam Schefter of ESPN reports.
Marshall wasn't targeted in Saturday's 27-0 preseason loss to the Jets.
Marshall has "really surged over the last four practices" and was one of Carolina's standouts at the team's in-stadium practice Wednesday night, Mike Kaye of The Charlotte Observer reports.
Marshall caught two of three targets for 23 yards in Sunday's 10-7 win over the Saints.