Ronnie
Rivers
(#20)
RB - Los Angeles Rams
Age | 26 |
Exp | 3rd Season |
HT/WT | 5'9" / 192 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Los Angeles Rams
Age | 26 |
Exp | 3rd Season |
HT/WT | 5'9" / 192 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @DET | 2 | 16 | 8.0 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 2 | 9 | 4.5 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @CHI | 6 | 26 | 4.3 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | @NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2022 | 8 | 9 | 21 | 2.3 | 5 | 0 | 5 | 5 | 100.0 | 5.8 | 29 | 14 | 0 | 0 | 0 |
2023 | 9 | 32 | 129 | 4.0 | 10 | 0 | 5 | 5 | 100.0 | 4.4 | 22 | 10 | 0 | 0 | 0 |
2024 | 15 | 10 | 51 | 5.1 | 12 | 0 | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Rivers signed his contract tender with the Rams on Monday.
Rivers rushed three times for nine yards and caught all three of his targets for 35 yards in Sunday's 24-23 wild-card round loss to the Lions.
Rivers rushed 13 times for 52 yards and was not targeted as a receiver in Sunday's 21-20 win over the 49ers.
Rivers caught his only target for four yards during Sunday's 26-25 victory against the Giants.
Rivers rushed six times for 20 yards during Thursday's 30-22 victory against the Saints.
The Rams activated Rivers (knee) from injured reserve ahead of Thursday's game against the Saints.
Rivers (knee) doesn't have a designation for Thursday's game versus the Saints, Stu Jackson of the Rams' official site reports.
Rivers (knee) was a full participant at Tuesday's walkthrough, Adam Caplan of SiriusXM NFL Radio reports.
The Rams designated Rivers (knee) for return from injured reserve Tuesday.
The Rams are placing Rivers (knee) on injured reserve, Greg Beacham of the Associated Press reports.
Rivers is expected to be sidelined 4-to-5 weeks with a sprained PCL in his knee, Ian Rapoport of NFL Network reports.
Rivers is believed to have a PCL sprain that could sideline him for multiple weeks, Ian Rapoport of NFL Network reports.
Rivers exited the Rams's game versus the Cardinals on Sunday with a knee injury, Adam Grosbard of The Orange County Register reports.
Rivers rushed once for one yard during Sunday's 23-14 loss to the Eagles.
Rivers rushed nine times for 47 yards and caught both of his targets for 10 yards during Sunday's 29-23 overtime win versus the Colts.
Rivers returned one kickoff for 16 yards during Monday's 19-16 loss to the Bengals.
Rivers caught his only target for four yards during Sunday's 30-23 loss to the 49ers.
Rivers has a spot on the Rams' initial 53-man roster, Stu Jackson of the official team website reports.
Rivers rushed six times for 32 yards in the Rams' 41-0 preseason loss to the Broncos on Saturday night.
Rivers rushed nine times for 42 yards in the Rams' 34-17 preseason loss to the Raiders on Saturday night. He also returned one kickoff for 18 yards.