Myles
Dorn
DB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 6'2" / 205 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 6'2" / 205 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Colts worked out Dorn (undisclosed) on Monday, Aaron Wilson of KPRC 2 Houston reports.
The Dolphins waived Dorn (undisclosed) with an injury settlement Tuesday, Daniel Oyefusi of the Miami Herald reports.
Dorn (undisclosed) reverted to the Dolphins' injured reserve Friday, per the NFL's transaction log.
Dorn (undisclosed) was waived by the Dolphins with an injury designation Thursday, Aaron Wilson of KPRC 2 Houston reports.
The Panthers waived Dorn on Friday, Darin Gantt of the team's official site reports.
Dorn had a tackle and played nine snaps, all on special teams, in Sunday's win over Green Bay.
Dorn reverted to the Vikings' practice squad Monday, per the NFL's official transaction log.
Dorn was activated from the practice squad with safety Harrison Smith going on the COVID-19 list, Courtney Cronin of ESPN.com reports.
The Vikings waived Dorn on Tuesday.