Christian
Rozeboom
LB - Carolina Panthers
Age | 28 |
Exp | 4th Season |
HT/WT | 6'2" / 237 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Carolina Panthers
Age | 28 |
Exp | 4th Season |
HT/WT | 6'2" / 237 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @DET | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SF | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CHI | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GB | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LV | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MIN | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @SEA | 11 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
11 | @NE | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | PHI | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | @NO | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | BUF | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @SF | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @NYJ | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 77 | 47 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2024 | 15 | 126 | 66 | 60 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
The Rams re-signed Rozeboom on a one-year deal Friday, Jourdan Rodrigue of The Athletic reports.
Rozeboom compiled six tackles (four solo) and defended a pass in Sunday's 24-17 loss to the Steelers.
Rozeboom recorded three tackles (three solo) and an interception in Sunday's 26-9 win versus Arizona.
Rozeboom (thigh) has the green light to play in Sunday's game against the Cardinals, Jourdan Rodrigue of The Athletic reports.
Rozeboom (thigh) was a limited participant in practice Thursday after missing Wednesday's session, Jourdan Rodrigue of The Athletic reports.
Rozeboom (thigh) did not participate at the Rams' practice Wednesday, Adam Caplan of SiriusXM NFL Radio reports.
Rozeboom (neck) was a limited participant in practice Thursday after missing Wednesday's session, Adam Caplan of SiriusXM NFL Radio reports.
Rozeboom (neck) was a non-participant at the Rams' practice Wednesday, Sarah Barshop of ESPN.com reports.
Rozeboom recorded six tackles (three solo) in Sunday's season opening victory over the Seahawks.
The Rams activated Rozeboom off the reserve/COVID-19 list Tuesday.
Rozeboom (undisclosed) was placed on the reserve/COVID-19 list Thursday.