Tershawn
Wharton
(#98)
DL - Kansas City Chiefs
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 280 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Kansas City Chiefs
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 280 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | BAL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CIN | 2 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | @ATL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | @LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NO | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @LV | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @BUF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | LAC | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @CLE | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 16 | 27 | 14 | 13 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | 17 | 29 | 13 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
2022 | 5 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 21 | 7 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 15 | 26 | 17 | 9 | 5.5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wharton re-signed with the Chiefs on a one-year, $2.75 million contract Thursday, Sam McDowell of The Kansas City Star reports.
Wharton was a full participant at practice Tuesday ahead of Thursday's game versus Detroit.
Wharton (knee) was a limited participant at practice Monday.
Wharton saw his first playing time of the preseason in Saturday's 33-32 win over the Browns, Pete Sweeney of SB Nation reports.
Wharton (knee) will not play in Sunday's preseason opener in New Orleans, Pete Sweeney and Jared Sapp of arrowheadpride.com reports.
Wharton (knee) has been activated from the active/PUP list and is practicing with the team Wednesday, Pete Sweeney of ArrowheadPride.com reports.
The Chiefs placed Wharton (knee) on the active/PUP list Wednesday, Matt Derrick of ChiefsDigest.com reports.
Head coach Andy Reid said Wharton (knee) will start training camp on the active/PUP list, Nate Taylor of The Athletic reports.
Wharton (knee) re-signed with the Chiefs on a one-year, $2.025 million contract Monday, Aaron Wilson of KPRC 2 Houston reports.
The Chiefs placed Wharton (knee) on injured reserve Saturday.
Chiefs coach Andy Reid said that Wharton suffered a torn ACL during Monday's 30-29 win over the Raiders, Herbie Teope of The Kansas City Star reports
Wharton (knee) was ruled out for the remainder of Monday's game against the Raiders, Pete Sweeney of ArrowheadPride.com reports.