Reggie
Gilliam
(#41)
RB - Buffalo Bills
Age | 27 |
Exp | 5th Season |
HT/WT | 6'0" / 244 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Buffalo Bills
Age | 27 |
Exp | 5th Season |
HT/WT | 6'0" / 244 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 14 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 8.0 | 16 | 15 | 1 | 0 | 0 |
2021 | 16 | 3 | 3 | 1.0 | 2 | 0 | 3 | 5 | 60.0 | 7.7 | 23 | 8 | 0 | 0 | 0 |
2022 | 15 | 0 | 0 | 0.0 | 0 | 0 | 8 | 10 | 80.0 | 8.6 | 69 | 14 | 1 | 0 | 0 |
2023 | 17 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
2024 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Gilliam played 14 of the Bills' 68 snaps on offense and went without a carry or target in Sunday's 31-10 win over the Cowboys.
Gilliam (groin) returned to the practice field on Tuesday, Alaina Getzenberg of ESPN.com reports.
Gilliam (groin) should return to practice this week, Matt Parrino of The Syracuse Post-Standard reports.
Gilliam (groin) will not play in Saturday's preseason opener against the Colts, Katherine Fitzgerald of The Buffalo News reports.
Gilliam (groin) will not practice Monday, Alaina Getzenberg of ESPN.com reports.
Gilliam (ankle) was a full participant during practice Thursday, and he does not carry a game status ahead of Saturday's contest versus Miami.
Gilliam (ankle) was limited during Tuesday's walkthrough practice.
Gilliam (ankle) has been ruled out for Sunday's matchup with the Jets, Alaina Getzenberg of ESPN.com reports.
Gilliam (ankle) was a non-participant in practice Thursday, Alaina Getzenberg of ESPN.com reports.
Gilliam played seven of the Bills' 56 snaps on offense and didn't log a carry or target in Sunday's 38-3 win over the Steelers.
Gilliam logged two receptions for 17 yards and a touchdown on three targets in Monday's 41-7 win over the Titans.
Gilliam signed a two-year, $5.2 million extension with the Bills on Sunday, Alaina Getzenberg of ESPN.com reports.
Gilliam (ankle) is active for Sunday's contest against the Buccaneers.
Gilliam (ankle) is questionable for Sunday against the Buccaneers.
Gilliam (ankle) is inactive for Monday's contest against the Patriots.