Tyler
Bass
(#2)
K - Buffalo Bills
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'10" / 183 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
K - Buffalo Bills
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'10" / 183 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
1 | @LAR | 4 | 4 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 |
2 | TEN | 5 | 5 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 49 |
3 | @MIA | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
4 | @BAL | 2 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 39 |
5 | PIT | 5 | 5 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 35 |
6 | @KC | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
8 | GB | 3 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 42 |
9 | @NYJ | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
10 | MIN | 3 | 3 | 0 | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 45 |
11 | CLE | 1 | 1 | 0 | 6 | 6 | 100.0 | 0 | 0 | 1 | 2 | 2 | 1 | 56 |
12 | @DET | 2 | 3 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 47 |
13 | @NE | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 |
14 | NYJ | 2 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 49 |
15 | MIA | 3 | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
16 | @CHI | 3 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | NE | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | EXTRA POINTS | FIELD GOALS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | MADE | ATT | BLK | MADE | ATT | PCT | BLK | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | LG |
2020 | 16 | 57 | 59 | 0 | 28 | 34 | 82.4 | 0 | 1 | 9 | 6 | 8 | 4 | 58 |
2021 | 17 | 51 | 51 | 0 | 28 | 32 | 87.5 | 0 | 0 | 15 | 7 | 4 | 2 | 57 |
2022 | 16 | 48 | 50 | 0 | 27 | 31 | 87.1 | 1 | 0 | 4 | 11 | 10 | 2 | 56 |
Bass converted all five of his extra-point tries and didn't attempt a field goal during Buffalo's 35-23 win over New England on Sunday.
Bass missed his only field-goal attempt -- a 38-yarder -- and was 3-of-4 on extra-point tries in Saturday's win over the Bears.
Bass made his only field-goal attempt and all three of his extra-point tries during Saturday night's 32-29 win over the Dolphins.
Bass made both of his field-goal attempts and both of his extra-point tries in Sunday's 20-12 win over the Jets.
Bass made his only field-goal attempt and all three of his extra-point tries in Week 13's 24-10 win over the Patriots.
Bass connected on both field-goal tries and two of three extra-point tries in Thursday's win over the Lions.
Bass connected on all six field-goal tries and his only extra-point attempt in Sunday's win over the Browns.
Bass made all three of his field-goal attempts and all three of his extra-point tries in Sunday's 33-30 overtime loss to the Vikings.
Bass was 1-for-2 on field goals and made both of his extra-point tries in Sunday's 20-17 loss to the Jets.
Bass made both of his field-goal attempts and all three of his extra-point tries in Sunday night's 27-17 win over the Packers.
Bass made his only field-goal try -- a 39-yarder -- and all three of his extra-point attempts in Sunday's 24-20 win over the Chiefs.
Bass missed one of two field-goal attempts but made all five of his extra-point tries in Sunday's 38-3 win over the Steelers.
Bass made all three of his field-goal tries -- including the game-winner as time expired -- in Sunday's win over the Ravens. He also made both extra-point tries.
Bass was 1-for-2 on field-goal attempts and made both of his extra-point kicks in Sunday's loss to the Dolphins.
Bass made both of his field-goal tries and all five extra-point attempts during Monday's 41-7 win over the Titans.
Bass made his only field-goal attempt and all four of his extra-point tries in Week 1's 31-10 win over the Rams.
Bass made all three of his extra-point tries during Sunday's 29-15 win over the Falcons. He did not have a field-goal attempt.
Bass put up nine points in Sunday's 33-21 victory over the Patriots, converting both field-goal tries and all three of his extra-point attempts.
Bass made his only field-goal try and all four extra-point attempts in Sunday's 31-14 win over the Panthers.
Bass made both of his field-goal attempts and all three extra-point tries during Sunday's overtime loss to the Buccaneers.