C.J.
Henderson
(#15)
DB - Carolina Panthers
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 205 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Carolina Panthers
Age | 23 |
Exp | 3rd Season |
HT/WT | 6'1" / 205 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @HOU | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DEN | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @DAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @NYG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ATL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | @BUF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @TB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 8 | 36 | 27 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
2021 | 12 | 39 | 31 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Henderson (coach's decision) is inactive for Sunday's contest against the Patriots, Darin Gantt of the Panthers' official website reports.
Henderson (shoulder) was a full participant in practice Wednesday.
Henderson (shoulder) is inactive for Sunday's game against Atlanta.
Henderson (shoulder) is considered questionable for the Panthers' Week 8 contest with the Falcons on Sunday, Joe Person of The Athletic reports.
Henderson (shoulder) is questionable to return Sunday against the Giants, Darin Gantt of the Panthers' official site reports.
Henderson (shoulder) was a full participant at Wednesday's practice.
Henderson (shoulder) is officially inactive for Sunday's game against the Vikings, Joe Person of The Athletic reports.
Henderson (shoulder) is questionable for Sunday's game against Minnesota, Joe Person of The Athletic reports.
Henderson (groin) was a full participant in Wednesday's practice.
Henderson (groin) could be available for the Panthers in Sunday's game against the Cowboys, Steve Reed of the Associated Press reports.
Henderson (groin) was traded from the Jaguars to the Panthers on Monday along with a fifth-round pick in exchange for TE Dan Arnold and a third-round pick.
The Panthers are closing in on a trade to acquire Henderson (groin) from the Jaguars in a deal that involves TE Dan Arnold, Ian Rapoport of NFL Network reports.
Henderson (groin) is inactive for Sunday's contest against the Cardinals.
Henderson (groin/illness) is listed as questionable for Sunday's game against Arizona, Darren Urban of the Cardinals' official site reports.
Henderson (groin) is not participating in Thursday's practice, Mark Long of the Associated Press reports.
Coach Urban Meyer said Monday that Henderson is dealing with a "minor groin issue," John Reid of The Florida Times-Union reports.
Henderson is questionable to return to Sunday's Week 2 matchup against the Broncos with a right hip injury, John Shipley of SI.com reports.
Henderson was activated from the Jaguars' reserve/COVID-19 list Friday, Mark Long of the Associated Press reports.