Geno
Stone
(#26)
DB - Baltimore Ravens
Age | 24 |
Exp | 4th Season |
HT/WT | 5'11" / 210 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Baltimore Ravens
Age | 24 |
Exp | 4th Season |
HT/WT | 5'11" / 210 LBS |
Bye | 13 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | HOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @CIN | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | IND | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CLE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | @PIT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @TEN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | @ARI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
10 | CLE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | CIN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @LAC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | 21 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 17 | 35 | 32 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2023 | 12 | 47 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
Stone finished Sunday's 37-3 Week 9 win over Seattle with one tackle and one interception.
Stone recorded four tackles (three solo), a pass deflection and an interception during the Ravens' 31-24 win against Arizona on Sunday.
Stone registered three tackles (three solo), an interception and a pass deflection in Sunday's 38-6 win versus the Lions.
Stone recorded three tackles (one solo) and an interception in Sunday's 24-16 win over the Titans.
Stone (ribs) did not appear on the Ravens' injury report Wednesday.
Stone has an injury to his ribs following Sunday's 22-19 overtime loss versus Indianapolis, Jonas Shaffer of TheBaltimoreBanner.com reports.
Stone recorded nine tackles and an interception in Sunday's 27-24 win at Cincinnati.
Stone is expected to fill in for an injured Marcus Williams (pectoral) ahead of Sunday's game against Cincinnati, Jamison Hensley of ESPN.com reports.
Stone (ankle) returned to practice Monday, Clifton Brown of the Ravens' official site reports.
Stone (ankle) was the only Raven not at camp Tuesday, Jeff Zrebiec of The Athletic reports.
Stone left practice Monday with a left leg injury, Cordell Woodland of 105.7 The Fan Baltimore reports.
Stone re-signed with the Ravens on a one-year contract Thursday, Jamison Hensley of ESPN.com reports.
Stone recorded six tackles and one pass defensed during Thursday's 27-22 win over the Buccaneers.
Stone recorded seven tackles (seven solo), a forced fumble and a fumble recovery in Sunday's 23-20 win versus the Browns.
Stone recorded six solo tackles in the Ravens' 24-20 loss to the Giants on Sunday.
Stone will take over at free safety for Marcus Williams (wrist) while he is on IR, Jamison Hensley of ESPN.com reports.
Stone was activated off the reserve/COVID-19 list Wednesday, Clifton Brown of the Ravens' official site reports.
The Ravens placed Stone on their reserve/COVID-19 list Wednesday.
Stone (thigh) is active for Sunday's game versus the Chargers.
Stone (thigh) is questionable for Sunday's game against the Chargers.