Joshua
Kelley
(#25)
RB - Los Angeles Chargers
Age | 25 |
Exp | 4th Season |
HT/WT | 5'11" / 212 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Los Angeles Chargers
Age | 25 |
Exp | 4th Season |
HT/WT | 5'11" / 212 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | LV | 4 | 21 | 5.2 | 12 | 0 | 2 | 2 | 100.0 | 7.0 | 14 | 9 | 0 | 0 | 0 |
2 | @KC | 4 | 22 | 5.5 | 8 | 0 | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
3 | JAX | 1 | -3 | -3.0 | -3 | 0 | 2 | 2 | 100.0 | 3.0 | 6 | 8 | 0 | 0 | 0 |
4 | @HOU | 4 | 15 | 3.8 | 6 | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @CLE | 10 | 49 | 4.9 | 16 | 1 | 2 | 2 | 100.0 | 16.5 | 33 | 22 | 0 | 0 | 0 |
6 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @ARI | 2 | 4 | 2.0 | 4 | 0 | 2 | 3 | 66.7 | 8.0 | 16 | 11 | 0 | 0 | 0 |
13 | @LV | 7 | 30 | 4.3 | 7 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | MIA | 4 | 29 | 7.2 | 22 | 0 | 1 | 2 | 50.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
15 | TEN | 10 | 24 | 2.4 | 4 | 1 | 1 | 2 | 50.0 | 7.0 | 7 | 7 | 0 | 0 | 0 |
16 | @IND | 9 | 33 | 3.7 | 11 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
17 | LAR | 9 | 45 | 5.0 | 12 | 0 | 1 | 2 | 50.0 | 1.0 | 1 | 1 | 0 | 0 | 0 |
18 | @DEN | 5 | 18 | 3.6 | 6 | 0 | 1 | 4 | 25.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 14 | 111 | 354 | 3.2 | 33 | 2 | 23 | 23 | 100.0 | 6.4 | 148 | 35 | 0 | 2 | 2 |
2021 | 10 | 33 | 102 | 3.1 | 14 | 0 | 5 | 6 | 83.3 | 7.6 | 38 | 17 | 0 | 1 | 1 |
2022 | 13 | 69 | 287 | 4.2 | 22 | 2 | 14 | 25 | 56.0 | 7.2 | 101 | 22 | 0 | 0 | 0 |
Kelley finished the 2022-23 season with 69 carries for 287 yards and two touchdowns while catching 14 of his 25 targets for 101 yards.
Kelley tallied nine carries for 45 yards in Sunday's 31-10 win over the Rams. He also caught one of his two targets for one yard.
Kelley rushed the ball nine times for 33 yards in Monday's 20-3 win over the Colts. He added one reception for nine yards.
Kelley carried the ball 10 times for 24 yards and a touchdown and caught one of two targets for seven yards in Sunday's 17-14 win over the Titans.
Kelley tallied four carries for 29 yards and also caught one of his two targets for six yards in the 23-17 win over the Dolphins on Sunday.
Kelley carried the ball seven times for 30 yards and failed to catch his only target Sunday in the 27-20 loss to the Raiders.
Kelley carried the ball two times for four yards and caught two of his three targets for 16 yards during Sunday's 25-24 win versus the Cardinals.
The Chargers activated Kelley (knee) from injured reserve Saturday.
The Chargers designated Kelley (knee) for return from injured reserve Wednesday, Aaron Wilson of ProFootballNetwork.com reports.
Coach Brandon Staley said Monday that Kelley (knee) is expected to practice this week, Daniel Popper of The Athletic reports.
Kelley (knee) was placed on injured reserve Saturday, Daniel Popper of The Athletic reports.
Kelley (knee) has been ruled out for Sunday's game versus the Seahawks, Eric Smith of the Chargers' official site reports.
Kelly (knee) was listed as a non-participant on the Chargers' injury report Wednesday.
Chargers head coach Brandon Staley said Tuesday that Kelley suffered an MCL sprain during Monday's win over the Broncos and will be sidelined for multiple weeks, Jeff Miller of the Los Angeles Times reports.
Kelley (knee) is questionable to return to Monday's game against the Broncos.
Kelley carried the ball 10 times for 49 yards and a touchdown in the 30-28 win over the Browns on Sunday. He also caught both of his targets for 33 yards.
Kelley carried the ball four times for 15 yards and didn't catch either of his two targets in Sunday's 34-24 win over the Texans.
Kelley attempted four carries for 22 yards in Thursday's 27-24 loss to the Chiefs. He also caught one of his two targets for three yards.
Kelley tallied four carries for 21 yards and also snared two receptions for 14 yards in Sunday's 24-19 win over the Raiders.
Kelley rushed six times for 40 yards and caught his only target for one yard in Friday's 27-10 preseason loss to the Saints.