Joshua
Kelley
RB - Free Agent
Age | 26 |
Exp | 5th Season |
HT/WT | 5'11" / 212 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 26 |
Exp | 5th Season |
HT/WT | 5'11" / 212 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | MIA | 16 | 91 | 5.7 | 14 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @TEN | 13 | 39 | 3.0 | 15 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @MIN | 11 | 12 | 1.1 | 4 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
4 | LV | 17 | 65 | 3.8 | 22 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | DAL | 1 | 2 | 2.0 | 2 | 0 | 1 | 2 | 50.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
7 | @KC | 7 | 75 | 10.7 | 49 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | CHI | 6 | 21 | 3.5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @NYJ | 3 | 18 | 6.0 | 12 | 0 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 0 | 0 |
10 | DET | 5 | 16 | 3.2 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @GB | 6 | 13 | 2.2 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | BAL | 3 | 8 | 2.7 | 3 | 0 | 2 | 2 | 100.0 | 3.0 | 6 | 6 | 0 | 0 | 0 |
13 | @NE | 6 | 16 | 2.7 | 7 | 0 | 2 | 3 | 66.7 | 4.5 | 9 | 6 | 0 | 0 | 0 |
14 | DEN | 3 | 6 | 2.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @LV | 5 | 22 | 4.4 | 11 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 1 | 1 |
16 | BUF | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @DEN | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | KC | 2 | 1 | 0.5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 14 | 111 | 354 | 3.2 | 33 | 2 | 23 | 23 | 100.0 | 6.4 | 148 | 35 | 0 | 2 | 2 |
2021 | 10 | 33 | 102 | 3.1 | 14 | 0 | 5 | 6 | 83.3 | 7.6 | 38 | 17 | 0 | 1 | 1 |
2022 | 13 | 69 | 287 | 4.2 | 22 | 2 | 14 | 25 | 56.0 | 7.2 | 101 | 22 | 0 | 0 | 0 |
2023 | 17 | 107 | 405 | 3.8 | 49 | 2 | 8 | 12 | 66.7 | 4.0 | 32 | 6 | 0 | 1 | 1 |
Kelley tallied two carries for one yard in Sunday's 13-12 loss to the Chiefs. He finished the season with 107 carries for 405 yards and two touchdowns to go along with an additional eight receptions for 32 yards.
Kelley tallied two carries for two yards in the 16-9 loss to the Broncos on Sunday.
Kelley lost two yards on his lone carry in Saturday's 24-22 loss to the Bills.
Kelley tallied five carries for 22 yards and caught his lone target for six yards in Thursday's 63-21 throttling at the hands of the Raiders.
Kelley rushed three times for six yards in Sunday's 24-7 loss to the Broncos.
Coach Brandon Staley said Wednesday that Kelley could see increased opportunities out of the Chargers' backfield, Daniel Popper of The Athletic reports.
Kelley rushed six times for 16 yards and brought in two receptions for nine yards in Sunday's 6-0 win over the Patriots.
Kelley recorded three carries for eight yards and two receptions for six yards in Sunday's 20-10 loss to the Ravens.
Kelley rushed six times for 13 yards in Sunday's 23-20 loss to the Packers.
Kelley carried the ball five times for 16 yards in Sunday's 41-38 loss to the Lions.
Kelley carried the ball three times for 18 yards. He also caught his lone target for four yards in the 27-6 win over the Jets on Monday.
Kelley carried the ball six times for 21 yards in the 30-13 win over the Bears on Sunday.
Kelley tallied seven carries for 75 yards and a touchdown in the 31-17 loss to the Chiefs on Sunday.
Kelley carried the ball once for two yards and tallied an additional reception for two yards in the 20-17 loss to the Cowboys on Monday.
Kelley registered 17 carries for 65 yards in the 24-17 win over the Raiders on Sunday.
Kelley appears on track for his third straight start at running back Sunday against the Raiders with Austin Ekeler (ankle) listed as doubtful for the contest.
Kelley rushed the ball 11 times for 12 yards in Sunday's 28-24 win over the Vikings. He added one reception for five yards.
Kelley is in line to lead the Chargers backfield Sunday in Minnesota with Austin Ekeler (ankle) ruled out for the contest.
Kelley rushed the ball 13 times for 39 yards in Sunday's 27-24 overtime loss to the Titans.
Kelley appears likely to get the bulk of the work out of the Chargers backfield in Sunday's game against the Titans with Austin Ekeler (ankle) listed as doubtful for the contest, Noah Camras of SI.com reports.